Monday pythagorean - 6/15/2015
That sound we hear, in the distance, but approaching rapidly, is Dandy Don Meredith and Maria Callas singing a duet of "Turn Out The Lights, The Party's Over..."
The Week That Was:
- 6/9 - @Baltimore 1 - Boston 0 - Another outstanding performance from Eduardo Rodriguez, and another pathetic performance from the Red Sox offense.
- 6/10 - @Baltimore 5 - Boston 2 - The offensive struggles, and Rick Porcello's unimpressive performance, result in another desultory loss in Baltimore.
- 6/11 - @Baltimore 6 - Boston 5 - After pitching very well for a month and a half, Wade Miley struggles, as the Orioles score in each of the first innings. The Red Sox fight back, repeatedly, but never completely close the gap as the Orioles complete the sweep.
- 6/12 - Toronto 13 - @Boston 10 - In a season filled with lowest points, we reach another, as the Red Sox take an early 8-1 lead back at home against the Blue Jays, and watch it disappear in an epic 7th inning in which the first 9 Toronto batters reach and score. The Red Sox do get the tying run to the plate in the bottom of the inning, but Mike Napoli strikes out to end any reasonable hopes of a comeback.
- 6/13 - Toronto 5 - @Boston 4 - Buchholz gives up 3 in the second, putting the Red Sox in a hole, again. Toronto scores the first four runs of the game, but Boston comes back with three of their own in the bottom of the fourth, and ties it in the 6th. But they don't score again, and an 11th inning HR from Russel Martin gives the Blue Jays the winning margin.
- 6/14 - Toronto 13 - @Boston 5 - Eduardo Rodriguez' string of spectacular starts ends at three, as the Blue Jays score six in the fourth, and four more in the process of knocking him out of the game in the fifth.
Thoughts and commentary...
- In consecutive home innings (7 in the 8th on Sunday, 5 in the first on Friday), the Red Sox scored 12 runs. In 27 innings in between in Baltimore, they scored 7.
- They got to 10 on Friday night, the first time in the 2015 season that they had scored double-digit runs. They allowed 13 and lost.
- They continue to lose in every way possible. They lost a game this week in which they allowed only one run. They lost another in which they scored 10. They lose with bad defense, with bad offense, with bad pitching, with great opponent offense, with great opponent defense, with great opponent pitching - any way that there is to lose a game, they find it and use it.
- I didn't want them to sign Pablo Sandoval, and I didn't like the contract. But I did acknowledge that it was my opinion that no team in baseball upgraded any single position over the offseason as much as the Red Sox upgraded at third base. That appears not to have been the case.
- That said, he had a much better week than many that he's had thus far. Pablo Sandoval (.348/.348/.652/1.000, 4.51 runs created, 7.05 RC/25 outs)
- I really expected great things from Mike Napoli, too. Wow, was I wrong. What a week - Mike Napoli (.063/.059/.063/.121, -1.02 runs created, -1.60 RC/25 outs) - ugh.
- Red Sox Goat of the Week - This one is shared. The Red Sox led Toronto 8-4 on Friday night when Matt Barnes came in to pitch the seventh. Three hits later, he was replaced by Junichi Tazawa. Four hits and one error later, he was replaced by Tommy Layne, who allowed a HR to the first batter he faced. It was the ninth Toronto batter of the inning, and the ninth batter to score. Barnes and Tazawa allowed the 8 men that they faced to reach and score, turning (with the help of one pitch from Layne) a four-run seventh inning lead into a five-run seventh inning deficit. They did not retire a single batter.
- Red Sox Player of the Week - He insists that he's not done, and for one week anyway, that looks to be true. David Ortiz (.333/.455/.833/1.288, 6.16 runs created, 12.83 RC/25 outs) had a great, albeit meaningless in the long run, week.
- Red Sox Pitcher of the Week - None. Three relief pitchers - Heath Hembree, Alexi Ogando and Koji Uehara, allowed 0 runs. Everyone else on the staff had an ERA of 5.79 or worse.
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Toronto | 5.56 | (1) | 4.45 | (13) | 0.6 | (1) | 38 | 26 | 34 | 30 | -4 | |
Kansas City | 4.25 | (6) | 3.49 | (2) | 0.589 | (2) | 35 | 24 | 34 | 25 | -1 | |
Houston | 4.27 | (5) | 3.84 | (3) | 0.548 | (3) | 35 | 29 | 36 | 28 | 1 | |
NY Yankees | 4.63 | (2) | 4.26 | (10) | 0.538 | (4) | 33 | 29 | 34 | 28 | 1 | |
Tampa Bay | 3.69 | (13) | 3.47 | (1) | 0.528 | (5) | 34 | 30 | 35 | 29 | 1 | |
Baltimore | 4.27 | (4) | 4.03 | (6) | 0.527 | (6) | 33 | 29 | 31 | 31 | -2 | |
Oakland | 4.2 | (8) | 3.97 | (5) | 0.526 | (7) | 34 | 31 | 26 | 39 | -8 | |
Texas | 4.59 | (3) | 4.41 | (12) | 0.518 | (8) | 33 | 30 | 33 | 30 | 0 | |
Detroit | 4.19 | (9) | 4.13 | (7) | 0.507 | (9) | 32 | 31 | 33 | 30 | 1 | |
Minnesota | 4.24 | (7) | 4.21 | (9) | 0.503 | (10) | 31 | 31 | 34 | 28 | 3 | |
LA Angels | 3.94 | (11) | 3.97 | (4) | 0.496 | (11) | 31 | 32 | 32 | 31 | 1 | |
Cleveland | 4.18 | (10) | 4.34 | (11) | 0.483 | (12) | 30 | 32 | 29 | 33 | -1 | |
Seattle | 3.43 | (15) | 4.14 | (8) | 0.414 | (13) | 26 | 37 | 28 | 35 | 2 | |
Chicago Sox | 3.62 | (14) | 4.49 | (14) | 0.403 | (14) | 25 | 36 | 28 | 33 | 3 | |
Boston | 3.86 | (12) | 4.8 | (15) | 0.402 | (15) | 26 | 38 | 27 | 37 | 1 |
Kansas City | 93 | 69 | |
Houston | 91 | 71 | |
NY Yankees | 89 | 73 | |
Tampa Bay | 89 | 73 | |
Minnesota | 89 | 73 |
Kansas City | 95 | 67 | |
Toronto | 93 | 69 | |
Houston | 90 | 72 | |
NY Yankees | 88 | 74 | |
Tampa Bay | 87 | 75 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Toronto | 8.83 | (1) | 4.5 | (10) | 0.775 | (1) | 5 | 1 | 6 | 0 | 1 | |
Oakland | 4.17 | (8) | 2.17 | (2) | 0.768 | (2) | 5 | 1 | 3 | 3 | -2 | |
Baltimore | 5.83 | (2) | 3.17 | (4) | 0.754 | (3) | 5 | 1 | 5 | 1 | 0 | |
Houston | 4.67 | (4) | 3.17 | (4) | 0.67 | (4) | 4 | 2 | 2 | 4 | -2 | |
Kansas City | 2.8 | (14) | 2 | (1) | 0.649 | (5) | 3 | 2 | 3 | 2 | 0 | |
Detroit | 5 | (3) | 3.6 | (7) | 0.646 | (6) | 3 | 2 | 3 | 2 | 0 | |
Chicago Sox | 3.5 | (11) | 3 | (3) | 0.57 | (7) | 3 | 3 | 3 | 3 | 0 | |
LA Angels | 3.83 | (9) | 3.33 | (6) | 0.564 | (8) | 3 | 3 | 4 | 2 | 1 | |
Texas | 4.33 | (6) | 4.33 | (8) | 0.5 | (9) | 3 | 3 | 3 | 3 | 0 | |
Tampa Bay | 3.67 | (10) | 4.33 | (8) | 0.424 | (10) | 3 | 3 | 4 | 2 | 1 | |
NY Yankees | 4.4 | (5) | 5.8 | (13) | 0.376 | (11) | 2 | 3 | 2 | 3 | 0 | |
Cleveland | 2.83 | (13) | 4.67 | (11) | 0.286 | (12) | 2 | 4 | 2 | 4 | 0 | |
Boston | 4.33 | (6) | 7.17 | (15) | 0.285 | (13) | 2 | 4 | 0 | 6 | -2 | |
Seattle | 3.33 | (12) | 5.83 | (14) | 0.264 | (14) | 2 | 4 | 3 | 3 | 1 | |
Minnesota | 2.67 | (15) | 5.33 | (12) | 0.22 | (15) | 1 | 5 | 1 | 5 | 0 |
Labels: 2015 Red Sox, pythagorean, Red Sox
1 Comments:
Pg Slot เครดิตฟรี หรือ มีกิจกรรมที่แจกเครดิตฟรี PG SLOT มีโปรโมชั่นและก็ยังมีแอดมินทำงานที่จะรอเอาใจใส่ดูแลผู้เล่นตลอด 24ชั่วโมง ฝากไม่มีอย่างต่ำที่เว็บของเรา Pg-Slot.Game
Post a Comment
Comment?
<< Home