Monday pythagorean - 5/25/2015
A 3-3 week, at home, is not great. But all things considered, this was a much better week than I envisioned it being on Friday night...
The Week That Was:
- 5/19 - @Boston 4 - Texas 3 - In their return home after splitting 10 games on the road, the Sox score in the first, Wade Miley puts up his fourth good start in a row in May, and struggling Mike Napoli goes deep for the first time in a week, and Boston starts the homestand with a win.
- 5/20 - Texas 2 - @Boston 1 - The offensive struggles continue as Joe Kelly gives up single runs in the 2nd and 3rd, and that's all the Rangers would need, as Boston gathers 9 hits and 3 walks, and has the tying run in scoring position in the 6th, 7th and 9th, but only scores on a Xander Bogaerts solo HR.
- 5/21 - Texas 3 - @Boston 1 - Clay Buchholz fights through a tough first inning and ends up allowing only two earned runs in 7 1/3 innings. But that was more than enough as the Red Sox' offensive performance drops to an almost unbelievable 2.32 runs/game for the first 19 games of May.
- 5/22 - LAA Angels 12 - @Boston 5 - Following a nine-game stretch in which the Red Sox never score more than 4, and in which they average fewer than 2 runs per game, they manage to put up nine against the Angels. Unfortunately, Rick Porcello melted down in the 5th, and Boston had perhaps its worst inning of the season as the Angels score 9 runs against Porcello and two relievers in an inning that lasts nearly 40 minutes.
- 5/23 - @Boston 8 - LAA Angels 3 - Mike Napoli hit two two-out HR, and the Red Sox, who have struggled to score runs all month, finally score more than six. After all of the games with two runs or fewer, they score two runs in three consecutive innings. Steven Wright pitches well, and they break the three game losing streak.
- 5/24 - @Boston 6 - LAA Angels 1 - Mike Napoli, who was the source of such concern a week ago, goes deep for the fourth time in three games and fifth time on the week. Wade Miley is outstanding, allowing no baserunners through the first four innings, and finishing with 8 strong innings and fewer than 100 pitches, to get Boston even on the week.
Thoughts and commentary...
- If you had told me before the season started that, when Memorial Day arrived, the Red Sox would be 2 1/2 games out in the East, I would not have been too surprised. If you'd told me that they would be two games under .500, I would have been a little more surprised. If you had told me that they would have the second-worst run differential in the American League, I would have been shocked. But that's where they are.
- Given the third item on that list, they're lucky about the second. And phenomenally lucky about the first.
- The fifth inning of Friday night's game may or may not have been the season's nadir, but we can sure hope that it was. I got in my car to drive to Boston as the second man of the inning was coming to the plate. When I stopped in Stoneham to get gas, the Red Sox were changing pitchers. When I got off at Government Center, they were changing pitchers again. When I turned on to Park Street, the inning was finally ending. It was one of the most miserable rides I can ever remember...
- There are 250 Major League baseball players with more than 45 at-bats in the month of May. 2491 of them have driven in at least one run. The one glaring exception - Hanley Ramirez.
- Friday night, in game 42, we first saw the outfield that many of us expected, and hoped, to see - Ramirez in LF, Betts in CF, and Rusney Castillo in RF. The night was a disaster, but not because of the outfield, and I expect that to be the defensive alignment more often than not the rest of the way.
- Red Sox Goat of the Week - Rick Porcello was given a 3-2 lead as they headed to the 5th inning on Friday night. He proceeded to walk the first two men and allow two singles and a double (plus a steal of third) wrapped around a ground out before being pulled. He allowed 7 runs in just 4 1/3 innings and spoiled the best offensive performance in over a week.
- Red Sox Player of the Week - Many members of the offense continued to struggle, with the 3rd-best offensive performance (Pedroia) being fairly weak. But there were two notable exceptions. Xander Bogaerts (.455/.478/.682/1.160, 6.21 runs created, 12.94 RC/25 outs) put up the kind of performance that very often results in a Player of the Week award. Unfortunately for him, he did it over the same stretch that Mike Napoli hit (.429/.500/1.190/1.690, 9.75 runs created, 20.32 RC/25 outs, 5 HR, 10 RBI).
- Red Sox Pitcher of the Week - Other than Rick Porcello, the starting pitching was very good, and the best came from Wade Miley, who started, and won, two of the Sox' three victories on the week, pitching 15 innings and allowing only 3 runs for an ERA of 1.8.
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Kansas City | 4.91 | (2) | 3.4 | (1) | 0.662 | (1) | 28 | 15 | 28 | 15 | 0 | |
Houston | 4.49 | (4) | 3.89 | (4) | 0.565 | (2) | 25 | 20 | 29 | 16 | 4 | |
Detroit | 4.44 | (6) | 4.07 | (5) | 0.541 | (3) | 24 | 21 | 26 | 19 | 2 | |
Toronto | 5.13 | (1) | 4.7 | (14) | 0.54 | (4) | 25 | 21 | 20 | 26 | -5 | |
Tampa Bay | 3.82 | (12) | 3.51 | (2) | 0.539 | (5) | 24 | 21 | 24 | 21 | 0 | |
Minnesota | 4.58 | (3) | 4.28 | (7) | 0.531 | (6) | 23 | 20 | 25 | 18 | 2 | |
Baltimore | 4.44 | (7) | 4.34 | (8) | 0.51 | (7) | 21 | 20 | 19 | 22 | -2 | |
Texas | 4.45 | (5) | 4.52 | (12) | 0.493 | (8) | 22 | 22 | 21 | 23 | -1 | |
NY Yankees | 4.41 | (8) | 4.48 | (9) | 0.493 | (9) | 22 | 22 | 22 | 22 | 0 | |
LA Angels | 3.8 | (13) | 3.89 | (3) | 0.489 | (10) | 22 | 22 | 22 | 22 | 0 | |
Oakland | 4.33 | (9) | 4.48 | (10) | 0.484 | (11) | 22 | 24 | 16 | 30 | -6 | |
Cleveland | 4.33 | (10) | 4.49 | (11) | 0.483 | (12) | 21 | 22 | 20 | 23 | -1 | |
Seattle | 3.74 | (14) | 4.21 | (6) | 0.447 | (13) | 19 | 24 | 20 | 23 | 1 | |
Boston | 4 | (11) | 4.73 | (15) | 0.424 | (14) | 19 | 25 | 21 | 23 | 2 | |
Chicago Sox | 3.59 | (15) | 4.59 | (13) | 0.389 | (15) | 16 | 25 | 19 | 22 | 3 |
Kansas City | 105 | 57 | |
Houston | 104 | 58 | |
Detroit | 94 | 68 | |
Minnesota | 94 | 68 | |
Tampa Bay | 86 | 76 |
Kansas City | 107 | 55 | |
Houston | 95 | 67 | |
Detroit | 89 | 73 | |
Minnesota | 88 | 74 | |
Tampa Bay | 87 | 75 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Kansas City | 3.8 | (11) | 1.8 | (1) | 0.797 | (1) | 4 | 1 | 4 | 1 | 0 | |
Cleveland | 3.86 | (10) | 2 | (2) | 0.769 | (2) | 5 | 2 | 6 | 1 | 1 | |
Texas | 6.33 | (1) | 3.5 | (6) | 0.747 | (3) | 4 | 2 | 5 | 1 | 1 | |
Minnesota | 5.2 | (2) | 3 | (3) | 0.732 | (4) | 4 | 1 | 4 | 1 | 0 | |
Toronto | 5.14 | (3) | 3.71 | (7) | 0.645 | (5) | 5 | 2 | 3 | 4 | -2 | |
Houston | 4.71 | (4) | 4.14 | (11) | 0.559 | (6) | 4 | 3 | 4 | 3 | 0 | |
Baltimore | 4.33 | (7) | 3.83 | (8) | 0.556 | (7) | 3 | 3 | 3 | 3 | 0 | |
Boston | 4.17 | (9) | 4 | (10) | 0.519 | (8) | 3 | 3 | 3 | 3 | 0 | |
Oakland | 3 | (13) | 3.29 | (5) | 0.458 | (9) | 3 | 4 | 3 | 4 | 0 | |
Detroit | 4.29 | (8) | 4.71 | (12) | 0.457 | (10) | 3 | 4 | 3 | 4 | 0 | |
Tampa Bay | 2.67 | (14) | 3.17 | (4) | 0.422 | (11) | 3 | 3 | 3 | 3 | 0 | |
LA Angels | 4.71 | (4) | 6 | (14) | 0.391 | (12) | 3 | 4 | 3 | 4 | 0 | |
Seattle | 3.5 | (12) | 4.83 | (13) | 0.356 | (13) | 2 | 4 | 3 | 3 | 1 | |
NY Yankees | 4.6 | (6) | 8.2 | (15) | 0.258 | (14) | 1 | 4 | 0 | 5 | -1 | |
Chicago Sox | 2.14 | (15) | 3.86 | (9) | 0.254 | (15) | 2 | 5 | 2 | 5 | 0 |
Labels: 2015 Red Sox, pythagorean, Red Sox
1 Comments:
https://saglamproxy.com
metin2 proxy
proxy satın al
knight online proxy
mobil proxy satın al
BUVE
Post a Comment
Comment?
<< Home