And so it ends...
- After a season in which they were not just disappointing offensive, but outright bad, they finished with a very strong week. After scoring in double digits just four times in their first 157 games, they scored double digits in 3 of their next 4.
- We now know that Rusney Castillo can make contact, hit with power, play defense and throw the ball. Which is all good. But many can do those things - the thing that determines whether he's a good Major League player or not is whether he can do those things consistently. That, we won't know. But we've seen enough to say this - there have been flashes and it's conceivable that he's a player that we'll be happy to watch going forward.
- Believe it or not, they actually replaced Jacoby Ellsbury's production in CF. They just didn't do it until late in the season. But Mookie Betts was better in 2014 than Ellsbury was in 2013.
- I hope to put together a season retrospective over the next couple of weeks, but I cannot promise it.
- For those of us who don't care for Derek Jeter, the broadcasts this weekend were dreadful, bad enough to actually prevent me from watching much of it. He's the most overrated great player in the history of the game. A good defensive SS with his offensive numbers is an all-time great, but he was a bad defensive SS. And I don't think he's the epitome of clutch and class and all that, but largely a PR creation - I think he's Alex Rodriguez, just better at it. The New York media anointed him, and nurtured and protected his reputation. He's gone now, and I'm glad (except that he's hurt the Yankees if he kept playing...)
- There's a lot of work to be done in the off-season. They've got some talent acquisition to do on the pitching, and a lot of sorting and decision making on the position players.
- Red Sox Player of the Week - Rusney Castillo (.400/.500/.750/1.250, 7.10 runs created, 14.80 RC/25 outs)
- Red Sox Pitcher of the Week - Another real strong outing from Allen Webster this week, one run allowed over seven innings in win over the Rays.
AL Pythagorean Projection Report - 9/29/2014
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Oakland | 4.5 | (3) | 3.53 | (2) | 0.609 | (1) | 99 | 63 | 88 | 74 | -11 |
|
LA Angels | 4.77 | (1) | 3.89 | (6) | 0.593 | (2) | 96 | 66 | 98 | 64 | 2 |
|
Baltimore | 4.35 | (6) | 3.66 | (3) | 0.578 | (3) | 94 | 68 | 96 | 66 | 2 |
|
Seattle | 3.91 | (11) | 3.42 | (1) | 0.561 | (4) | 91 | 71 | 87 | 75 | -4 |
|
Detroit | 4.67 | (2) | 4.35 | (10) | 0.533 | (5) | 86 | 76 | 90 | 72 | 4 |
|
Toronto | 4.46 | (4) | 4.23 | (9) | 0.524 | (6) | 85 | 77 | 83 | 79 | -2 |
|
Kansas City | 4.02 | (9) | 3.85 | (4) | 0.519 | (7) | 84 | 78 | 89 | 73 | 5 |
|
Cleveland | 4.13 | (7) | 4.03 | (7) | 0.511 | (8) | 83 | 79 | 85 | 77 | 2 |
|
Tampa Bay | 3.78 | (15) | 3.86 | (5) | 0.49 | (9) | 79 | 83 | 77 | 85 | -2 |
|
NY Yankees | 3.91 | (13) | 4.1 | (8) | 0.478 | (10) | 77 | 85 | 84 | 78 | 7 |
|
Minnesota | 4.41 | (5) | 4.8 | (15) | 0.462 | (11) | 75 | 87 | 70 | 92 | -5 |
|
Boston | 3.91 | (11) | 4.41 | (11) | 0.445 | (12) | 72 | 90 | 71 | 91 | -1 |
|
Chicago Sox | 4.07 | (8) | 4.68 | (13) | 0.437 | (13) | 71 | 91 | 73 | 89 | 2 |
|
Houston | 3.88 | (14) | 4.46 | (12) | 0.437 | (14) | 71 | 91 | 70 | 92 | -1 |
|
Texas | 3.93 | (10) | 4.77 | (14) | 0.412 | (15) | 67 | 95 | 67 | 95 | 0 |
|
Top 5 projections (using current winning %)
LA Angels | 98 | 64 |
|
Baltimore | 96 | 66 |
|
Detroit | 90 | 72 |
|
Kansas City | 89 | 73 |
|
Oakland | 88 | 74 |
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
LA Angels | 98 | 64 |
|
Baltimore | 96 | 66 |
|
Detroit | 90 | 72 |
|
Kansas City | 89 | 73 |
|
Oakland | 88 | 74 |
|
Standings for the week
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Toronto | 5.43 | (2) | 2.57 | (1) | 0.797 | (1) | 6 | 1 | 5 | 2 | -1 |
|
Boston | 6.83 | (1) | 4.33 | (11) | 0.697 | (2) | 4 | 2 | 3 | 3 | -1 |
|
Kansas City | 4.38 | (5) | 3 | (5) | 0.666 | (3) | 5 | 3 | 5 | 3 | 0 |
|
Minnesota | 5 | (4) | 3.43 | (6) | 0.666 | (3) | 5 | 2 | 4 | 3 | -1 |
|
Oakland | 3.86 | (6) | 2.86 | (2) | 0.634 | (5) | 4 | 3 | 3 | 4 | -1 |
|
Texas | 2.86 | (10) | 2.86 | (2) | 0.5 | (6) | 4 | 3 | 5 | 2 | 1 |
|
NY Yankees | 5.14 | (3) | 5.14 | (14) | 0.5 | (6) | 4 | 3 | 4 | 3 | 0 |
|
Cleveland | 2.71 | (11) | 2.86 | (2) | 0.477 | (8) | 3 | 4 | 4 | 3 | 1 |
|
Baltimore | 3.43 | (7) | 4 | (9) | 0.43 | (9) | 3 | 4 | 3 | 4 | 0 |
|
Detroit | 3.43 | (7) | 4.43 | (12) | 0.385 | (10) | 3 | 4 | 4 | 3 | 1 |
|
LA Angels | 2.67 | (13) | 3.67 | (7) | 0.358 | (11) | 2 | 4 | 2 | 4 | 0 |
|
Seattle | 3.29 | (9) | 5 | (13) | 0.317 | (12) | 2 | 5 | 4 | 3 | 2 |
|
Chicago Sox | 2.71 | (11) | 4.14 | (10) | 0.316 | (13) | 2 | 5 | 2 | 5 | 0 |
|
Houston | 2 | (15) | 3.67 | (7) | 0.248 | (14) | 1 | 5 | 1 | 5 | 0 |
|
Tampa Bay | 2.33 | (14) | 5.33 | (15) | 0.181 | (15) | 1 | 5 | 2 | 4 | 1 |
|
Labels: 2014 Red Sox, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home