The record is no longer the story, so if you go 3-4 when winning is not the top priority, there's not much to say about it...
- Dustin Pedroia's season comes to an early end with wrist surgery. For the second year in a row, we get to the end of a very disappointing season for Pedroia and hear that he hurt his wrist on opening day, and after that's fixed, it will be all better next year. I love Dustin, and I really want that to be true. But he'll start 2015 as a 31 year old middle infielder who is seven years removed from his MVP award and 3 years away from his last double-digit HR season. We all thought that the extension he signed last year was team-friendly; I'm starting to worry that we might have all been wrong.
- Daniel Nava started slowly and, rather than letting him play through it, they sent him down to Pawtucket on April 21. Since that day, he's sixth on the team in Runs Created, despite spending over a month in the minor leagues. He's been the 4th best hitter on the team since the end of April, behind Ortiz, Betts and Napoli. Offensively, he's been the best outfielder in Boston in 2014, other than Mookie Betts.
"Xander Bogaerts finished his concussion DL stint and it looked on Sunday as if the reset might have done him good..."
- Me, two weeks ago
Since being hit in the head by Felix Hernandez and missing a week: Xander Bogaerts (.359/.373/.625/.998, 13.80 runs created, 7.84 RC/25 outs)
Some have speculated that being hit by pitches on his wrist on consecutive days back in June (3-4 in Cleveland) is what sent Bogaerts into the tailspin that we've seen for the last few months. I don't know whether there's any causation there or not. Nor do I know if there's any causation between the week off and the return of the great prospect. But it's certainly been good to see what we've seen for the past couple of weeks since the week off.
- I guess he appeared in a game a few weeks ago, but I missed it, and I suspect I was not the only one who turned on Tuesday night's game and said, "who is Carlos Rivero?" The answer is, of course, "a 26 year old non-prospect infielder who spent 8 years in the Cleveland and Washington systems before spending 2014 in Portland and Pawtucket." Well, if this is the only time in the Majors that he ever gets, he'll at least have a couple of good memories to take with him, with a couple of hits, including a double and a HR, in a good couple of games - Carlos Rivero (.500/.500/1.167/1.667, 2.66 runs created, 22.13 RC/25 outs).
- Sometimes, the numbers speak for themselves...
- Starting pitching - 35 innings, 6.43 ERA, 6.43 K/9, 1.63 WHIP
- Bullpen - 27 innings, 2.00 ERA, 8.99 K/9, 1.07 WHIP.
- The big thing for Red Sox fans to look forward to this week? The Major League debut and appearance of Rusney Castillo on Wednesday or Thursday.
- Red Sox Player of the Week - Daniel Nava (.300/.364/.550/.914, 3.97 runs created, 7.10 RC/25 outs) had a really good week, but not as good a week as Xander Bogaerts (.379/.406/.724/1.130, 7.96 runs created, 10.47 RC/25 outs)...
- Red Sox Pitcher of the Week - Again, some decent performances from Buchholz and Webster and the bullpen, but nothing that warrants an award.
AL Pythagorean Projection Report - 9/15/2014
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Oakland | 4.6 | (3) | 3.51 | (2) | 0.621 | (1) | 93 | 56 | 83 | 66 | -10 |
|
LA Angels | 4.89 | (1) | 3.84 | (5) | 0.609 | (2) | 91 | 58 | 93 | 56 | 2 |
|
Seattle | 3.92 | (11) | 3.24 | (1) | 0.586 | (3) | 87 | 61 | 80 | 68 | -7 |
|
Baltimore | 4.36 | (6) | 3.69 | (3) | 0.576 | (4) | 86 | 63 | 89 | 60 | 3 |
|
Detroit | 4.72 | (2) | 4.35 | (10) | 0.537 | (5) | 80 | 69 | 83 | 66 | 3 |
|
Toronto | 4.51 | (4) | 4.28 | (9) | 0.524 | (6) | 78 | 70 | 77 | 71 | -1 |
|
Kansas City | 4.01 | (9) | 3.87 | (6) | 0.516 | (7) | 76 | 72 | 81 | 67 | 5 |
|
Cleveland | 4.21 | (7) | 4.17 | (8) | 0.504 | (8) | 75 | 73 | 76 | 72 | 1 |
|
Tampa Bay | 3.85 | (15) | 3.83 | (4) | 0.503 | (9) | 75 | 75 | 72 | 78 | -3 |
|
NY Yankees | 3.9 | (12) | 4.09 | (7) | 0.478 | (10) | 71 | 77 | 76 | 72 | 5 |
|
Minnesota | 4.38 | (5) | 4.83 | (14) | 0.455 | (11) | 68 | 81 | 63 | 86 | -5 |
|
Boston | 3.87 | (14) | 4.41 | (11) | 0.44 | (12) | 66 | 84 | 66 | 84 | 0 |
|
Chicago Sox | 4.12 | (8) | 4.72 | (13) | 0.438 | (13) | 65 | 84 | 68 | 81 | 3 |
|
Houston | 3.95 | (10) | 4.55 | (12) | 0.435 | (14) | 65 | 84 | 66 | 83 | 1 |
|
Texas | 3.89 | (13) | 4.93 | (15) | 0.393 | (15) | 58 | 91 | 57 | 92 | -1 |
|
Top 5 projections (using current winning %)
LA Angels | 101 | 61 |
|
Baltimore | 97 | 65 |
|
Oakland | 90 | 72 |
|
Detroit | 90 | 72 |
|
Kansas City | 89 | 73 |
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
LA Angels | 101 | 61 |
|
Baltimore | 96 | 66 |
|
Oakland | 91 | 71 |
|
Detroit | 90 | 72 |
|
Seattle | 88 | 74 |
|
Standings for the week
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Toronto | 6.5 | (2) | 2.17 | (2) | 0.882 | (1) | 5 | 1 | 4 | 2 | -1 |
|
LA Angels | 7.57 | (1) | 3 | (5) | 0.845 | (2) | 6 | 1 | 6 | 1 | 0 |
|
Baltimore | 4.29 | (4) | 1.86 | (1) | 0.822 | (3) | 6 | 1 | 6 | 1 | 0 |
|
Oakland | 3.57 | (11) | 2.29 | (3) | 0.694 | (4) | 5 | 2 | 3 | 4 | -2 |
|
Detroit | 5.17 | (3) | 3.33 | (6) | 0.69 | (5) | 4 | 2 | 5 | 1 | 1 |
|
Chicago Sox | 3.71 | (6) | 4.14 | (9) | 0.45 | (6) | 3 | 4 | 5 | 2 | 2 |
|
NY Yankees | 3.14 | (14) | 3.57 | (7) | 0.442 | (7) | 3 | 4 | 3 | 4 | 0 |
|
Tampa Bay | 3.83 | (5) | 4.5 | (10) | 0.427 | (8) | 3 | 3 | 3 | 3 | 0 |
|
Kansas City | 3.71 | (6) | 4.57 | (11) | 0.406 | (9) | 3 | 4 | 2 | 5 | -1 |
|
Houston | 3.17 | (12) | 4 | (8) | 0.395 | (10) | 2 | 4 | 3 | 3 | 1 |
|
Boston | 3.71 | (6) | 4.86 | (13) | 0.38 | (11) | 3 | 4 | 3 | 4 | 0 |
|
Seattle | 2.17 | (15) | 2.83 | (4) | 0.38 | (12) | 2 | 4 | 2 | 4 | 0 |
|
Texas | 3.67 | (10) | 5 | (14) | 0.362 | (13) | 2 | 4 | 3 | 3 | 1 |
|
Cleveland | 3.71 | (6) | 5.14 | (15) | 0.355 | (14) | 2 | 5 | 2 | 5 | 0 |
|
Minnesota | 3.17 | (12) | 4.83 | (12) | 0.316 | (15) | 2 | 4 | 2 | 4 | 0 |
|
Labels: 2014 Red Sox, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home