Monday Pythagorean - 8/13
Ugh.
Some weeks, these little reports are a lot more fun than others. This week falls into that category of "others."
I say again, ugh.
2-4 on the week, as the Yankee rampage continues. The lead, seven when the week started, is down to four.
Ugh-ly...
- The most frustrating part of the lost weekend in Baltimore is the way that they lost those two games. All season long, the bullpen has been one of the real strengths of the team. They've absolutely shut people down. Now, with the acquisition of Eric Gagne at the trade deadline, they've gone ahead and strengthened it. Theoretically. The fact is, they almost certainly win both of those games if they hadn't made the trade. The big mid-season trade to put them over the top has directly cost them two games in the standings in the last three days.
- Meanwhile, that team in the Bronx has continued to thrash the lesser teams, and is now moving on to beating up better teams that are struggling. Cleveland scored 6 runs in 3 days against the Yankees. Great New York pitching? Well, they'd only scored 19 in the previous 6 games, one of which went 13 innings, so they were already cold. And pathetic.
- Once again, we listened to a game where Joe Castiglione and Dave O'Brien talked about how it felt more comfortable than it was, how the Red Sox had lots of base-runners but not much to show for them. They continue to significantly underperform their statistics. Using Bill James' Runs Created formula, they've created 636 runs so far, but only scored 603. The Yankees have created 698 and scored 700. They've definitely done a better job reaching base than scoring.
- Despite the ugliness of the weekend, and the willingness of some to throw their hands up in despair, the race isn't over, and they haven't lost it. They're coming off their toughest stretch of the season, with 16 of the last 19 on the road, and the schedule is definitely in their favor now. They just have to play better.
- It doesn't help, of course, that now they finally get a series against the Devil Rays and the Ray's best two pitchers are matched up against the weak spots in the Boston rotation. Would anyone be shocked to see them shut down by Shields tonight or Kazmir tomorrow? Anyone? Bueller? Anyone?
I didn't think so... - For the first time since May, they need to actually win some games this week to maintain first place.
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
New York | 5.98 | (1) | 4.59 | (6) | 0.619 | (1) | 72 | 45 | 66 | 51 | -6 |
Boston | 5.15 | (3) | 4.05 | (1) | 0.608 | (2) | 71 | 46 | 70 | 47 | -1 |
Los Angeles | 5.12 | (4) | 4.41 | (4) | 0.568 | (3) | 66 | 50 | 69 | 47 | 3 |
Detroit | 5.71 | (2) | 5.11 | (11) | 0.55 | (4) | 64 | 53 | 65 | 52 | 1 |
Toronto | 4.66 | (9) | 4.31 | (2) | 0.535 | (5) | 62 | 54 | 59 | 57 | -3 |
Cleveland | 5.03 | (5) | 4.66 | (8) | 0.534 | (6) | 63 | 55 | 65 | 53 | 2 |
Seattle | 4.98 | (6) | 4.83 | (9) | 0.515 | (7) | 59 | 56 | 65 | 50 | 6 |
Oakland | 4.43 | (13) | 4.36 | (3) | 0.508 | (8) | 60 | 58 | 56 | 62 | -4 |
Minnesota | 4.49 | (12) | 4.45 | (5) | 0.503 | (9) | 59 | 58 | 58 | 59 | -1 |
Baltimore | 4.59 | (10) | 4.63 | (7) | 0.496 | (10) | 58 | 58 | 54 | 62 | -4 |
Kansas City | 4.55 | (11) | 4.91 | (10) | 0.465 | (11) | 54 | 62 | 51 | 65 | -3 |
Texas | 4.85 | (7) | 5.37 | (13) | 0.453 | (12) | 53 | 64 | 51 | 66 | -2 |
Chicago | 4.3 | (14) | 5.15 | (12) | 0.418 | (13) | 49 | 68 | 54 | 63 | 5 |
Tampa Bay | 4.66 | (8) | 6.11 | (14) | 0.378 | (14) | 44 | 73 | 45 | 72 | 1 |
Boston | 97 | 65 |
Los Angeles | 96 | 66 |
Seattle | 92 | 70 |
New York | 91 | 71 |
Detroit | 90 | 72 |
Boston | 97 | 65 |
Los Angeles | 95 | 67 |
New York | 94 | 68 |
Detroit | 90 | 72 |
Cleveland | 89 | 73 |
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Los Angeles | 6.67 | (3) | 3.5 | (2) | 0.765 | (1) | 5 | 1 | 5 | 1 | 0 |
Seattle | 7.83 | (1) | 4.33 | (4) | 0.747 | (2) | 4 | 2 | 5 | 1 | 1 |
New York | 6.67 | (3) | 4.5 | (5) | 0.672 | (3) | 4 | 2 | 5 | 1 | 1 |
Texas | 5.67 | (6) | 4.83 | (7) | 0.572 | (4) | 3 | 3 | 3 | 3 | 0 |
Toronto | 4.67 | (10) | 4 | (3) | 0.57 | (5) | 3 | 3 | 3 | 3 | 0 |
Oakland | 7.5 | (2) | 7.33 | (13) | 0.51 | (6) | 3 | 3 | 3 | 3 | 0 |
Tampa Bay | 4.71 | (9) | 4.71 | (6) | 0.5 | (7) | 4 | 3 | 3 | 4 | -1 |
Detroit | 6.14 | (5) | 7 | (12) | 0.441 | (8) | 3 | 4 | 4 | 3 | 1 |
Boston | 4.83 | (7) | 5.67 | (11) | 0.428 | (9) | 3 | 3 | 2 | 4 | -1 |
Kansas City | 2.67 | (13) | 3.17 | (1) | 0.422 | (10) | 3 | 3 | 3 | 3 | 0 |
Chicago | 3.83 | (11) | 4.83 | (7) | 0.396 | (11) | 2 | 4 | 2 | 4 | 0 |
Cleveland | 3.29 | (12) | 4.86 | (9) | 0.328 | (12) | 2 | 5 | 3 | 4 | 1 |
Baltimore | 4.83 | (7) | 7.5 | (14) | 0.309 | (13) | 2 | 4 | 2 | 4 | 0 |
Minnesota | 2.57 | (14) | 4.86 | (9) | 0.238 | (14) | 2 | 5 | 1 | 6 | -1 |
Labels: 2007, baseball, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home