Monday pythagorean - 7/20/2015
Outscored 4-0 over two games doesn't provide much fodder for commentary. After you say that the pitching was pretty good but they didn't hit, what's left to say? Not much...
The Week That Was:
- 7/17 - @LAAnaheim 1 - Boston 0 - Wade Miley makes his second consecutive start, thanks to the four-day All Star break, and is outstanding, taking a no-hitter into the sixth and allowing only 2 hits and no runs in seven plus innings of work. But it all goes for naught as the Red Sox do nothing offensively, and Mike Trout breaks a personal 0-5 against Koji Uehara with a 2-out 9th inning HR for a 1-0 Angels win.
- 7/18 - @LAANaheim 3 - Boston 0 - Rick Porcello allows three runs (two earned) over five, and Justin Masterson pitches three strong shutout innings out of the bullpen, but, for the second consecutive night, the Red Sox are held scoreless by Angel pitching.
Thoughts and commentary...
- Due to the All Star break, they played two games. Due to the All Star break and awful performances, they scored 0 runs. The pitchers were fine, in general. Miley was excellent in particular.
- There's really not much more to say.
- Red Sox Player of the Week - They scored 0 runs on the week. 'Nuff said...
- Red Sox Pitcher of the Week - I almost left this unawarded, too, but Wade Miley was so good on Friday that I'm going to give it out. In seven plus innings of work, he walked 2 and allowed 1 hit. He was perfect through five innings and had a no-hitter through six. That he, and the team, didn't get a win has nothing whatsoever to do with his efforts.
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Toronto | 5.3 | (1) | 4.35 | (12) | 0.589 | (1) | 55 | 39 | 47 | 47 | -8 | |
Kansas City | 4.39 | (6) | 3.64 | (1) | 0.584 | (2) | 53 | 37 | 55 | 35 | 2 | |
Houston | 4.4 | (5) | 3.77 | (4) | 0.571 | (3) | 54 | 40 | 51 | 43 | -3 | |
Oakland | 4.33 | (7) | 3.77 | (4) | 0.563 | (4) | 53 | 41 | 43 | 51 | -10 | |
Baltimore | 4.42 | (4) | 3.93 | (6) | 0.553 | (5) | 50 | 41 | 46 | 45 | -4 | |
LA Angels | 4.13 | (10) | 3.72 | (2) | 0.548 | (6) | 49 | 41 | 50 | 40 | 1 | |
NY Yankees | 4.59 | (2) | 4.3 | (11) | 0.531 | (7) | 48 | 43 | 50 | 41 | 2 | |
Minnesota | 4.25 | (8) | 4.1 | (8) | 0.517 | (8) | 48 | 44 | 50 | 42 | 2 | |
Cleveland | 3.98 | (12) | 4.16 | (9) | 0.479 | (9) | 44 | 47 | 44 | 47 | 0 | |
Tampa Bay | 3.59 | (13) | 3.76 | (3) | 0.479 | (10) | 45 | 49 | 47 | 47 | 2 | |
Detroit | 4.48 | (3) | 4.7 | (15) | 0.478 | (11) | 44 | 47 | 45 | 46 | 1 | |
Texas | 4.16 | (9) | 4.55 | (13) | 0.46 | (12) | 42 | 49 | 43 | 48 | 1 | |
Boston | 4.13 | (11) | 4.65 | (14) | 0.446 | (13) | 41 | 50 | 42 | 49 | 1 | |
Seattle | 3.48 | (14) | 4.01 | (7) | 0.435 | (14) | 40 | 52 | 42 | 50 | 2 | |
Chicago Sox | 3.37 | (15) | 4.22 | (10) | 0.398 | (15) | 36 | 54 | 42 | 48 | 6 |
Kansas City | 99 | 63 | |
LA Angels | 90 | 72 | |
NY Yankees | 89 | 73 | |
Houston | 88 | 74 | |
Minnesota | 88 | 74 |
Kansas City | 97 | 65 | |
Houston | 90 | 72 | |
LA Angels | 89 | 73 | |
NY Yankees | 88 | 74 | |
Toronto | 87 | 75 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
LA Angels | 2 | (13) | 0 | (1) | 1 | (1) | 2 | 0 | 2 | 0 | 0 | |
Toronto | 4 | (5) | 1.67 | (2) | 0.832 | (2) | 2 | 1 | 2 | 1 | 0 | |
Oakland | 5.67 | (2) | 2.67 | (4) | 0.799 | (3) | 2 | 1 | 2 | 1 | 0 | |
Houston | 6.33 | (1) | 3 | (7) | 0.797 | (4) | 2 | 1 | 2 | 1 | 0 | |
Baltimore | 5 | (3) | 3.33 | (9) | 0.677 | (5) | 2 | 1 | 2 | 1 | 0 | |
Kansas City | 3.75 | (6) | 2.75 | (6) | 0.638 | (6) | 3 | 1 | 3 | 1 | 0 | |
Cleveland | 5 | (3) | 4.33 | (12) | 0.565 | (7) | 2 | 1 | 2 | 1 | 0 | |
NY Yankees | 3 | (8) | 2.67 | (4) | 0.554 | (8) | 2 | 1 | 2 | 1 | 0 | |
Seattle | 2.67 | (11) | 3 | (7) | 0.446 | (9) | 1 | 2 | 1 | 2 | 0 | |
Chicago Sox | 2.75 | (10) | 3.75 | (10) | 0.362 | (10) | 1 | 3 | 1 | 3 | 0 | |
Detroit | 3.33 | (7) | 5 | (13) | 0.323 | (11) | 1 | 2 | 1 | 2 | 0 | |
Texas | 3 | (8) | 6.33 | (15) | 0.203 | (12) | 1 | 2 | 1 | 2 | 0 | |
Minnesota | 2.67 | (11) | 5.67 | (14) | 0.201 | (13) | 1 | 2 | 1 | 2 | 0 | |
Tampa Bay | 1.67 | (14) | 4 | (11) | 0.168 | (14) | 1 | 2 | 1 | 2 | 0 | |
Boston | 0 | (15) | 2 | (3) | 0 | (15) | 0 | 2 | 0 | 2 | 0 |
Labels: 2015 Red Sox, pythagorean, Red Sox
2 Comments:
propose day hd images download
happy proposes day images free
funny anti valentines day quotes for lovers
happy valentines day cute images for her
good messages on teddy day for close friend
teddy day love text messages for lovers
Wallops have emerged as indispensable platforms for delivering news and updates on a wide range of topics, catering to the diverse interests and preferences of their readers. These digital hubs of information have changed into an integral part of our daily lives, shaping how we consume news and engage with current events.
Post a Comment
Comment?
<< Home