Boston Late Night
From the May issue of Boston magazine, Boston Late Night. With Aerosmith's Joe Perry and others, including Ben Beverage...
Labels: family, Fife and Drum, pictures
Thoughts on the Red Sox, Patriots, Celtics, Politics, Movies, and whatever else happens to cross my mind.
From the May issue of Boston magazine, Boston Late Night. With Aerosmith's Joe Perry and others, including Ben Beverage...
Labels: family, Fife and Drum, pictures
Another downer of a week, with a couple of good games sandwiched between extremely bad ones, a 3-4 record, and more missed opportunities to beat their division competition and get back to .500...
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Oakland | 4.92 | (4) | 3.4 | (1) | 0.663 | (1) | 17 | 8 | 15 | 10 | -2 | |
LA Angels | 5.42 | (3) | 4.21 | (4) | 0.613 | (2) | 15 | 9 | 11 | 13 | -4 | |
Kansas City | 3.79 | (13) | 3.63 | (2) | 0.521 | (3) | 12 | 12 | 12 | 12 | 0 | |
Detroit | 4.52 | (5) | 4.33 | (5) | 0.52 | (4) | 11 | 10 | 12 | 9 | 1 | |
Minnesota | 5.52 | (1) | 5.3 | (14) | 0.518 | (5) | 12 | 11 | 12 | 11 | 0 | |
Chicago Sox | 5.5 | (2) | 5.31 | (15) | 0.516 | (6) | 13 | 13 | 13 | 13 | 0 | |
Texas | 4.4 | (8) | 4.4 | (6) | 0.5 | (7) | 13 | 12 | 15 | 10 | 2 | |
Toronto | 4.52 | (6) | 4.56 | (9) | 0.496 | (8) | 12 | 13 | 12 | 13 | 0 | |
Tampa Bay | 4.2 | (10) | 4.4 | (6) | 0.479 | (9) | 12 | 13 | 11 | 14 | -1 | |
Baltimore | 4.5 | (7) | 4.75 | (12) | 0.475 | (10) | 11 | 13 | 12 | 12 | 1 | |
NY Yankees | 4.28 | (9) | 4.6 | (10) | 0.467 | (11) | 12 | 13 | 15 | 10 | 3 | |
Seattle | 3.79 | (13) | 4.13 | (3) | 0.462 | (12) | 11 | 13 | 10 | 14 | -1 | |
Boston | 4.04 | (11) | 4.62 | (11) | 0.439 | (13) | 11 | 15 | 12 | 14 | 1 | |
Cleveland | 3.92 | (12) | 4.52 | (8) | 0.435 | (14) | 11 | 14 | 11 | 14 | 0 | |
Houston | 3.27 | (15) | 5.04 | (13) | 0.312 | (15) | 8 | 18 | 9 | 17 | 1 |
Oakland | 97 | 65 | |
Texas | 97 | 65 | |
NY Yankees | 97 | 65 | |
Detroit | 93 | 69 | |
Minnesota | 85 | 77 |
Oakland | 106 | 56 | |
LA Angels | 96 | 66 | |
Detroit | 85 | 77 | |
Kansas City | 84 | 78 | |
Minnesota | 84 | 78 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
LA Angels | 5.5 | (3) | 2.83 | (1) | 0.771 | (1) | 5 | 1 | 3 | 3 | -2 | |
Kansas City | 4.43 | (13) | 3.14 | (2) | 0.652 | (2) | 5 | 2 | 3 | 4 | -2 | |
Texas | 4.67 | (12) | 3.67 | (3) | 0.609 | (3) | 4 | 2 | 4 | 2 | 0 | |
Oakland | 5.14 | (8) | 4.29 | (5) | 0.583 | (4) | 4 | 3 | 2 | 5 | -2 | |
Chicago Sox | 5.29 | (6) | 4.57 | (6) | 0.566 | (5) | 4 | 3 | 4 | 3 | 0 | |
Detroit | 5.5 | (3) | 5 | (7) | 0.543 | (6) | 3 | 3 | 3 | 3 | 0 | |
NY Yankees | 5.33 | (5) | 5.17 | (8) | 0.515 | (7) | 3 | 3 | 4 | 2 | 1 | |
Minnesota | 5.8 | (2) | 6.2 | (13) | 0.47 | (8) | 2 | 3 | 3 | 2 | 1 | |
Toronto | 5.83 | (1) | 6.67 | (15) | 0.439 | (9) | 3 | 3 | 2 | 4 | -1 | |
Houston | 4.71 | (11) | 5.43 | (10) | 0.436 | (10) | 3 | 4 | 4 | 3 | 1 | |
Baltimore | 5.29 | (6) | 6.14 | (12) | 0.432 | (11) | 3 | 4 | 4 | 3 | 1 | |
Tampa Bay | 5 | (9) | 6 | (11) | 0.417 | (12) | 3 | 3 | 2 | 4 | -1 | |
Boston | 5 | (9) | 6.43 | (14) | 0.387 | (13) | 3 | 4 | 3 | 4 | 0 | |
Seattle | 4 | (14) | 5.17 | (8) | 0.385 | (14) | 2 | 4 | 3 | 3 | 1 | |
Cleveland | 3 | (15) | 4.14 | (4) | 0.356 | (15) | 2 | 5 | 3 | 4 | 1 |
Labels: 2014 Red Sox, pythagorean, Red Sox
Kevin Williamson
For the conservative, people are an asset — in the coldest economic terms, a potentially productive unit of labor. For the progressive, people are a liability — a mouth to be fed, a problem in need of a solution. Understanding that difference of perspective renders understandable the sometimes wildly different views that conservatives and progressives have about things like employment policy. For the conservative, the value of a job is what the worker produces; for the progressive, the value of a job is what the worker is paid. Politicians on both sides frequently talk about jobs as though they were economic products rather than contributors to economic output, as though they were ends rather than means. The phrase “there aren’t enough jobs” is almost completely meaningless, but it is a common refrain.It's long, but well worth reading. Excellent, from start to finish...
...
Mr. Carrillo’s middle-school-quality prose must be read to be appreciated...but his thinking is positively elementary. It does, however, almost perfectly sum up the symbolism-over-literal-substance progressive worldview: “You need dollars to eat,” he writes, “and unless you steal the dollars, you generally have to earn them.”
But you do not need dollars to eat. You need food to eat. Experiment: Spend six months locked in room with nothing other than a very large pile of dollars; measure subsequent weight loss.
Labels: economics, Kevin Williamson, reality
In the end, the record is what counts, so despite the fact that they continue to struggle offensively, and played some ugly ball, a 4-2 record makes for a successful week...
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Oakland | 4.83 | (4) | 3.06 | (1) | 0.698 | (1) | 13 | 5 | 13 | 5 | 0 | |
LA Angels | 5.39 | (3) | 4.67 | (11) | 0.565 | (2) | 10 | 8 | 8 | 10 | -2 | |
Minnesota | 5.44 | (2) | 5.06 | (14) | 0.534 | (3) | 10 | 8 | 9 | 9 | -1 | |
Toronto | 4.11 | (9) | 3.89 | (4) | 0.524 | (4) | 10 | 9 | 10 | 9 | 0 | |
Detroit | 4.13 | (8) | 4.07 | (7) | 0.507 | (5) | 8 | 7 | 9 | 6 | 1 | |
Tampa Bay | 3.95 | (10) | 3.89 | (4) | 0.506 | (6) | 10 | 9 | 9 | 10 | -1 | |
Baltimore | 4.18 | (7) | 4.18 | (8) | 0.5 | (7) | 9 | 8 | 8 | 9 | -1 | |
Chicago Sox | 5.58 | (1) | 5.58 | (15) | 0.5 | (7) | 10 | 9 | 9 | 10 | -1 | |
Seattle | 3.72 | (12) | 3.78 | (2) | 0.493 | (9) | 9 | 9 | 7 | 11 | -2 | |
Boston | 3.68 | (13) | 3.95 | (6) | 0.468 | (10) | 9 | 10 | 9 | 10 | 0 | |
Texas | 4.32 | (5) | 4.63 | (10) | 0.468 | (11) | 9 | 10 | 11 | 8 | 2 | |
Kansas City | 3.53 | (14) | 3.82 | (3) | 0.463 | (12) | 8 | 9 | 9 | 8 | 1 | |
Cleveland | 4.28 | (6) | 4.67 | (11) | 0.46 | (13) | 8 | 10 | 8 | 10 | 0 | |
NY Yankees | 3.95 | (10) | 4.42 | (9) | 0.448 | (14) | 9 | 10 | 11 | 8 | 2 | |
Houston | 2.74 | (15) | 4.89 | (13) | 0.257 | (15) | 5 | 14 | 5 | 14 | 0 |
Oakland | 117 | 45 | |
Detroit | 97 | 65 | |
Texas | 94 | 68 | |
NY Yankees | 94 | 68 | |
Kansas City | 86 | 76 |
Oakland | 114 | 48 | |
LA Angels | 89 | 73 | |
Minnesota | 86 | 76 | |
Toronto | 85 | 77 | |
Detroit | 84 | 78 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Baltimore | 5 | (5) | 3 | (1) | 0.718 | (1) | 4 | 1 | 3 | 2 | -1 | |
Oakland | 6 | (1) | 3.83 | (4) | 0.694 | (2) | 4 | 2 | 5 | 1 | 1 | |
Kansas City | 4.67 | (7) | 3.17 | (2) | 0.67 | (3) | 4 | 2 | 5 | 1 | 1 | |
Minnesota | 5.17 | (3) | 4.5 | (7) | 0.563 | (4) | 3 | 3 | 3 | 3 | 0 | |
Boston | 4 | (12) | 3.67 | (3) | 0.54 | (5) | 3 | 3 | 4 | 2 | 1 | |
Texas | 5.29 | (2) | 4.86 | (9) | 0.539 | (6) | 4 | 3 | 5 | 2 | 1 | |
LA Angels | 5 | (5) | 5 | (10) | 0.5 | (7) | 3 | 3 | 2 | 4 | -1 | |
Tampa Bay | 5.17 | (3) | 5.17 | (14) | 0.5 | (7) | 3 | 3 | 2 | 4 | -1 | |
Detroit | 4.4 | (8) | 4.4 | (6) | 0.5 | (7) | 3 | 2 | 3 | 2 | 0 | |
Toronto | 4.33 | (9) | 4.5 | (7) | 0.483 | (10) | 3 | 3 | 3 | 3 | 0 | |
Chicago Sox | 4.33 | (9) | 5 | (10) | 0.435 | (11) | 3 | 3 | 2 | 4 | -1 | |
NY Yankees | 4.33 | (9) | 5 | (10) | 0.435 | (11) | 3 | 3 | 4 | 2 | 1 | |
Cleveland | 3.2 | (13) | 4.2 | (5) | 0.378 | (13) | 2 | 3 | 2 | 3 | 0 | |
Seattle | 3 | (14) | 5 | (10) | 0.282 | (14) | 2 | 5 | 1 | 6 | -1 | |
Houston | 2.33 | (15) | 5.67 | (15) | 0.165 | (15) | 1 | 5 | 0 | 6 | -1 |
Labels: 2014 Red Sox, pythagorean, Red Sox
The Daily Caller: WaPo's Milbank suggests GOP toned down Sebelius attacks due to race:
Washington Post columnist Dana Milbank suggested Thursday night that the GOP didn’t go after outgoing HHS Secretary Kathleen Sebelius with the same zeal as Attorney General Eric Holder because — unlike Holder — Sebelius is white.
Milbank made the insinuation during an interview on MSNBC’s “Politics Nation with Al Sharpton,” after the Reverend ran a segment alleging that Republican opposition to Holder, including his contempt citation, is race-based.
“Well, here’s an interesting thought experiment,” Milbank said. “So let’s compare Holder to Kathleen Sebelius, who has presided over Obamacare – which is the thing that has most antagonized the right and Republicans over all these years. You’re not seeing calls for her impeachment. You’re not seeing the same level of personal vitriol.”
“So I think that why, again, it’s fair to ask the question and let every individual say why it is they have that particular antipathy towards this attorney general, towards this president,” Milbank said, “and why not, say, towards Kathleen Sebelius, who they’re obviously much more at odds with.”
Labels: dana milbank, eric holder, media, obamacare, racism, sexism, Sibelius, Washington Post
Mark Steyn, brilliant as always:
But I don’t really think that many people these days are genuinely interested in ‘striking the balance’; they’ve drawn the line and they’re increasingly unashamed about which side of it they stand. What all the above stories have in common, whether nominally about Israel, gay marriage, climate change, Islam, or even freedom of the press, is that one side has cheerfully swapped that apocryphal Voltaire quote about disagreeing with what you say but defending to the death your right to say it for the pithier Ring Lardner line: ‘“Shut up,” he explained.’
A generation ago, progressive opinion at least felt obliged to pay lip service to the Voltaire shtick. These days, nobody’s asking you to defend yourself to the death: a mildly supportive retweet would do. But even that’s further than most of those in the academy, the arts, the media are prepared to go. As Erin Ching, a student at 60-grand-a-year Swarthmore College in Pennsylvania, put it in her college newspaper the other day: ‘What really bothered me is the whole idea that at a liberal arts college we need to be hearing a diversity of opinion.’ Yeah, who needs that? There speaks the voice of a generation: celebrate diversity by enforcing conformity.
Labels: diversity, free speech, Steyn
Red Sox second baseman Dustin Pedroia does not have a serious injury to his left wrist, according to a baseball source.I'd love a little more detail, and obviously, if there are still tests to be done, this isn't graven in stone, but it's a positive story, and that means that there's hope...
Further tests are being done in Boston today, but Pedroia should be fine, based on the preliminary results.
Boston Red Sox second baseman Dustin Pedroia does not have a fracture in his left wrist, a development a baseball source called "great news" on Monday afternoon.I wasn't worried about a fracture. I'm far more worried about tendon/ligament damage, or split tendon sheath. And if the "good news" is that all they've done is take an X-ray and see no fracture, well, we're a long way from out of the woods...
Another source told ESPNBoston.com earlier Monday that things looked good so far but that further tests were scheduled.
Labels: 2014 Red Sox, Dustin Pedroia, Red Sox
Another four-loss week extends the poor start to the season out to 13 games...
a) MLB does not really want a replay system but
b) felt compelled into instituting one so
c) they instituted a bad (one managerial challenge) system and
d) implemented it badly so as to kill it.
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Oakland | 4.25 | (5) | 2.67 | (1) | 0.701 | (1) | 8 | 4 | 8 | 4 | 0 | |
Seattle | 4.18 | (6) | 3 | (2) | 0.647 | (2) | 7 | 4 | 6 | 5 | -1 | |
LA Angels | 5.58 | (2) | 4.5 | (9) | 0.597 | (3) | 7 | 5 | 6 | 6 | -1 | |
Toronto | 4 | (7) | 3.62 | (4) | 0.546 | (4) | 7 | 6 | 7 | 6 | 0 | |
Chicago Sox | 6.15 | (1) | 5.85 | (15) | 0.523 | (5) | 7 | 6 | 7 | 6 | 0 | |
Minnesota | 5.58 | (2) | 5.33 | (14) | 0.521 | (6) | 6 | 6 | 6 | 6 | 0 | |
Detroit | 4 | (7) | 3.9 | (5) | 0.512 | (7) | 5 | 5 | 6 | 4 | 1 | |
Tampa Bay | 3.38 | (13) | 3.31 | (3) | 0.511 | (8) | 7 | 6 | 7 | 6 | 0 | |
Cleveland | 4.69 | (4) | 4.85 | (13) | 0.485 | (9) | 6 | 7 | 6 | 7 | 0 | |
NY Yankees | 3.77 | (10) | 4.15 | (7) | 0.456 | (10) | 6 | 7 | 7 | 6 | 1 | |
Boston | 3.54 | (12) | 4.08 | (6) | 0.436 | (11) | 6 | 7 | 5 | 8 | -1 | |
Texas | 3.75 | (11) | 4.5 | (9) | 0.417 | (12) | 5 | 7 | 6 | 6 | 1 | |
Baltimore | 3.83 | (9) | 4.67 | (12) | 0.411 | (13) | 5 | 7 | 5 | 7 | 0 | |
Kansas City | 2.91 | (15) | 4.18 | (8) | 0.34 | (14) | 4 | 7 | 4 | 7 | 0 | |
Houston | 2.92 | (14) | 4.54 | (11) | 0.309 | (15) | 4 | 9 | 5 | 8 | 1 |
Oakland | 108 | 54 | |
Detroit | 97 | 65 | |
Seattle | 88 | 74 | |
Toronto | 87 | 75 | |
Chicago Sox | 87 | 75 |
Oakland | 113 | 49 | |
Seattle | 104 | 58 | |
LA Angels | 96 | 66 | |
Toronto | 88 | 74 | |
Chicago Sox | 85 | 77 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Oakland | 5.17 | (3) | 2.5 | (1) | 0.791 | (1) | 5 | 1 | 5 | 1 | 0 | |
LA Angels | 6.5 | (2) | 3.17 | (4) | 0.789 | (2) | 5 | 1 | 4 | 2 | -1 | |
Toronto | 5 | (4) | 2.67 | (2) | 0.76 | (3) | 5 | 1 | 4 | 2 | -1 | |
Minnesota | 4.83 | (6) | 4.33 | (8) | 0.55 | (4) | 3 | 3 | 3 | 3 | 0 | |
Cleveland | 5 | (4) | 4.86 | (14) | 0.513 | (5) | 4 | 3 | 3 | 4 | -1 | |
Chicago Sox | 6.57 | (1) | 6.43 | (15) | 0.51 | (6) | 4 | 3 | 4 | 3 | 0 | |
Baltimore | 4.33 | (7) | 4.5 | (10) | 0.483 | (7) | 3 | 3 | 3 | 3 | 0 | |
Boston | 3.86 | (9) | 4.14 | (7) | 0.467 | (8) | 3 | 4 | 3 | 4 | 0 | |
Texas | 3.33 | (10) | 3.67 | (5) | 0.457 | (9) | 3 | 3 | 3 | 3 | 0 | |
NY Yankees | 4.14 | (8) | 4.57 | (12) | 0.455 | (10) | 3 | 4 | 4 | 3 | 1 | |
Seattle | 2.4 | (14) | 3 | (3) | 0.399 | (11) | 2 | 3 | 2 | 3 | 0 | |
Detroit | 3.2 | (11) | 4.4 | (9) | 0.358 | (12) | 2 | 3 | 2 | 3 | 0 | |
Kansas City | 2.67 | (12) | 4.5 | (10) | 0.277 | (13) | 2 | 4 | 2 | 4 | 0 | |
Houston | 2.57 | (13) | 4.57 | (12) | 0.259 | (14) | 2 | 5 | 2 | 5 | 0 | |
Tampa Bay | 2.17 | (15) | 4 | (6) | 0.246 | (15) | 1 | 5 | 3 | 3 | 2 |
Labels: 2014 Red Sox, pythagorean, Red Sox
Week one goes into the books as somewhat less than a complete success...
...baseball people continue to support the current system, a system in which n-6 (where n is the number of people in the world) people know that a runner being called out is safe or that a runner being called safe is out, and the 6 who don't know are allowed to determine the outcome anyway. Even more frustrating is the belief that some kind of replay usage would require long periods of time or limited manager challenges. Why on earth doesn't MLB just place another umpire somewhere where he can see all the replays, and let him correct the obviously wrong calls?And
The position that I do not understand is the one espoused by Jayson Stark, who wants to "give each manager one challenge a night to use however he wants to use it -- except for ball/strike calls." Why get the manager involved at all? If the call is wrong, and it's correctable by replay, why wait until the manager gets a look at it and then challenges before letting a guy with video screens tell the ump that he got it wrong? Why add that extra step? Doesn't that just increase those delays that you're concerned about? In fact, if the players and umpires both know that correctable bad calls will be immediately corrected by a replay official, then the repeated long arguments over blown calls go away.
And what if that had been Joyce's second blown call of the game, and Leyland had challenged the first one in the sixth inning? We'd be in exactly the same situation today, except that baseball would be even more of a laughing stock. We'd be looking at an obviously blown call that cost a player an official perfect game despite the fact that you'd implemented rules to specifically overrule bad blown calls, only you weren't able to use it because the manager had already used his challenge!
In fact, this is a relatively simple problem. Somewhere in the league offices in New York, there are already all of the video feeds from all of the games. Set up 16 multiple monitor viewing stations, put an umpire or two in front of each, and give them the equipment to communicate with the head umpire on the field and the authority to correct the obviously blown calls. All of them. If it isn't obvious, play continues. If it is, you take the base-runner off the field or put him back on. If the NHL can do that - and it can - then why not baseball?
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Seattle | 5.67 | (2) | 3 | (3) | 0.762 | (1) | 5 | 1 | 4 | 2 | -1 | |
Tampa Bay | 4.43 | (6) | 2.71 | (1) | 0.71 | (2) | 5 | 2 | 4 | 3 | -1 | |
Detroit | 4.8 | (4) | 3.4 | (4) | 0.653 | (3) | 3 | 2 | 4 | 1 | 1 | |
Oakland | 3.33 | (9) | 2.83 | (2) | 0.574 | (4) | 3 | 3 | 3 | 3 | 0 | |
Chicago Sox | 5.67 | (2) | 5.17 | (12) | 0.542 | (5) | 3 | 3 | 3 | 3 | 0 | |
Minnesota | 6.33 | (1) | 6.33 | (15) | 0.5 | (6) | 3 | 3 | 3 | 3 | 0 | |
NY Yankees | 3.33 | (9) | 3.67 | (5) | 0.457 | (7) | 3 | 3 | 3 | 3 | 0 | |
Cleveland | 4.33 | (7) | 4.83 | (10) | 0.45 | (8) | 3 | 3 | 3 | 3 | 0 | |
Kansas City | 3.2 | (13) | 3.8 | (6) | 0.422 | (9) | 2 | 3 | 2 | 3 | 0 | |
LA Angels | 4.67 | (5) | 5.83 | (14) | 0.399 | (10) | 2 | 4 | 2 | 4 | 0 | |
Boston | 3.17 | (14) | 4 | (7) | 0.395 | (11) | 2 | 4 | 2 | 4 | 0 | |
Texas | 4.17 | (8) | 5.33 | (13) | 0.389 | (12) | 2 | 4 | 3 | 3 | 1 | |
Houston | 3.33 | (9) | 4.5 | (9) | 0.366 | (13) | 2 | 4 | 3 | 3 | 1 | |
Toronto | 3.14 | (15) | 4.43 | (8) | 0.348 | (14) | 2 | 5 | 3 | 4 | 1 | |
Baltimore | 3.33 | (9) | 4.83 | (10) | 0.336 | (15) | 2 | 4 | 2 | 4 | 0 |
Detroit | 130 | 32 | |
Seattle | 108 | 54 | |
Tampa Bay | 93 | 69 | |
Oakland | 81 | 81 | |
Chicago Sox | 81 | 81 |
Seattle | 123 | 39 | |
Tampa Bay | 114 | 48 | |
Detroit | 106 | 56 | |
Oakland | 93 | 69 | |
Chicago Sox | 88 | 74 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Texas | 6.57 | (3) | 2.71 | (2) | 0.835 | (1) | 6 | 1 | 7 | 0 | 1 | |
Cleveland | 6.67 | (2) | 3.17 | (3) | 0.796 | (2) | 5 | 1 | 6 | 0 | 1 | |
Oakland | 5.5 | (4) | 3.33 | (4) | 0.714 | (3) | 4 | 2 | 3 | 3 | -1 | |
Boston | 8.2 | (1) | 5.8 | (15) | 0.653 | (4) | 3 | 2 | 2 | 3 | -1 | |
Tampa Bay | 5.14 | (5) | 3.71 | (6) | 0.645 | (5) | 5 | 2 | 5 | 2 | 0 | |
Toronto | 4.43 | (7) | 4.14 | (8) | 0.53 | (6) | 4 | 3 | 3 | 4 | -1 | |
Kansas City | 3.43 | (10) | 3.57 | (5) | 0.481 | (7) | 3 | 4 | 4 | 3 | 1 | |
Detroit | 1.83 | (14) | 2 | (1) | 0.46 | (8) | 3 | 3 | 2 | 4 | -1 | |
Baltimore | 4.86 | (6) | 5.43 | (14) | 0.449 | (9) | 3 | 4 | 4 | 3 | 1 | |
Seattle | 4 | (8) | 4.67 | (10) | 0.43 | (10) | 3 | 3 | 3 | 3 | 0 | |
LA Angels | 3.57 | (9) | 5 | (11) | 0.351 | (11) | 2 | 5 | 2 | 5 | 0 | |
Chicago Sox | 2.71 | (11) | 4.57 | (9) | 0.278 | (12) | 2 | 5 | 2 | 5 | 0 | |
NY Yankees | 2.17 | (13) | 3.83 | (7) | 0.26 | (13) | 2 | 4 | 3 | 3 | 1 | |
Minnesota | 2.71 | (11) | 5.14 | (12) | 0.237 | (14) | 2 | 5 | 1 | 6 | -1 | |
Houston | 1.5 | (15) | 5.33 | (13) | 0.089 | (15) | 1 | 5 | 0 | 6 | -1 |
Labels: 2014 Red Sox, pythagorean, Red Sox
One of the things that I like to do during the baseball season is compile a weekly report of the AL standings, looking at runs scored and allowed, to see who's better than their records and who's worse.
Labels: 2014 Red Sox, pythagorean, Red Sox
Game 1 – 3/31/2014
Labels: 2014 Red Sox