Monday, September 06, 2010

Monday Pythagorean Report - 9/6/2010

[b]Season To Date:[/b]
[pre]
AL Pythagorean Projection Report - 9/6/2010

Team R/G (rank) RA/G (rank) Pyth (rank) proj w act w luck
[red]New York 5.423 (1) 4.088 (4) 0.627 (1) 86 86 0[/red]
Tampa Bay 4.956 (3) 3.926 (2) 0.605 (2) 82 83 1
Minnesota 4.861 (4) 4.044 (3) 0.583 (3) 80 80 0
Chicago 4.772 (6) 4.162 (5) 0.562 (4) 76 76 0
Texas 4.838 (5) 4.272 (7) 0.557 (5) 76 75 -1
[blue]Boston 4.978 (2) 4.533 (9) 0.543 (6) 74 76 2[/blue]
Toronto 4.669 (7) 4.426 (8) 0.524 (7) 71 70 -1
Oakland 4.037 (11) 3.868 (1) 0.520 (8) 71 67 -4
Detroit 4.518 (8) 4.584 (11) 0.493 (9) 68 68 0
Los Angeles 4.321 (9) 4.562 (10) 0.475 (10) 65 66 1
Cleveland 3.978 (12) 4.818 (12) 0.413 (11) 57 55 -2
Kansas City 4.088 (10) 5.279 (14) 0.385 (12) 52 57 5
Seattle 3.212 (14) 4.226 (6) 0.377 (13) 52 54 2
Baltimore 3.752 (13) 5.095 (13) 0.364 (14) 50 51 1


Top 5 projections (using current winning %)
[red]New York 102 60 [/red]
Tampa Bay 99 63
Minnesota 95 67
Chicago 91 71
[blue]Boston 90 72 [/blue]

Top 5 projections (starting with today's record, using Pythagorean winning %)
[red]New York 102 60 [/red]
Tampa Bay 99 63
Minnesota 95 67
Chicago 91 71
[blue]Boston 90 72 [/blue]
[/pre]
.


[b]Past Week:[/b]
[pre]
AL Pythagorean Projection Report - 9/6/2010

Team R/G (rank) RA/G (rank) Pyth (rank) proj w act w luck
[red]New York 6.571 (1) 3.714 (3) 0.740 (1) 5 6 1[/red]
Chicago 5.500 (3) 3.333 (2) 0.714 (2) 4 6 2
Minnesota 6.167 (2) 4.333 (6) 0.656 (3) 4 5 1
Detroit 5.000 (6) 4.333 (6) 0.565 (4) 3 3 0
Toronto 5.167 (5) 5.000 (9) 0.515 (5) 3 2 -1
Baltimore 5.333 (4) 5.333 (11) 0.500 (6) 3 3 0
[blue]Boston 4.000 (9) 4.667 (8) 0.430 (7) 3 2 -1[/blue]
Seattle 2.429 (14) 2.857 (1) 0.426 (8) 3 3 0
Tampa Bay 4.667 (7) 5.500 (13) 0.425 (9) 3 3 0
Texas 4.667 (7) 5.833 (14) 0.399 (10) 2 2 0
Cleveland 3.286 (12) 4.143 (5) 0.396 (11) 3 2 -1
Los Angeles 3.000 (13) 3.833 (4) 0.390 (12) 2 3 1
Kansas City 4.000 (9) 5.333 (11) 0.371 (13) 2 2 0
Oakland 3.714 (11) 5.286 (10) 0.344 (14) 2 2 0
[/pre]
.


Two and four and playing out the string...

  • I'm guessing that even the hard-code rose-colored glasses wearers have now given up any hopes of the 2010 Red Sox playing playoff baseball. The sweep at the hands of the White Sox was about as excruciating as it gets, as they failed to get any offensive support for a couple of decent pitching performances, and gave up runs with untimely pitching and defensive failures.
  • Red Sox Player of the Week - Adrian Beltre, whose .333/.385/.625/1.010 wasn't quite as good as Bill Hall's .429/.467/.571/1.038, but covered almost twice as many plate appearances.
  • Red Sox Pitcher of the Week - No one. Okajima allowed no runs in three outings, but only pitched 1 2/3 and left a mess for Papelbon to clean up on Sunday. Lackey only allowed one earned run in seven innings, but allowed two more unearned in a Boston loss. Beckett only allowed three earned runs in two starts but allowed three more unearned. No one was worthy, so there's no prize awarded.

Labels: , ,

|

0 Comments:

Post a Comment

Comment?

<< Home