Finally, they put together a very good week of baseball. Not all 5-2 weeks are created equal, and what Boston did in going 5-2 is more impressive, in my opinion, than what Tampa did in going 6-1.
- How is 5-2 better than 6-1? Each team played two in New York against the Yankees. The Rays played two at home against the .381 Cleveland Indians while the Sox played two at home against the .591 Minnesota Twins. The Rays played three in Houston against the .341 Astros - the team with the worst record in the NL - while the Sox played three in Philadelphia against the .605 Phillies - the team with the best record in the NL. The strength of schedule is not comparable.
- One of the encouraging events of the week was actually the 1-1 trip to New York. It's certainly not encouraging to see them fall behind 5-0 on consecutive nights, nor to see Papelbon melt down, nor to see Beckett headed to the DL. But despite the fact that they came back from a 5-0 deficit only to lose when the closer melted down on Monday, they once again came back from a 5-0 deficit to win the game on Tuesday.
- The Boston Red Sox are not technically in the middle of a thirteen-game road trip. In effect, though, they are. When your "home stand" consists of flying in for two games, with no off-day on either side, when the flight lands at 5:00 in the morning on the trip in, that's essentially a continuous road trip. Possibly even worse, as a visiting team under those circumstances gets a bus to a hotel and some time to sleep, as opposed to needing to get themselves home, and dealing with family and family obligations when getting there. Two game homestands are no better than road games.
- As badly as this season has started, and as much as the standings look horrible because of the Rays' start, Boston is only 2 1/2 games behind the suddenly old and struggling Yankees, and a 1 1/2 behind Detroit and Toronto in the AL Wild Card race. And tonight, they're expected to have their starting outfield on the field for the first time since the first week. And Mike Cameron wasn't healthy even during that first week. In other words, there is still plenty of time for this to be the team that we thought it was going to be. It's early, yet.
- Early though it is, if they want to continue harboring realistic dreams of winning the East, they cannot get swept in Tampa this week. They don't need to sweep, but two out of three is highly desirable, if not absolutely necessary.
- Yes, they got swept by Tampa earlier in the season, at home. They were playing with two-thirds of their starting outfield still on the roster but either unable to play (Ellsbury) or physically unable to perform while playing (Cameron). It was a bad time to meet up with a hot team, and the final result did not accurately represent the relative quality of the two teams. Hopefully, this will be a better representation, and Boston will get that little bit of luck that makes the difference, as Tampa did back in April.
- Red Sox Player of the Week - Kevin Youkilis, who's been tearing it up all month, hit an eye-popping .409/.519/1.091/1.610 for the week, with four HR and five walks.
- Red Sox Pitcher of the week - There are lots of choices here, as Buchholz and Lester were both dominant against the Twins. Matsuzaka was outstanding on Saturday, but struggled badly on Monday. Daniel Bard was unscored-upon in four outings and Manny Delcarmen in two. But the prize goes to Tim Wakefield, who capped the week with an 8 scoreless inning start against the Phillies after throwing 2 1/3 scoreless innings of relief against the Yankees earlier in the week.
AL Pythagorean Projection Report - 5/24/2010
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Tampa Bay | 5.45 | (2) | 3.14 | (1) | 0.734 | (1) | 32 | 12 | 32 | 12 | 0 |
|
New York | 5.59 | (1) | 4.11 | (3) | 0.637 | (2) | 28 | 16 | 26 | 18 | -2 |
|
Minnesota | 5 | (5) | 4.05 | (2) | 0.596 | (3) | 26 | 18 | 26 | 18 | 0 |
|
Toronto | 5.24 | (3) | 4.48 | (7) | 0.571 | (4) | 26 | 20 | 26 | 20 | 0 |
|
Texas | 4.82 | (6) | 4.49 | (8) | 0.533 | (5) | 24 | 21 | 25 | 20 | 1 |
|
Detroit | 4.52 | (7) | 4.39 | (6) | 0.514 | (6) | 23 | 21 | 25 | 19 | 2 |
|
Boston | 5.18 | (4) | 5.11 | (13) | 0.506 | (7) | 23 | 22 | 24 | 21 | 1 |
|
Oakland | 3.87 | (11) | 4.13 | (4) | 0.47 | (8) | 21 | 24 | 23 | 22 | 2 |
|
Chicago | 4.12 | (10) | 4.77 | (9) | 0.433 | (9) | 19 | 24 | 18 | 25 | -1 |
|
Kansas City | 4.33 | (9) | 5.09 | (12) | 0.427 | (10) | 19 | 26 | 18 | 27 | -1 |
|
Los Angeles | 4.35 | (8) | 5.13 | (14) | 0.425 | (11) | 20 | 26 | 21 | 25 | 1 |
|
Seattle | 3.48 | (14) | 4.14 | (5) | 0.421 | (12) | 19 | 25 | 16 | 28 | -3 |
|
Cleveland | 3.81 | (12) | 4.9 | (10) | 0.386 | (13) | 16 | 26 | 16 | 26 | 0 |
|
Baltimore | 3.58 | (13) | 4.96 | (11) | 0.355 | (14) | 16 | 29 | 14 | 31 | -2 |
|
Top 5 projections (using current winning %)
Tampa Bay | 118 | 44 |
|
New York | 96 | 66 |
|
Minnesota | 96 | 66 |
|
Toronto | 92 | 70 |
|
Detroit | 92 | 70 |
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Tampa Bay | 119 | 43 |
|
New York | 101 | 61 |
|
Minnesota | 96 | 66 |
|
Toronto | 92 | 70 |
|
Texas | 87 | 75 |
|
Standings for the week
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Tampa Bay | 6.14 | (1) | 3.86 | (3) | 0.701 | (1) | 5 | 2 | 6 | 1 | 1 |
|
Oakland | 3.86 | (12) | 2.86 | (1) | 0.634 | (2) | 4 | 3 | 5 | 2 | 1 |
|
Boston | 5.57 | (5) | 4.14 | (4) | 0.632 | (3) | 4 | 3 | 5 | 2 | 1 |
|
Kansas City | 5.71 | (3) | 4.29 | (6) | 0.629 | (4) | 4 | 3 | 4 | 3 | 0 |
|
Texas | 5.57 | (5) | 4.43 | (7) | 0.604 | (5) | 4 | 3 | 5 | 2 | 1 |
|
Toronto | 6.14 | (1) | 5.14 | (8) | 0.581 | (6) | 4 | 3 | 3 | 4 | -1 |
|
Detroit | 3.83 | (13) | 3.5 | (2) | 0.542 | (7) | 3 | 3 | 3 | 3 | 0 |
|
Minnesota | 5.71 | (3) | 5.29 | (9) | 0.536 | (8) | 4 | 3 | 3 | 4 | -1 |
|
Chicago | 4.17 | (11) | 4.17 | (5) | 0.5 | (9) | 3 | 3 | 3 | 3 | 0 |
|
Los Angeles | 5.57 | (5) | 5.86 | (12) | 0.477 | (10) | 3 | 4 | 3 | 4 | 0 |
|
Seattle | 4.57 | (9) | 5.43 | (10) | 0.422 | (11) | 3 | 4 | 2 | 5 | -1 |
|
New York | 5.43 | (8) | 6.57 | (14) | 0.413 | (12) | 3 | 4 | 2 | 5 | -1 |
|
Baltimore | 4.43 | (10) | 5.43 | (10) | 0.408 | (13) | 3 | 4 | 2 | 5 | -1 |
|
Cleveland | 3.43 | (14) | 6.14 | (13) | 0.256 | (14) | 2 | 5 | 1 | 6 | -1 |
|
Labels: MLB, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home