Monday Pythagorean, 6/8/2009
The Red Sox finish the first of their two weeks playing only first place teams1 with a 4-2 mark. Objectively, that's pretty good, but because they started 3-0 and come into this week having lost 2-of-3, it's actually disappointing.
- For the first month, the starting pitching struggled, but the offense and bullpen kept the team successful. The offense has struggled mightily for the past couple of weeks, but the starting pitching, at least the front of the rotation (i.e., Beckett and Lester) has started to perform as expected, so the team is still winning.
- Through April, Beckett and Lester combined to make ten starts. In those ten starts, they compiled a 6.29 ERA in about 5.9 innings per start. Since then, they've made 13 starts with a 3.45 ERA while going almost a full inning per start longer.
- The defense continues to be a problem. I said earlier in the year that I thought Lester was pitching better than his numbers indicated. I still think so. According to Baseball Prospectus' numbers, the Red Sox are 27th out of the 30 MLB teams in defensive efficiency. And Lester has had less effective defense behind him than most of the Red Sox pitchers2. The Sox have made a lot of errors, led by Nick Green with 9, but that isn't the biggest problem. The biggest problem is the balls that they're just not getting to. In particular the left side,, where Lowell's lost a step, Lugo's lost two, Nick Green was never a Major League caliber shortstop and Jason Bay, who we all love, is not, as we all expected, a defensive upgrade over Manny Ramirez. The team ERA doesn't accurately reflect how well the pitchers have pitched.
- The offense has struggled for a couple of weeks now. They've had a few players (Youkilis, Bay, Lowell, Varitek) carrying the offense at basically unsustainable levels. Ideally, when those players inevitably cool off, others pick up the slack. Other than Pedroia, who has actually been excellent and pretty consistent all year, there's been no noticeable slack-picking up.
- The Yankees had another 4-2 week as well, finishing the week with the same half game lead with which they started the week. It may or may not be true that the Rangers struggle against the Yankees more than most teams, but it did feel like a gift when Texas took 1 of 3 in Yankee Stadium.
- Is there still anyone out there who thinks that New York would be better off with Joba Chamberlain in the bullpen?
- Tampa continues to lead the AL in run differential. And five games in early June doesn't seem like an insurmountable deficit. Unfortunately for them, it's five games behind what are probably the two best teams in baseball.
- Red Sox Player of the Week: J.D. Drew. He only played in four of the six games, but he hit .417/.632/.667/1.299 in them, with a home run and a slew ("slew" being used here as a synonym for the number 7) of walks at the top of the order. Some weeks he might not win because of playing time issues, but this week, there was no strong competition.
- Red Sox Pitcher of the Week: If asked on Thursday, the answer clearly would have been Josh Beckett, who continued a streak of outstanding pitching by taking a no-hitter into the 8th in Detroit. He ended up giving up 3 runs in 7 2/3, but none of the runs were earned. But that performance was eclipsed by Jon Lester, who took a perfect game into the 7th on Saturday night against Texas. Lester gets the prize for his complete game, 2 hit, 2 BB, 11 strikeout, 1 run performance.
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Tampa Bay | 5.59 | (2) | 4.74 | (7) | 0.574 | (1) | 33 | 25 | 29 | 29 | -4 | |
Boston | 5.26 | (4) | 4.51 | (3) | 0.57 | (2) | 33 | 24 | 33 | 24 | 0 | |
Detroit | 5.04 | (6) | 4.38 | (2) | 0.563 | (3) | 31 | 24 | 30 | 25 | -1 | |
Toronto | 5.03 | (7) | 4.54 | (4) | 0.547 | (4) | 32 | 27 | 32 | 27 | 0 | |
New York | 5.73 | (1) | 5.18 | (12) | 0.546 | (5) | 31 | 25 | 33 | 23 | 2 | |
Texas | 5.29 | (3) | 4.79 | (10) | 0.545 | (6) | 31 | 25 | 33 | 23 | 2 | |
Minnesota | 4.86 | (8) | 4.78 | (9) | 0.508 | (7) | 29 | 29 | 28 | 30 | -1 | |
Cleveland | 5.22 | (5) | 5.37 | (13) | 0.487 | (8) | 29 | 30 | 25 | 34 | -4 | |
Los Angeles | 4.73 | (9) | 4.87 | (11) | 0.486 | (9) | 27 | 28 | 28 | 27 | 1 | |
Oakland | 4.45 | (11) | 4.75 | (8) | 0.471 | (10) | 26 | 29 | 25 | 30 | -1 | |
Seattle | 3.77 | (14) | 4.21 | (1) | 0.45 | (11) | 26 | 31 | 28 | 29 | 2 | |
Chicago | 4.09 | (12) | 4.66 | (5) | 0.44 | (12) | 25 | 31 | 26 | 30 | 1 | |
Kansas City | 3.96 | (13) | 4.71 | (6) | 0.421 | (13) | 24 | 32 | 24 | 32 | 0 | |
Baltimore | 4.56 | (10) | 5.61 | (14) | 0.406 | (14) | 23 | 34 | 24 | 33 | 1 |
New York | 95 | 67 | |
Texas | 95 | 67 | |
Boston | 94 | 68 | |
Detroit | 88 | 74 | |
Toronto | 88 | 74 |
Boston | 93 | 69 | |
New York | 91 | 71 | |
Texas | 91 | 71 | |
Detroit | 90 | 72 | |
Tampa Bay | 89 | 73 |
Projected | Actual | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | ||
Oakland | 5.71 | (3) | 2 | (2) | 0.872 | (1) | 6 | 1 | 6 | 1 | 0 | |
Tampa Bay | 6 | (2) | 3 | (3) | 0.78 | (2) | 4 | 1 | 4 | 1 | 0 | |
Seattle | 3 | (11) | 1.67 | (1) | 0.746 | (3) | 4 | 2 | 4 | 2 | 0 | |
Boston | 5.5 | (4) | 3.5 | (4) | 0.696 | (4) | 4 | 2 | 4 | 2 | 0 | |
New York | 6.33 | (1) | 4.5 | (8) | 0.651 | (5) | 4 | 2 | 4 | 2 | 0 | |
Cleveland | 4.86 | (5) | 4.14 | (7) | 0.572 | (6) | 4 | 3 | 3 | 4 | -1 | |
Los Angeles | 4.5 | (6) | 4 | (6) | 0.554 | (7) | 3 | 3 | 3 | 3 | 0 | |
Toronto | 4.5 | (6) | 4.5 | (8) | 0.5 | (8) | 3 | 3 | 3 | 3 | 0 | |
Minnesota | 3.5 | (9) | 3.83 | (5) | 0.458 | (9) | 3 | 3 | 3 | 3 | 0 | |
Texas | 4.17 | (8) | 5.67 | (14) | 0.363 | (10) | 2 | 4 | 3 | 3 | 1 | |
Detroit | 3.5 | (9) | 5 | (10) | 0.342 | (11) | 2 | 4 | 2 | 4 | 0 | |
Chicago | 2.43 | (12) | 5 | (10) | 0.211 | (12) | 1 | 6 | 2 | 5 | 1 | |
Kansas City | 2.17 | (13) | 5.5 | (13) | 0.154 | (13) | 1 | 5 | 1 | 5 | 0 | |
Baltimore | 1.67 | (14) | 5.33 | (12) | 0.106 | (14) | 1 | 5 | 1 | 5 | 0 |
1 - Twelve consecutive games against Detroit, Texas, NY Yankees and Philadelphia, each of which was in first place in its division when the stretch began. The Yankees and Red Sox are essentially tied, and have bounced back and forth between first, tied and second for the first week, and may do it for the second as well.
2 - Part of the reason that Matsuzaka has struggled is that the defense has been worst behind him.
Labels: MLB, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home