So they swept the Yankees after taking 2-3 from Toronto. That makes for a good week.
- The Red Sox played 4 games at Fenway this week. They scored 7 runs in each of those 4 games. Anyone want to do the math on the average runs scored at home by Boston this week?
- The conventional wisdom suggested, entering the weekend, that the Red Sox had a big advantage in the starting pitching comparisons. They may have, and they showed some advantage, but not as much as was expected. The Yankees' starter's ERA was an abysmal 8.56 for the weekend. The Sox' starter's ERA was a not-really-all-that-much-better 6.53. There was, however, a big difference between the team's bullpens. Boston's relievers put up a 1.42, New York's allowed a 6.98. That made the difference, as the Yankees took leads into the 7th in two of the three games.
- In other regards, the Boston starters were much better. The shortest Boston start (6 2/3 from Beckett) was longer than the longest New York start (6 1/3 from Pettitte.) The Sox K/BB ratio was 4.75 - the Yankee starters walked as many as they struck out. Red Sox starters allowed 1.4 baserunners per inning, Yankee starters allowed 2.12. The ERA differences don't fully reflect the difference in performance.
- Boston's starters pitched 7 more innings than New York's and its bullpen threw 4 fewer innings. (Boston didn't hit in the bottom of the 9th in any of the games.) That certainly helps, and on the whole, the series was a lot more stressful for the Yankee relievers than the Boston relievers.
- Only five times in baseball history has a team hit four consecutive home runs. In two of those five, JD Drew hit the second. That figures to give Drew a unique place in baseball history for a long time - the only man to homer in two different streaks of four straight.
- Interestingly, when the Indians became the second team ever to do it, back in 1963, the third HR in that string was hit by Tito Francona, Boston manager Terry Francona's father.
- That Indians team was the first to hit four straight against the same pitcher. The Red Sox last night became the second.
- Not to forget what preceded the weekend, the win in Toronto on Thursday was a big win. They split the first two games of the series, and had Tavarez facing Halladay, which is a bad match-up for Boston. The big comeback, helped by Halladay's removal, featured Manny's first HR of the year, and brought the team home on a high note.
- Jon Papelbon had 2 saves in the first two weeks of the season. He had four this week. He's also thrown in 2 straight games and 4 of 5. It would behoove them to score runs tonight, because he won't be available.
- They're also looking at Halladay vs. Tavarez again tomorrow, so it would be a lot more comfortable to win tonight, and not be forced to try to stave off a sweep tomorrow.
One more good week would get them into May with a little bit of a cushion in the East...
AL Pythagorean Projection Report - 4/23/2007
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Boston | 5.24 | (2) | 3.12 | (1) | 0.721 | (1) | 12 | 5 | 12 | 5 | 0
|
New York | 6.35 | (1) | 4.94 | (9) | 0.613 | (2) | 10 | 7 | 8 | 9 | -2
|
Baltimore | 4.83 | (4) | 4.22 | (5) | 0.562 | (3) | 10 | 8 | 11 | 7 | 1
|
Minnesota | 4.78 | (5) | 4.33 | (6) | 0.545 | (4) | 10 | 8 | 11 | 7 | 1
|
Detroit | 4.78 | (5) | 4.39 | (7) | 0.539 | (5) | 10 | 8 | 10 | 8 | 0
|
Oakland | 3.72 | (13) | 3.44 | (2) | 0.535 | (6) | 10 | 8 | 9 | 9 | -1
|
Toronto | 4.56 | (10) | 4.56 | (8) | 0.5 | (7) | 9 | 9 | 8 | 10 | -1
|
Chicago | 4 | (11) | 4.06 | (4) | 0.493 | (8) | 8 | 9 | 9 | 8 | 1
|
Cleveland | 4.73 | (7) | 5 | (10) | 0.475 | (9) | 7 | 8 | 8 | 7 | 1
|
Los Angeles | 3.61 | (14) | 3.94 | (3) | 0.46 | (10) | 8 | 10 | 9 | 9 | 1
|
Texas | 4.72 | (8) | 5.5 | (12) | 0.431 | (11) | 8 | 10 | 8 | 10 | 0
|
Tampa Bay | 5.11 | (3) | 6.33 | (14) | 0.403 | (12) | 7 | 11 | 7 | 11 | 0
|
Seattle | 4.57 | (9) | 6 | (13) | 0.378 | (13) | 5 | 9 | 5 | 9 | 0
|
Kansas City | 3.89 | (12) | 5.22 | (11) | 0.368 | (14) | 7 | 11 | 6 | 12 | -1
|
Top 5 projections (using current winning %)
Boston | 114 | 48
|
Baltimore | 99 | 63
|
Minnesota | 99 | 63
|
Detroit | 90 | 72
|
Chicago | 86 | 76
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Boston | 117 | 45
|
New York | 97 | 65
|
Baltimore | 92 | 70
|
Minnesota | 89 | 73
|
Detroit | 88 | 74
|
Standings for the week
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Oakland | 5.2 | (7) | 3.2 | (1) | 0.709 | (1) | 4 | 1 | 3 | 2 | -1
|
Boston | 5.43 | (6) | 3.57 | (2) | 0.683 | (2) | 5 | 2 | 6 | 1 | 1
|
Baltimore | 6 | (4) | 4.33 | (4) | 0.645 | (3) | 4 | 2 | 5 | 1 | 1
|
New York | 7.33 | (1) | 5.33 | (8) | 0.642 | (4) | 4 | 2 | 3 | 3 | -1
|
Minnesota | 6.17 | (2) | 5 | (7) | 0.595 | (5) | 4 | 2 | 4 | 2 | 0
|
Detroit | 6.17 | (2) | 5.33 | (8) | 0.566 | (6) | 3 | 3 | 3 | 3 | 0
|
Chicago | 5 | (8) | 4.5 | (5) | 0.548 | (7) | 3 | 3 | 4 | 2 | 1
|
Los Angeles | 4 | (12) | 4.17 | (3) | 0.481 | (8) | 3 | 3 | 3 | 3 | 0
|
Kansas City | 5.67 | (5) | 6.17 | (12) | 0.461 | (9) | 3 | 3 | 3 | 3 | 0
|
Tampa Bay | 5 | (8) | 5.67 | (11) | 0.443 | (10) | 3 | 3 | 2 | 4 | -1
|
Texas | 4.5 | (10) | 5.33 | (8) | 0.423 | (11) | 3 | 3 | 3 | 3 | 0
|
Cleveland | 4.33 | (11) | 6.67 | (13) | 0.313 | (12) | 2 | 4 | 2 | 4 | 0
|
Toronto | 2.5 | (14) | 4.5 | (5) | 0.254 | (13) | 2 | 4 | 1 | 5 | -1
|
Seattle | 3.67 | (13) | 7.17 | (14) | 0.227 | (14) | 1 | 5 | 0 | 6 | -1
|
Labels: 2007, baseball, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home