The Red Sox and Twins each went 16-2 in interleague play to match the 2002 A's for the best single-season interleague record. The Red Sox have been on a tremendous role, taking 1 from Philadelphia and 3 from the Mets this week to complete a 9-0 homestand. And following a slight bump when they lost the first game in Florida, they came back with two more wins.
- The Yankees went 4-2 and lost 1 1/2 to the AL East leader on the week.
- The Blue Jays remain 5 back, 6 in the loss column. They've gone 7-3 in their last 10 games and lost ground.
- The Red Sox are 2 games away from the halfway point of their season.
- 4 in Tampa Bay, 3 in Chicago leading into the All Star break. Boston's already played 42 road games vs. only 37 at home. Since they finish the "first half" with 7 more on the road, they'll come out of the break with 44 of their last 76 at home, where they're current sporting a 27-10 record. And they'll go into the All Star break with Schilling and Beckett pitching 4 of their 7 games on the week. They've got an excellent opportunity to increase their lead over the Yankees this week.
AL Pythagorean Projection Report - 7/3/2006
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Detroit | 5.26 | (6) | 3.8 | (1) | 0.644 | (1) | 53 | 29 | 56 | 26 | 3
|
Chicago | 5.89 | (1) | 4.64 | (4) | 0.607 | (2) | 49 | 32 | 53 | 28 | 4
|
New York | 5.62 | (3) | 4.66 | (6) | 0.585 | (3) | 46 | 33 | 46 | 33 | 0
|
Boston | 5.63 | (2) | 4.77 | (7) | 0.575 | (4) | 45 | 34 | 50 | 29 | 5
|
Toronto | 5.46 | (5) | 4.79 | (8) | 0.559 | (5) | 45 | 36 | 46 | 35 | 1
|
Minnesota | 5.01 | (8) | 4.55 | (3) | 0.544 | (6) | 44 | 36 | 45 | 35 | 1
|
Cleveland | 5.5 | (4) | 5.09 | (11) | 0.536 | (7) | 43 | 37 | 37 | 43 | -6
|
Seattle | 4.99 | (9) | 4.65 | (5) | 0.532 | (8) | 44 | 39 | 42 | 41 | -2
|
Texas | 5.09 | (7) | 5 | (10) | 0.508 | (9) | 42 | 40 | 41 | 41 | -1
|
Oakland | 4.4 | (12) | 4.47 | (2) | 0.492 | (10) | 40 | 41 | 42 | 39 | 2
|
Los Angeles | 4.49 | (11) | 4.89 | (9) | 0.462 | (11) | 37 | 44 | 37 | 44 | 0
|
Baltimore | 4.89 | (10) | 5.48 | (13) | 0.448 | (12) | 37 | 46 | 38 | 45 | 1
|
Tampa Bay | 4.32 | (14) | 5.2 | (12) | 0.416 | (13) | 34 | 48 | 35 | 47 | 1
|
Kansas City | 4.39 | (13) | 6.18 | (14) | 0.349 | (14) | 28 | 52 | 27 | 53 | -1
|
Top 5 projections (using current winning %)
Detroit | 111 | 51
|
Chicago | 106 | 56
|
Boston | 103 | 59
|
New York | 94 | 68
|
Toronto | 92 | 70
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Detroit | 107 | 55
|
Chicago | 102 | 60
|
Boston | 98 | 64
|
New York | 95 | 67
|
Toronto | 91 | 71
|
Standings for the week
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Minnesota | 8.17 | (1) | 2.67 | (1) | 0.886 | (1) | 5 | 1 | 6 | 0 | 1
|
Toronto | 6.5 | (4) | 3.17 | (2) | 0.789 | (2) | 5 | 1 | 5 | 1 | 0
|
Boston | 6.86 | (3) | 4 | (3) | 0.728 | (3) | 5 | 2 | 6 | 1 | 1
|
Cleveland | 7.17 | (2) | 4.67 | (7) | 0.687 | (4) | 4 | 2 | 4 | 2 | 0
|
Seattle | 5.83 | (8) | 4.17 | (4) | 0.649 | (5) | 4 | 2 | 4 | 2 | 0
|
Detroit | 6.17 | (7) | 4.5 | (6) | 0.64 | (6) | 4 | 2 | 5 | 1 | 1
|
New York | 5.33 | (9) | 4.17 | (4) | 0.611 | (7) | 4 | 2 | 4 | 2 | 0
|
Chicago | 6.5 | (4) | 5.83 | (13) | 0.549 | (8) | 3 | 3 | 4 | 2 | 1
|
Tampa Bay | 4.67 | (11) | 4.67 | (7) | 0.5 | (9) | 3 | 3 | 2 | 4 | -1
|
Baltimore | 5.33 | (9) | 5.33 | (11) | 0.5 | (9) | 3 | 3 | 3 | 3 | 0
|
Kansas City | 6.33 | (6) | 7 | (14) | 0.454 | (11) | 3 | 3 | 3 | 3 | 0
|
Los Angeles | 4.17 | (12) | 5 | (10) | 0.417 | (12) | 3 | 3 | 3 | 3 | 0
|
Texas | 2.17 | (14) | 4.83 | (9) | 0.187 | (13) | 1 | 5 | 1 | 5 | 0
|
Oakland | 2.33 | (13) | 5.33 | (11) | 0.181 | (14) | 1 | 5 | 1 | 5 | 0
|
0 Comments:
Post a Comment
Comment?
<< Home