Well, that's a nice week. Short, with 6 games scheduled and one of those rained out, but nice. The 5-0 week runs the winning streak to 8 games, and the lead in the East to 2 1/2 over the Yankees (and 4 1/2 over Toronto.)
- The Beckett trade paid off in a different way for the Red Sox last night. Anibal Sanchez, who shut out the Yankees for 5 2/3 while making his Major League debut, was part of that deal. There will come a time when the Red Sox wish they had him back, because he's a real high-ceiling prospect, and he looked great last night. But you still make that deal every time, if you're in Boston's position.
- I remain a skeptic that "clutch hitters" actually exist (obviously "clutch hitting" does, but whether it exists as a talent that some players possess - I'm skeptical), but David Ortiz makes it very hard not to believe. Like everyone else, he's had many failures in those situations, but it's hard to imagine anyone having hit more dramatic late-inning home runs than Ortiz has.
- An interesting week ahead. 1 with the Phillies, 3 with the Mets who have the best record in the NL, and 3 with the red-hot young and streaking Marlins. Over the next 4 days, while Boston's playing 4 against Philadelphia and the Mets, the Yankees are hosting the currently woeful Braves for 3.
AL Pythagorean Projection Report - 6/26/2006
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Detroit | 5.18 | (7) | 3.75 | (1) | 0.644 | (1) | 49 | 27 | 51 | 25 | 2
|
Chicago | 5.84 | (1) | 4.55 | (3) | 0.613 | (2) | 46 | 29 | 49 | 26 | 3
|
New York | 5.64 | (2) | 4.7 | (5) | 0.583 | (3) | 43 | 30 | 42 | 31 | -1
|
Boston | 5.51 | (3) | 4.85 | (7) | 0.559 | (4) | 40 | 32 | 44 | 28 | 4
|
Toronto | 5.37 | (4) | 4.92 | (9) | 0.54 | (5) | 41 | 34 | 41 | 34 | 0
|
Texas | 5.32 | (6) | 5.01 | (10) | 0.527 | (6) | 40 | 36 | 40 | 36 | 0
|
Seattle | 4.92 | (8) | 4.69 | (4) | 0.522 | (7) | 40 | 37 | 38 | 39 | -2
|
Cleveland | 5.36 | (5) | 5.12 | (11) | 0.521 | (8) | 39 | 35 | 33 | 41 | -6
|
Oakland | 4.56 | (11) | 4.4 | (2) | 0.516 | (9) | 39 | 36 | 41 | 34 | 2
|
Minnesota | 4.76 | (10) | 4.7 | (6) | 0.505 | (10) | 37 | 37 | 39 | 35 | 2
|
Los Angeles | 4.52 | (12) | 4.88 | (8) | 0.465 | (11) | 35 | 40 | 34 | 41 | -1
|
Baltimore | 4.86 | (9) | 5.49 | (13) | 0.444 | (12) | 34 | 43 | 35 | 42 | 1
|
Tampa Bay | 4.29 | (13) | 5.24 | (12) | 0.41 | (13) | 31 | 45 | 33 | 43 | 2
|
Kansas City | 4.23 | (14) | 6.11 | (14) | 0.338 | (14) | 25 | 49 | 24 | 50 | -1
|
Top 5 projections (using current winning %)
Detroit | 109 | 53
|
Chicago | 106 | 56
|
Boston | 99 | 63
|
New York | 93 | 69
|
Toronto | 89 | 73
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Detroit | 106 | 56
|
Chicago | 102 | 60
|
New York | 94 | 68
|
Boston | 94 | 68
|
Toronto | 88 | 74
|
Standings for the week
| | | | | | | Projected | Actual |
|
---|
| | | | | | 6/26/2006 8:11:07 AM | | | | |
|
---|
Minnesota | 5.17 | (6) | 2.5 | (1) | 0.791 | (2) | 5 | 1 | 5 | 1 | 0
|
Detroit | 6.17 | (5) | 3.17 | (4) | 0.772 | (3) | 5 | 1 | 5 | 1 | 0
|
Chicago | 9.33 | (1) | 5 | (11) | 0.758 | (4) | 5 | 1 | 5 | 1 | 0
|
Seattle | 6.33 | (4) | 4 | (7) | 0.699 | (5) | 4 | 2 | 4 | 2 | 0
|
Kansas City | 7.5 | (3) | 4.83 | (10) | 0.691 | (6) | 4 | 2 | 5 | 1 | 1
|
Los Angeles | 5 | (7) | 3.83 | (6) | 0.619 | (7) | 4 | 2 | 3 | 3 | -1
|
Tampa Bay | 3.67 | (12) | 3 | (3) | 0.591 | (8) | 4 | 2 | 4 | 2 | 0
|
New York | 4 | (10) | 3.67 | (5) | 0.54 | (9) | 3 | 3 | 4 | 2 | 1
|
Toronto | 4.5 | (8) | 4.5 | (9) | 0.5 | (10) | 3 | 3 | 4 | 2 | 1
|
Texas | 4.33 | (9) | 5.33 | (14) | 0.406 | (11) | 2 | 4 | 2 | 4 | 0
|
Baltimore | 3.5 | (13) | 4.33 | (8) | 0.404 | (12) | 2 | 4 | 3 | 3 | 1
|
Oakland | 4 | (10) | 5 | (11) | 0.399 | (13) | 2 | 4 | 3 | 3 | 1
|
Cleveland | 3.33 | (14) | 5 | (11) | 0.323 | (14) | 2 | 4 | 2 | 4 | 0
|
| | | | | | | | | | |
|
0 Comments:
Post a Comment
Comment?
<< Home