Not a great week for the Red Sox, as the pitching, in particular, has varied between inconsistent and bad. Thanks to Oakland, however, they actually increased their lead over the Yankees by 1/2 a game. But there were two bad blowout losses, one each started by David Pauley (which isn't too concerning) and Josh Beckett (which is).
I may have more later, as there were a couple of managerial discussions that warrant summarizing, but it'll have to wait...
AL Pythagorean Projection Report - 6/12/2006
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Detroit | 4.97 | (8) | 3.9 | (1) | 0.608 | (1) | 38 | 25 | 40 | 23 | 2
|
New York | 5.89 | (1) | 4.8 | (4) | 0.592 | (2) | 36 | 25 | 35 | 26 | -1
|
Chicago | 5.37 | (6) | 4.6 | (3) | 0.571 | (3) | 35 | 27 | 38 | 24 | 3
|
Toronto | 5.66 | (3) | 5.08 | (8) | 0.549 | (4) | 34 | 28 | 34 | 28 | 0
|
Cleveland | 5.79 | (2) | 5.21 | (11) | 0.548 | (5) | 34 | 28 | 30 | 32 | -4
|
Texas | 5.4 | (5) | 4.98 | (6) | 0.536 | (6) | 34 | 29 | 34 | 29 | 0
|
Boston | 5.43 | (4) | 5.02 | (7) | 0.536 | (7) | 33 | 28 | 36 | 25 | 3
|
Seattle | 4.85 | (9) | 4.82 | (5) | 0.503 | (8) | 33 | 32 | 31 | 34 | -2
|
Oakland | 4.49 | (12) | 4.49 | (2) | 0.5 | (9) | 32 | 31 | 32 | 31 | 0
|
Baltimore | 5.11 | (7) | 5.66 | (13) | 0.454 | (10) | 29 | 35 | 29 | 35 | 0
|
Minnesota | 4.61 | (10) | 5.16 | (10) | 0.449 | (11) | 28 | 34 | 28 | 34 | 0
|
Los Angeles | 4.6 | (11) | 5.15 | (9) | 0.449 | (12) | 28 | 34 | 27 | 35 | -1
|
Tampa Bay | 4.3 | (13) | 5.52 | (12) | 0.388 | (13) | 24 | 39 | 26 | 37 | 2
|
Kansas City | 3.97 | (14) | 6.49 | (14) | 0.289 | (14) | 18 | 43 | 16 | 45 | -2
|
Top 5 projections (using current winning %)
Detroit | 103 | 59
|
Chicago | 99 | 63
|
Boston | 96 | 66
|
New York | 93 | 69
|
Toronto | 89 | 73
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Detroit | 100 | 62
|
New York | 95 | 67
|
Chicago | 95 | 67
|
Boston | 90 | 72
|
Toronto | 89 | 73
|
Standings for the week
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Seattle | 6.14 | (2) | 4 | (1) | 0.687 | (1) | 5 | 2 | 6 | 1 | 1
|
Texas | 7 | (1) | 5.57 | (12) | 0.603 | (2) | 4 | 3 | 4 | 3 | 0
|
Cleveland | 5.83 | (4) | 5 | (6) | 0.57 | (3) | 3 | 3 | 2 | 4 | -1
|
Minnesota | 6 | (3) | 5.17 | (9) | 0.568 | (4) | 3 | 3 | 3 | 3 | 0
|
Detroit | 5.33 | (5) | 4.67 | (2) | 0.561 | (5) | 3 | 3 | 3 | 3 | 0
|
Oakland | 5 | (6) | 5 | (6) | 0.5 | (6) | 3 | 3 | 5 | 1 | 2
|
Baltimore | 4.57 | (10) | 4.86 | (5) | 0.472 | (7) | 3 | 4 | 3 | 4 | 0
|
New York | 5 | (6) | 5.33 | (10) | 0.471 | (8) | 3 | 3 | 2 | 4 | -1
|
Tampa Bay | 4.5 | (12) | 4.83 | (3) | 0.467 | (9) | 3 | 3 | 3 | 3 | 0
|
Chicago | 4.5 | (12) | 4.83 | (3) | 0.467 | (9) | 3 | 3 | 4 | 2 | 1
|
Los Angeles | 4.5 | (12) | 5 | (6) | 0.452 | (11) | 3 | 3 | 2 | 4 | -1
|
Toronto | 4.86 | (8) | 5.43 | (11) | 0.449 | (12) | 3 | 4 | 3 | 4 | 0
|
Boston | 4.86 | (8) | 6.43 | (13) | 0.375 | (13) | 3 | 4 | 3 | 4 | 0
|
Kansas City | 4.57 | (10) | 6.43 | (13) | 0.349 | (14) | 2 | 5 | 2 | 5 | 0
|
0 Comments:
Post a Comment
Comment?
<< Home