Red Sox, 4/29
This is what we call a slump.
This is what we call a bad stretch.
This is ugly.
The Red Sox have just played what we hope is the ugliest week of their season. They may have another 2-6 stretch at some point, but it will tough to match what just happened for sheer unpleasantness. It started with their continuing complete and total inability to hit Tampa's Scott Kazmir, continued the next night when Josh Beckett and Mike Timlin coughed up a 4-run lead in the 8th by allowing 3 HR, and has basically continued through Toronto and Cleveland and into Tampa. Over the last 8 games, they've been outscored 56-28, allowing 7 runs per game while only scoring 3.5. And that includes the 2 wins in the middle. In the 6 losses, they've been outscored 47-14, an average of 7.8-2.3.
Ugly...
And it's been team-wide. It's not that they haven't reached base (though they haven't been great at it), as their team-wide OBP of .339 for this stretch is about AL average, but they've had an awful time driving anyone in. As anyone who's read me knows, I'm an OBP guy, and don't care for AVG as a stat. I love walks.
But the simple matter is, you can get 2-3 walks per inning - someone eventually has to get a hit, preferably an extra-base hit, in order to score runs. And they've had none of that in the past week. They've left God-only-knows-how-many runners on base (last night, in one of their closer losses, they left 14 men on base, 10 of them in scoring position - 6 at 3rd base, in a game they lost by 3) because they aren't hitting, and they definitely aren't hitting for power (as their .232 AVG and .368 SLG will attest).
Player | Games | GS | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | CI | BA | OBA | SPct | Runs Created |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Ramirez | 8 | 8 | 27 | 6 | 9 | 0 | 0 | 3 | 6 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.5 | 0.667 | 8.921 |
David Ortiz | 8 | 8 | 32 | 5 | 8 | 0 | 0 | 3 | 7 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.368 | 0.531 | 5.911 |
Mike Lowell | 7 | 7 | 30 | 2 | 9 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 | 0.344 | 0.4 | 4.856 |
Jason Varitek | 6 | 5 | 20 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | 0.417 | 0.55 | 3.971 |
Trot Nixon | 8 | 6 | 29 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.241 | 0.312 | 0.345 | 3.369 |
Kevin Youkilis | 8 | 8 | 31 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.226 | 0.342 | 0.258 | 2.837 |
Josh Bard | 4 | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.444 | 1.892 |
Alex Gonzalez | 6 | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.188 | 0.381 | 0.188 | 1.892 |
Alex Cora | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.571 | 0.4 | 1.452 |
Wily Mo Pena | 6 | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.467 | 0.916 |
Dustan Mohr | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.5 | 0.319 |
Willie Harris | 6 | 3 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0.263 | 0.067 | 0.175 |
J.T. Snow | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.25 | 0.143 | 0.055 |
Mark Loretta | 8 | 8 | 36 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.139 | 0.184 | 0.139 | -0.152 |
Total | 89 | 72 | 280 | 28 | 65 | 9 | 1 | 9 | 28 | 40 | 4 | 6 | 52 | 2 | 1 | 2 | 1 | 5 | 0 | 0.232 | 0.339 | 0.368 | 36.051 |
Ugly. And as bad as they've been at the component's of offense, as compiling 36 Runs Created in 8 games shows, they've been even worse at even scoring the runs, as their 28 actual runs scored proves.
And the pitching certainly can't be let off the hook. Through 7 innings last week in Toronto, Josh Beckett had thrown 28 AL innings, allowing 1 HR, 5 earned runs, and was well on his way to a 4-0 start. In his last 4 innings of work, there have been 5 HR, 11 earned runs, and a blown lead and a debacle loss. The last 3 nights, the Red Sox have been behind early and stayed there. Foulke and Papelbon have been pretty good (the loss that Foulke got in Toronto was really Seanez' fault), and there have been performances from Clement and Wakefield that weren't terrible, but there's been nothing great, either.
Player | Games | W | L | IP | H | R | ER | HR | BB | K | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Wakefield | 2 | 0 | 2 | 13.67 | 9 | 8 | 5 | 2 | 6 | 5 | 0 | 3.29 |
Matt Clement | 2 | 1 | 1 | 11.33 | 12 | 8 | 6 | 1 | 8 | 8 | 2 | 4.76 |
Josh Beckett | 2 | 0 | 1 | 11 | 11 | 14 | 13 | 6 | 7 | 9 | 1 | 10.64 |
Curt Schilling | 1 | 0 | 0 | 6.67 | 9 | 5 | 5 | 1 | 2 | 8 | 0 | 6.75 |
Lenny Dinardo | 1 | 0 | 1 | 3 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 21 |
Keith Foulke | 5 | 1 | 1 | 6.67 | 3 | 2 | 2 | 0 | 1 | 8 | 0 | 2.7 |
Julian Tavarez | 4 | 0 | 0 | 3.33 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 8.1 |
Mike Timlin | 4 | 0 | 0 | 2.67 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 3.38 |
Rudy Seanez | 3 | 0 | 0 | 2.33 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 3.86 |
Jermaine Van Buren | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
Manuel Delcarmen | 2 | 0 | 0 | 1.67 | 8 | 6 | 4 | 0 | 1 | 1 | 0 | 21.6 |
Jonathan Papelbon | 4 | 0 | 0 | 5.33 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 31 | 2 | 6 | 70.67 | 77 | 56 | 48 | 13 | 33 | 54 | 3 | 6.11 |
While the pitching hasn't been great, or even very good, it has really been the offensive ineptitude that's led to this 2-6 mark.
The good news is, of course, that this is temporary. As in "it won't continue." There's too much talent here. When everyone slumps at once, as is going on, you have stretches like this. Everyone has one or two during the course of the year, and as hideous as it is while it's going on, it always (unless you're the 2002 Tigers or 2005 Royals) ends. As this will for the Red Sox, possibly even tonight. In any event, as bad as this run has been, and it's been bad, they're still tied for first in the AL East and won't, as I say, continue to perform at this level.
But the past week has been ugly...
0 Comments:
Post a Comment
Comment?
<< Home