Monday Pythagorean Report
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Chicago | 4.87 | (6) | 3.98 | (1) | 0.591 | (1) | 65 | 45 | 72 | 38 | 7 |
Oakland | 4.96 | (4) | 4.18 | (3) | 0.578 | (2) | 64 | 47 | 64 | 47 | 0 |
Anaheim | 4.67 | (9) | 4 | (2) | 0.57 | (3) | 63 | 48 | 64 | 47 | 1 |
Toronto | 4.91 | (5) | 4.29 | (6) | 0.561 | (4) | 62 | 48 | 56 | 54 | -6 |
Boston | 5.54 | (1) | 4.94 | (10) | 0.552 | (5) | 61 | 49 | 63 | 47 | 2 |
Cleveland | 4.61 | (10) | 4.19 | (4) | 0.544 | (6) | 61 | 51 | 60 | 52 | -1 |
New York | 5.48 | (3) | 5.08 | (11) | 0.534 | (7) | 58 | 51 | 59 | 50 | 1 |
Texas | 5.53 | (2) | 5.17 | (12) | 0.53 | (8) | 58 | 52 | 56 | 54 | -2 |
Minnesota | 4.42 | (12) | 4.2 | (5) | 0.524 | (9) | 58 | 53 | 57 | 54 | -1 |
Detroit | 4.57 | (11) | 4.6 | (7) | 0.497 | (10) | 55 | 55 | 52 | 58 | -3 |
Baltimore | 4.68 | (8) | 4.92 | (9) | 0.477 | (11) | 53 | 58 | 53 | 58 | 0 |
Seattle | 4.35 | (13) | 4.61 | (8) | 0.474 | (12) | 52 | 58 | 47 | 63 | -5 |
Tampa Bay | 4.68 | (7) | 6 | (14) | 0.388 | (13) | 43 | 69 | 43 | 69 | 0 |
Kansas City | 4.31 | (14) | 5.81 | (13) | 0.366 | (14) | 41 | 70 | 38 | 73 | -3 |
Chicago | 106 | 56 |
Oakland | 93 | 69 |
Anaheim | 93 | 69 |
Boston | 93 | 69 |
New York | 88 | 74 |
Chicago | 103 | 59 |
Oakland | 93 | 69 |
Anaheim | 93 | 69 |
Boston | 92 | 70 |
Cleveland | 87 | 75 |
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Oakland | 6.71 | (2) | 2 | (1) | 0.902 | (1) | 6 | 1 | 6 | 1 | 0 |
Anaheim | 6.33 | (4) | 3.83 | (3) | 0.715 | (2) | 4 | 2 | 4 | 2 | 0 |
Cleveland | 5.83 | (6) | 4.33 | (6) | 0.633 | (3) | 4 | 2 | 5 | 1 | 1 |
Texas | 8.33 | (1) | 6.5 | (10) | 0.612 | (4) | 4 | 2 | 3 | 3 | -1 |
Minnesota | 4.57 | (8) | 4.14 | (5) | 0.545 | (5) | 4 | 3 | 3 | 4 | -1 |
New York | 5 | (7) | 4.67 | (7) | 0.532 | (6) | 3 | 3 | 3 | 3 | 0 |
Chicago | 3.71 | (13) | 3.57 | (2) | 0.518 | (7) | 4 | 3 | 4 | 3 | 0 |
Toronto | 4.5 | (9) | 4.67 | (7) | 0.483 | (8) | 3 | 3 | 3 | 3 | 0 |
Boston | 6.5 | (3) | 6.83 | (11) | 0.477 | (9) | 3 | 3 | 4 | 2 | 1 |
Detroit | 4.5 | (9) | 5.17 | (9) | 0.437 | (10) | 3 | 3 | 2 | 4 | -1 |
Seattle | 3.17 | (14) | 3.83 | (3) | 0.413 | (11) | 2 | 4 | 2 | 4 | 0 |
Tampa Bay | 6.17 | (5) | 7.5 | (13) | 0.411 | (12) | 2 | 4 | 3 | 3 | 1 |
Baltimore | 4 | (11) | 7 | (12) | 0.264 | (13) | 2 | 5 | 2 | 5 | 0 |
Kansas City | 3.83 | (12) | 9.5 | (14) | 0.16 | (14) | 1 | 5 | 0 | 6 | -1 |
4-2 on the week. Could have been a really good week, had they held on to Saturday's game, but 4-2 consistently will get them to where they need to be. They were lucky to be playing Kansas City, however, as they fell behind in the first 4 games of the week, coming back three times against the Royals to win before Friday's debacle in Minnesota.
On the whole, the pitching was dreadful. But that's a little bit misleading. There were bad spots that were really bad, and there were runs given up by the back of the bullpen, and there were a bunch of runs attributable directly to the defense. But Wells was good on Saturday, Wakefield was good on Sunday, Schilling and Timlin and Bradford and Myers were all good. Clement was awful on Thursday, but that could easily have been rust - we'll need to see a couple more starts to know whether there's anything to worry about on that front.
Sometime in the next couple of weeks, Keith Foulke should be back. I fully expect him to return to closing, with Schilling moving in to the starting rotation and probably Arroyo into the bullpen. Jon Papelbon's gone back to Pawtucket to pitch in relief, and he's expected to be back in September. The pitching has been shaky and inconsisten all year, but if they make it to the post-season, as I fully expect them to, the pitching staff they take will look different from what we've seen so far...
0 Comments:
Post a Comment
Comment?
<< Home