Monday Pythagorean report
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Chicago | 4.58 | (8) | 3.55 | (1) | 0.614 | (1) | 23 | 15 | 27 | 11 | 4 |
Baltimore | 5.43 | (3) | 4.35 | (5) | 0.6 | (2) | 22 | 15 | 24 | 13 | 2 |
Minnesota | 4.83 | (6) | 3.94 | (2) | 0.592 | (3) | 21 | 15 | 21 | 15 | 0 |
Boston | 5.57 | (2) | 4.57 | (8) | 0.59 | (4) | 22 | 15 | 22 | 15 | 0 |
Detroit | 4.75 | (7) | 4.19 | (4) | 0.557 | (5) | 20 | 16 | 17 | 19 | -3 |
New York | 5.71 | (1) | 5.34 | (12) | 0.53 | (6) | 20 | 18 | 19 | 19 | -1 |
Texas | 5.21 | (4) | 4.89 | (10) | 0.529 | (7) | 20 | 18 | 20 | 18 | 0 |
Toronto | 4.84 | (5) | 4.55 | (7) | 0.528 | (8) | 20 | 18 | 20 | 18 | 0 |
Anaheim | 4.22 | (11) | 3.97 | (3) | 0.527 | (9) | 20 | 17 | 21 | 16 | 1 |
Seattle | 4.41 | (10) | 4.78 | (9) | 0.462 | (10) | 17 | 20 | 15 | 22 | -2 |
Cleveland | 3.83 | (12) | 4.44 | (6) | 0.433 | (11) | 16 | 20 | 16 | 20 | 0 |
Tampa Bay | 4.56 | (9) | 6.05 | (14) | 0.374 | (12) | 15 | 24 | 14 | 25 | -1 |
Kansas City | 3.79 | (13) | 5.37 | (13) | 0.346 | (13) | 13 | 25 | 11 | 27 | -2 |
Oakland | 3.62 | (14) | 5.24 | (11) | 0.337 | (14) | 12 | 25 | 14 | 23 | 2 |
Chicago | 115 | 47 |
Baltimore | 105 | 57 |
Boston | 96 | 66 |
Minnesota | 95 | 67 |
Anaheim | 92 | 70 |
Chicago | 103 | 59 |
Baltimore | 99 | 63 |
Minnesota | 96 | 66 |
Boston | 96 | 66 |
Detroit | 87 | 75 |
They're currently projecting to 96 wins, which would be 2 worse than last year. But Schilling's done nothing, Wells has done not much, and the offense has been inconsistent at best. Damon, Nixon and Varitek have been great, but Manny and Ortiz have been below expectations, and Mueller, Bellhorn, Millar and Renteria have been, as a group, awful. They're currently on a pace to score almost 60 fewer runs than they did last year, and at some point I expect that to change. I think that they're underperforming offensively, and the bullpen's been shaky. Yet they're still on a 96-win pace.
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
New York | 9 | (1) | 5 | (9) | 0.746 | (1) | 4 | 2 | 6 | 0 | 2 |
Toronto | 5.33 | (4) | 3.67 | (2) | 0.665 | (2) | 4 | 2 | 4 | 2 | 0 |
Cleveland | 4.5 | (6) | 3.17 | (1) | 0.655 | (3) | 4 | 2 | 4 | 2 | 0 |
Baltimore | 4.86 | (5) | 3.71 | (3) | 0.62 | (4) | 4 | 3 | 4 | 3 | 0 |
Boston | 6.5 | (2) | 5.67 | (12) | 0.562 | (5) | 3 | 3 | 4 | 2 | 1 |
Texas | 4.33 | (7) | 3.83 | (4) | 0.556 | (6) | 3 | 3 | 3 | 3 | 0 |
Anaheim | 3.83 | (12) | 4 | (5) | 0.481 | (7) | 3 | 3 | 3 | 3 | 0 |
Seattle | 6.33 | (3) | 6.83 | (13) | 0.465 | (8) | 3 | 3 | 2 | 4 | -1 |
Tampa Bay | 4.14 | (10) | 4.57 | (7) | 0.455 | (9) | 3 | 4 | 3 | 4 | 0 |
Chicago | 4.14 | (10) | 4.71 | (8) | 0.441 | (10) | 3 | 4 | 3 | 4 | 0 |
Kansas City | 4.29 | (9) | 5.29 | (11) | 0.405 | (11) | 3 | 4 | 3 | 4 | 0 |
Detroit | 3.33 | (14) | 4.17 | (6) | 0.399 | (12) | 2 | 4 | 3 | 3 | 1 |
Minnesota | 3.5 | (13) | 5 | (9) | 0.342 | (13) | 2 | 4 | 2 | 4 | 0 |
Oakland | 4.33 | (7) | 8.67 | (14) | 0.22 | (14) | 1 | 5 | 0 | 6 | -1 |
I must say that I was shocked to look at this report and see that the Red Sox were 2nd in the AL last week offensively, with 6.5 runs/game. It felt as though the offense had really struggled. And they did, at times. But they also had a couple of big games (though one was a loss as they allowed 14 on Friday night) and a couple of very timely big hits (as they had back-to-back games with walk-off 2-run homers) that turned defeats into victories. One of the reasons that the offense felt a little worse than it actually was was yesterday. After Manny's home run, they had 4 more at-bats with a runner at 2nd base, including 1 with runners at 2nd and 3rd, and never got the tying run home. Altogether a frustrating loss.
The fact is, frustrating or not, if you play 4-2 consistently, you end up winning a lot of games, so it's tough to get too worked up about it...
0 Comments:
Post a Comment
Comment?
<< Home