If you've been reading these reports over the years, you've seen me say, many times, that four out of six makes a good week. Four out of six, over 162, is a 104 win team. But some four out of six weeks feel like lost opportunities, and this was one of them.
- The first of the two losses was by one run at home in a game in which they had runners thrown out at the plate for the first out of two consecutive innings, and left six men at third. The second came by one run in 11 innings to a bad team breaking a 10-game losing streak, in which they loaded the bases without scoring in both the sixth and seventh innings. So the two losses were by one run each - the wins were by 2, 5, 6 and 11. Which makes it frustrating, as they could so easily have won one or both of the losses.
- They kept pace with Toronto, lost 1/2 game vs. the Yankees and gained a game on Tampa, as the AL East continues to tighten. There are 4 1/2 games separating four teams now, and they are clearly four of the best five teams in the AL.
- Boston's going to have to play well in Cleveland to keep pace with New York, as the Yankees are going into Baltimore. But Tampa and Toronto are going to combine on three losses early in the week playing head-to-head.
- The Red Sox have moved into second in runs scored in the AL. Only the Yankees are scoring more runs per game than Boston. Some of the offseason concern about the offense appears to have been overblown.
- Red Sox Player of the Week - Kevin Youkilis had another great week, and Dustin Pedroia was productive coming out of a bad slump, but the player of the week is Victor Martinez, who hit .600/.667/.950/1.617 on the week.
- Red Sox Pitcher of the Week - I've got a split-award this week, and Jon Lester, who threw 6 1/3 scoreless in his only start of the week, isn't one of them. First, Clay Buchholz, who threw a complete game shutout in his only start of the week, dominating the Orioles for nine innings. And he shares the awared with Daniel Bard, who threw four perfect innings in three appearances, including a dominating five outs on Saturday in an at-the-time tight game, coming in with the bases loaded and only one out, and allowing none of the runners to score.
AL Pythagorean Projection Report - 6/7/2010
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Tampa Bay | 5.19 | (3) | 3.63 | (1) | 0.658 | (1) | 38 | 19 | 37 | 20 | -1 |
|
New York | 5.51 | (1) | 4 | (3) | 0.642 | (2) | 37 | 20 | 35 | 22 | -2 |
|
Minnesota | 4.68 | (7) | 3.86 | (2) | 0.588 | (3) | 33 | 24 | 33 | 24 | 0 |
|
Toronto | 5.09 | (4) | 4.24 | (4) | 0.582 | (4) | 34 | 24 | 33 | 25 | -1 |
|
Boston | 5.41 | (2) | 4.72 | (9) | 0.562 | (5) | 33 | 25 | 33 | 25 | 0 |
|
Texas | 4.91 | (5) | 4.66 | (8) | 0.524 | (6) | 29 | 27 | 30 | 26 | 1 |
|
Detroit | 4.41 | (8) | 4.38 | (7) | 0.504 | (7) | 28 | 28 | 29 | 27 | 1 |
|
Los Angeles | 4.75 | (6) | 4.85 | (10) | 0.49 | (8) | 29 | 30 | 31 | 28 | 2 |
|
Oakland | 4.03 | (12) | 4.28 | (5) | 0.473 | (9) | 27 | 31 | 30 | 28 | 3 |
|
Kansas City | 4.36 | (9) | 4.95 | (11) | 0.443 | (10) | 26 | 32 | 24 | 34 | -2 |
|
Seattle | 3.63 | (13) | 4.3 | (6) | 0.422 | (11) | 24 | 32 | 22 | 34 | -2 |
|
Chicago | 4.2 | (10) | 4.98 | (12) | 0.422 | (12) | 24 | 32 | 24 | 32 | 0 |
|
Cleveland | 4.04 | (11) | 5.18 | (14) | 0.388 | (13) | 21 | 34 | 21 | 34 | 0 |
|
Baltimore | 3.26 | (14) | 5.14 | (13) | 0.303 | (14) | 17 | 40 | 16 | 41 | -1 |
|
Top 5 projections (using current winning %)
Tampa Bay | 105 | 57 |
|
New York | 99 | 63 |
|
Minnesota | 94 | 68 |
|
Toronto | 92 | 70 |
|
Boston | 92 | 70 |
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Tampa Bay | 106 | 56 |
|
New York | 102 | 60 |
|
Minnesota | 95 | 67 |
|
Toronto | 94 | 68 |
|
Boston | 91 | 71 |
|
Standings for the week
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Los Angeles | 7 | (2) | 2.86 | (2) | 0.838 | (1) | 6 | 1 | 6 | 1 | 0 |
|
Boston | 7.5 | (1) | 3.83 | (3) | 0.774 | (2) | 5 | 1 | 4 | 2 | -1 |
|
New York | 5.14 | (5) | 2.71 | (1) | 0.763 | (3) | 5 | 2 | 5 | 2 | 0 |
|
Texas | 6.83 | (3) | 5.17 | (9) | 0.625 | (4) | 4 | 2 | 4 | 2 | 0 |
|
Toronto | 4 | (10) | 3.83 | (3) | 0.519 | (5) | 3 | 3 | 3 | 3 | 0 |
|
Tampa Bay | 5.33 | (4) | 5.33 | (11) | 0.5 | (6) | 3 | 3 | 3 | 3 | 0 |
|
Kansas City | 4.14 | (9) | 4.43 | (7) | 0.47 | (7) | 3 | 4 | 3 | 4 | 0 |
|
Detroit | 3.86 | (11) | 4.14 | (5) | 0.467 | (8) | 3 | 4 | 3 | 4 | 0 |
|
Oakland | 4.71 | (6) | 5.29 | (10) | 0.448 | (9) | 3 | 4 | 3 | 4 | 0 |
|
Cleveland | 4.43 | (7) | 5.43 | (12) | 0.408 | (10) | 3 | 4 | 3 | 4 | 0 |
|
Minnesota | 3 | (13) | 4.14 | (5) | 0.356 | (11) | 2 | 5 | 3 | 4 | 1 |
|
Seattle | 3.43 | (12) | 5 | (8) | 0.334 | (12) | 2 | 5 | 3 | 4 | 1 |
|
Chicago | 4.17 | (8) | 6.83 | (14) | 0.288 | (13) | 2 | 4 | 2 | 4 | 0 |
|
Baltimore | 1.83 | (14) | 6.67 | (13) | 0.086 | (14) | 1 | 5 | 1 | 5 | 0 |
|
Labels: MLB, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home