2010 Red Sox Projections - 2B
This is post four in a series of posts previewing the 2010 Red Sox.
2009 vs. 2010 Red Sox - 2B:
2009 - Dustin Pedroia
2010 - Dustin Pedroia
In his first two full seasons, Dustin Pedrioa garnered a Gold Glove, a Rookie-of-the-Year award and an MVP Trophy. There wasn't much room to go up, and he didn't last year, fighting through a couple of nagging injuries to an All-Star performance, albeit one that was not as good as the previous two years had been. He hits for average, he demonstrates plate discipline, he hits for power, and he does it while playing good-to-excellent defense at a middle-infield spot. What's not to love?
Even better, he's just now entering what is, actuarially speaking, likely to be the best three or four year stretch of his career, his age 26-29 seasons. While improvement is certainly conceivable, I don't think any Sox fans would be disappointed if, over that stretch, he averaged .322/.378/.471/.848, as he did over the 2007-2008 seasons.
Pedroia played about 97% of Boston's innings at 2nd base last season, for the second straight year, and, absent some significant injury, there's no reason not to expect him to do it again. For the 2B projection, I'm giving Pedroia 96% of the at-bats, Bill Hall 2%, and Jed Lowrie the last 2%.
Player | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | BA | OBA | SPct | OPS | RC | RC/25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Pedroia (marcel) | 632 | 110 | 194 | 47 | 2 | 15 | 74 | 63 | 2 | 6 | 58 | 16 | 4 | 4 | 5 | 15 | .308 | .374 | .465 | .839 | 108.9 | 5.82 | |
Bill Hall (marcel) | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .229 | .293 | .387 | .680 | 1.4 | 3.35 | |
Jed Lowrie (marcel) | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .251 | .325 | .400 | .725 | 1.7 | 4.13 | |
Dustin Pedrioa (PECOTA) | 632 | 119 | 197 | 46 | 2 | 18 | 75 | 64 | 2 | 6 | 51 | 18 | 4 | 4 | 5 | 15 | .312 | .379 | .481 | .860 | 113.9 | 6.12 | |
Bill Hall (PECOTA) | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .244 | .306 | .413 | .719 | 1.6 | 3.80 | |
Jed Lowrie (PECOTA) | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .252 | .327 | .393 | .721 | 1.7 | 4.10 | |
2009 2B | 659 | 120 | 194 | 49 | 1 | 17 | 79 | 76 | 3 | 7 | 53 | 20 | 8 | 3 | 6 | 20 | .294 | .370 | .449 | .819 | 108.2 | 5.39 | |
2010 2B (marcel) | 658 | 113 | 200 | 49 | 2 | 16 | 78 | 65 | 2 | 6 | 65 | 17 | 4 | 4 | 6 | 16 | .305 | .371 | .462 | .834 | 112.1 | 5.73 | |
2010 2B (PECOTA) | 658 | 123 | 203 | 48 | 2 | 19 | 78 | 67 | 2 | 6 | 57 | 18 | 4 | 4 | 6 | 16 | .310 | .376 | .478 | .854 | 117.2 | 6.02 |
The projection systems both say thumbs up, and that's what I'm using for this exercise. But I'm not going to keep writing "minor net improvement," either. They're returning the same player to the same position.
2010 2B projection: Comparable
Previous entries:
Introduction
Catcher
1B
Labels: 2010 Red Sox Projections Series, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home