MLB predictions - the "wisdom of crowds" approach
For easy reference, a gather list of MLB predictions from various baseball pundits..
Source | Pundit | AL East | AL Central | AL West | AL Wild Card | NL East | NL Central | NL West | NL WC | |
---|---|---|---|---|---|---|---|---|---|---|
ESPN | Keith Law | Boston | Cleveland | Oakland | NY Yankees | NY Mets | Chicago | Los Angeles | St. Louis | |
MLB Network | Al Leiter | NY Yankees | Minnesota | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
MLB Network | Dan Plesac | Boston | Kansas City | LAnaheim | NY Yankees | Philadelphia | Chicago | Arizona | NY Mets | |
MLB Network | Mitch Williams | NY Yankees | Detroit | LAnaheim | Boston | Philadelphia | Chicago | Los Angeles | NY Mets | |
MLB Network | Joe Magrane | Tampa | Cleveland | LAnaheim | Boston | Philadelphia | Chicago | Arizona | Atlanta | |
MLB Network | Tom Verducci | NY Yankees | Minnesota | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
MLB Network | John Hart | Boston | Cleveland | LAnaheim | NY Yankees | NY Mets | Chicago | Los Angeles | San Francisco | |
MLB Network | Harold Reynolds | NY Yankees | Chicago | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Arizona | |
MLB Network | Sean Casey | Boston | Cleveland | LAnaheim | NY Yankees | NY Mets | Chicago | Los Angeles | St. Louis | |
MLB Network | Barry Larkin | NY Yankees | Cleveland | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
Sports Illustrated | Staff | NY Yankees | Minnesota | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
CNNSI.com | Tom Verducci | NY Yankees | Minnesota | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
CNNSI.com | Jon Heyman | Boston | Minnesota | LAnaheim | NY Yankees | Philadelphia | Chicago | Arizona | NY Mets | |
CNNSI.com | Ted Keith | NY Yankees | Cleveland | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
CNNSI.com | Joe Posnanski | Tampa | Cleveland | LAnaheim | Boston | NY Mets | St. Louis | Los Angeles | Philadelphia | |
CNNSI.com | Gennaro Filice | Boston | Minnesota | LAnaheim | NY Yankees | Philadelphia | Chicago | Arizona | NY Mets | |
CNNSI.com | Cliff Corcoran | Boston | Chicago | LAnaheim | NY Yankees | Philadelphia | Chicago | Arizona | NY Mets | |
CNNSI.com | Ben Reiter | Boston | Minnesota | LAnaheim | NY Yankees | NY Mets | Chicago | Los Angeles | Philadelphia | |
CNNSI.com | David Sabino | Tampa | Minnesota | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
CNNSI.com | Joe Lemire | Boston | Chicago | LAnaheim | NY Yankees | Philadelphia | Chicago | Los Angeles | NY Mets | |
CNNSI.com | Albert Chen | Boston | Detroit | Oakland | Tampa | NY Mets | Chicago | Arizona | Los Angeles | |
CNNSI.com | Lee Jenkins | NY Yankees | Minnesota | LAnaheim | Cleveland | NY Mets | Chicago | Los Angeles | Philadelphia | |
CNNSI.com | Melissa Segura | NY Yankees | Chicago | LAnaheim | Tampa | NY Mets | Chicago | Los Angeles | Philadelphia | |
CNNSI.com | Jonah Freedman | Tampa | Cleveland | LAnaheim | NY Yankees | NY Mets | Chicago | Los Angeles | Philadelphia | |
CBS Sportsline.com | Scott Miller | Boston | Cleveland | LAnaheim | Tampa | Philadelphia | Chicago | Los Angeles | NY Mets | |
CBS Sportsline.com | Danny Knobler | Boston | Detroit | LAnaheim | NY Yankees | NY Mets | Chicago | Arizona | Los Angeles | |
CBS Sportsline.com | Eric Mack | Boston | Cleveland | LAnaheim | NY Yankees | Philadelphia | Chicago | Arizona | NY Mets | |
CBS Sportsline.com | Adriane Rosen | Boston | Cleveland | LAnaheim | NY Yankees | NY Mets | Chicago | Arizona | Philadelphia | |
Baseball Prospectus | William Burke | NY Yankees | Cleveland | Texas | Boston | NY Mets | St. Louis | Los Angeles | Chicago | |
Baseball Prospectus | Will Carroll | Boston | Chicago | Oakland | NY Yankees | NY Mets | Chicago | Arizona | Milwaukee | |
Baseball Prospectus | Clay Davenport | Boston | Cleveland | Oakland | NY Yankees | NY Mets | Chicago | Los Angeles | Philadelphia | |
Baseball Prospectus | Steve Goldman | Boston | Cleveland | Oakland | Tampa | NY Mets | Chicago | Los Angeles | Atlanta | |
Baseball Prospectus | Kevin Goldstein | NY Yankees | Cleveland | LAnaheim | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
Baseball Prospectus | Gary Huckabay | Boston | Cleveland | Oakland | NY Yankees | NY Mets | Chicago | Los Angeles | Atlanta | |
Baseball Prospectus | Jay Jaffe | Tampa | Cleveland | LAnaheim | NY Yankees | NY Mets | Chicago | Los Angeles | Atlanta | |
Baseball Prospectus | Christina Kahrl | Boston | Chicago | LAnaheim | Tampa | NY Mets | Chicago | Los Angeles | Atlanta | |
Baseball Prospectus | David Laurila | Tampa | Cleveland | Texas | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
Baseball Prospectus | Marc Normandin | Boston | Cleveland | LAnaheim | Tampa | NY Mets | Chicago | Los Angeles | Atlanta | |
Baseball Prospectus | John Perrotto | Boston | Cleveland | Oakland | NY Yankees | Philadelphia | Chicago | Los Angeles | NY Mets | |
Baseball Prospectus | Joe Sheehan | Boston | Cleveland | Oakland | NY Yankees | NY Mets | Chicago | Los Angeles | Atlanta | |
LyfLines | Lyford Beverage | Boston | Minnesota | Oakland | NY Yankees | NY Mets | Chicago | Los Angeles | Philadelphia | |
Hardball Times | Staff picks | Boston | Cleveland | LAnaheim | NY Yankees | NY Mets | Chicago | Los Angeles | Philadelphia | |
Beyond the Box Score | R.J. Anderson | Boston | Cleveland | Oakland | Tampa | NY Mets | Chicago | Arizona | Atlanta | |
Beyond the Box Score | Graham Goldbeck | Boston | Minnesota | Oakland | Tampa | NY Mets | Chicago | Los Angeles | Atlanta | |
Beyond the Box Score | Sky Kalkman | Boston | Cleveland | Oakland | Tampa | NY Mets | Chicago | Los Angeles | Atlanta | |
Beyond the Box Score | Erik Manning | Boston | Cleveland | Oakland | NY Yankees | Philadelphia | Chicago | Los Angeles | NY Mets | |
Beyond the Box Score | Harry Pavlidis | NY Yankees | Cleveland | Oakland | Boston | NY Mets | Chicago | Los Angeles | Philadelphia | |
Beyond the Box Score | Dan Turkenkopf | Boston | Cleveland | Oakland | NY Yankees | Philadelphia | Chicago | Los Angeles | NY Mets | |
Baseball Musings | David Pinto | NY Yankees | Cleveland | LAnaheim | Boston | Philadelphia | Chicago | Los Angeles | NY Mets | |
CNNSI.com | Peter King | NY Yankees | Cleveland | LAnaheim | Tampa | Philadelphia | St. Louis | Los Angeles | Arizona |
AL East | AL Central | AL West | NL WC | NL East | NL Central | NL West | NL WC | |
---|---|---|---|---|---|---|---|---|
Boston (29) | Cleveland (28) | LAnaheim (32) | NY Yankees (23) | NY Mets (36) | Chicago (47) | Los Angeles (38) | Philadelphia (19) | |
NY Yankees (14) | Minnesota (11) | Oakland (15) | Boston (16) | Philadelphia (13) | St. Louis (2) | Arizona (11) | NY Mets (12) | |
Tampa (6) | Chicago (6) | Texas (2) | Tampa (9) | Florida (0) | Milwaukee (0) | Colorado (0) | Atlanta (10) | |
Baltimore (0) | Detroit (3) | Seattle (0) | Cleveland (1) | Washington (0) | Houston (0) | San Diego (0) | St. Louis (2) | |
Toronto (0) | Kansas City (1) | Atlanta (0) | Pittsburgh (0) | San Francisco (0) | Los Angeles (2) | |||
Cincinnati (0) | Arizona (1) | |||||||
San Francisco (1) | ||||||||
Milwaukee (1) | ||||||||
Chicago (1) |
Most picked to win division: Chicago Cubs
Most predicted division winners: AL Central, where all five teams are being picked by someone.
Teams that no one picks to make the playoffs: Ten (Baltimore, Toronto, Seattle, Florida, Washington, Houston, Pittsburgh, Cincinnati, Colorado, San Diego)
Division most picked to win Wild Card: AL East - 48 of 49 expected the AL Wild Card to come out of the East.
UPDATE: (4/7 - Added Peter King, now up to 50)
Labels: MLB, predictions
0 Comments:
Post a Comment
Comment?
<< Home