MLB predictions
OK, so I'm 49 minutes late with this, as Atlanta are now (presumably) in the 3rd inning. But I have finished compiling my super-secret formula, super-scientific recipe (hint - there's a lot of hand-waving and regression to the mean involved), and here are my predictions for the upcoming MLB season.
| AL EAST | R | RA | % | W | L | |
|---|---|---|---|---|---|---|
| Boston | 853 | 666 | .611 | 99 | 63 | |
| NY Yankees | 813 | 676 | .583 | 94 | 68 | |
| Tampa Bay | 797 | 684 | .569 | 92 | 70 | |
| Toronto | 721 | 671 | .533 | 86 | 76 | |
| Baltimore | 798 | 826 | .484 | 77 | 85 | |
| AL CENTRAL | ||||||
| Minnesota | 821 | 745 | .544 | 88 | 74 | |
| Chicago Sox | 803 | 736 | .540 | 87 | 75 | |
| Cleveland | 845 | 776 | .539 | 87 | 75 | |
| Detroit | 846 | 823 | .513 | 83 | 79 | |
| Kansas City | 719 | 773 | .467 | 76 | 86 | |
| AL WEST | ||||||
| Oakland | 685 | 656 | .520 | 84 | 78 | |
| LA Angels | 734 | 711 | .515 | 83 | 79 | |
| Texas | 874 | 957 | .458 | 74 | 88 | |
| Seattle | 664 | 811 | .410 | 66 | 96 | |
| NL EAST | ||||||
| NY Mets | 815 | 694 | .573 | 93 | 69 | |
| Philadelphia | 791 | 680 | .569 | 92 | 70 | |
| Atlanta | 753 | 747 | .504 | 82 | 80 | |
| Florida | 755 | 790 | .479 | 76 | 86 | |
| Washington | 628 | 850 | .365 | 60 | 102 | |
| NL CENTRAL | ||||||
| Chicago Cubs | 812 | 684 | .578 | 94 | 68 | |
| St. Louis | 771 | 732 | .524 | 85 | 77 | |
| Milwaukee | 713 | 717 | .497 | 81 | 81 | |
| Houston | 698 | 758 | .462 | 75 | 87 | |
| Pittsburgh | 750 | 875 | .430 | 70 | 92 | |
| Cincinnati | 676 | 792 | .428 | 69 | 93 | |
| NL WEST | ||||||
| LA Dodgers | 728 | 680 | .531 | 86 | 76 | |
| Arizona | 698 | 727 | .482 | 78 | 84 | |
| Colorado | 740 | 814 | .456 | 74 | 88 | |
| San Francisco | 646 | 736 | .441 | 71 | 91 | |
| San Diego | 637 | 764 | .418 | 68 | 94 |
AL East - Boston
AL Central - Minnesota
AL West - Oakland
AL Wild Card - NY Yankees
NL East - NY Mets
NL Central - Cubs
NL West - LA Dodgers
NL Wild Card - Philadelphia
Best Division: AL East. Without a doubt. Three of the best five or six teams in the game are battling it out here, and one of them won't make the playoffs.
Closest Division: AL Central. Any one of the five teams could finish first, any one of the five teams could finish last.
Play Ball!
Labels: MLB, projections, Red Sox






0 Comments:
Post a Comment
Comment?
<< Home