And so we wend our desultory path towards the finish line. The good news this morning is that there's only one week remaining in this train wreck of a season...
AL Pythagorean Projection Report - 9/25/2006
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Detroit | 5.01 | (6) | 4.03 | (1) | 0.598 | (1) | 93 | 62 | 93 | 62 | 0
|
New York | 5.66 | (1) | 4.7 | (6) | 0.584 | (2) | 90 | 64 | 93 | 61 | 3
|
Minnesota | 4.98 | (7) | 4.28 | (2) | 0.569 | (3) | 88 | 66 | 91 | 63 | 3
|
Chicago | 5.43 | (2) | 4.87 | (9) | 0.55 | (4) | 85 | 70 | 86 | 69 | 1
|
Texas | 5.21 | (4) | 4.81 | (8) | 0.536 | (5) | 83 | 72 | 78 | 77 | -5
|
Oakland | 4.71 | (10) | 4.39 | (3) | 0.532 | (6) | 82 | 72 | 90 | 64 | 8
|
Cleveland | 5.32 | (3) | 4.96 | (10) | 0.532 | (7) | 82 | 72 | 71 | 83 | -11
|
Toronto | 4.92 | (8) | 4.67 | (5) | 0.524 | (8) | 81 | 73 | 81 | 73 | 0
|
Los Angeles | 4.66 | (11) | 4.55 | (4) | 0.511 | (9) | 79 | 75 | 83 | 71 | 4
|
Boston | 5.12 | (5) | 5.08 | (11) | 0.504 | (10) | 78 | 77 | 83 | 72 | 5
|
Seattle | 4.64 | (13) | 4.79 | (7) | 0.485 | (11) | 75 | 80 | 75 | 80 | 0
|
Baltimore | 4.78 | (9) | 5.51 | (13) | 0.435 | (12) | 67 | 88 | 68 | 87 | 1
|
Tampa Bay | 4.26 | (14) | 5.27 | (12) | 0.404 | (13) | 62 | 92 | 59 | 95 | -3
|
Kansas City | 4.64 | (12) | 5.99 | (14) | 0.386 | (14) | 59 | 95 | 58 | 96 | -1
|
Top 5 projections (using current winning %)
Detroit | 97 | 65
|
Detroit | 97 | 65
|
Minnesota | 96 | 66
|
Oakland | 95 | 67
|
Chicago | 90 | 72
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
New York | 98 | 64
|
Detroit | 97 | 65
|
Minnesota | 96 | 66
|
Oakland | 94 | 68
|
Chicago | 90 | 72
|
Standings for the week
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Los Angeles | 4.5 | (6) | 2.25 | (1) | 0.78 | (1) | 3 | 1 | 3 | 1 | 0
|
Detroit | 6.5 | (3) | 3.67 | (3) | 0.74 | (2) | 4 | 2 | 4 | 2 | 0
|
Texas | 6.6 | (2) | 5.2 | (10) | 0.607 | (3) | 3 | 2 | 2 | 3 | -1
|
Seattle | 7.17 | (1) | 5.83 | (11) | 0.593 | (4) | 4 | 2 | 4 | 2 | 0
|
Tampa Bay | 3.6 | (12) | 3 | (2) | 0.583 | (5) | 3 | 2 | 2 | 3 | -1
|
Baltimore | 4.5 | (6) | 3.83 | (4) | 0.573 | (6) | 3 | 3 | 4 | 2 | 1
|
Minnesota | 5.2 | (4) | 4.6 | (8) | 0.556 | (7) | 3 | 2 | 3 | 2 | 0
|
Oakland | 4.5 | (6) | 4.5 | (7) | 0.5 | (8) | 3 | 3 | 4 | 2 | 1
|
Boston | 4.2 | (10) | 4.2 | (5) | 0.5 | (8) | 3 | 2 | 2 | 3 | -1
|
New York | 3.8 | (11) | 4.2 | (5) | 0.454 | (10) | 2 | 3 | 3 | 2 | 1
|
Cleveland | 4.5 | (6) | 5.83 | (11) | 0.383 | (11) | 2 | 4 | 2 | 4 | 0
|
Toronto | 3.6 | (12) | 5 | (9) | 0.354 | (12) | 2 | 3 | 2 | 3 | 0
|
Chicago | 4.67 | (5) | 6.83 | (13) | 0.332 | (13) | 2 | 4 | 2 | 4 | 0
|
Kansas City | 2.25 | (14) | 7.5 | (14) | 0.099 | (14) | 0 | 4 | 0 | 4 | 0
|
(Once again, the data site's been slow to update - data currently through Saturday...)
0 Comments:
Post a Comment
Comment?
<< Home