What a disappointing stretch. After building a lead of 4 games in the East, the Red Sox have lost 6-of-8 to the two teams chasing them, losing with a combination of inept offense and poor pitching. The one game in which the offense and the pitching worked together, they won by 16 runs.
AL Pythagorean Projection Report - 7/18/2005
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Chicago | 4.8 | (6) | 3.83 | (1) | 0.601 | (1) | 54 | 36 | 61 | 29 | 7
|
Anaheim | 4.7 | (7) | 3.97 | (2) | 0.576 | (2) | 53 | 39 | 55 | 37 | 2
|
Boston | 5.53 | (2) | 4.95 | (10) | 0.551 | (3) | 50 | 41 | 50 | 41 | 0
|
Toronto | 4.87 | (5) | 4.36 | (5) | 0.551 | (4) | 51 | 41 | 45 | 47 | -6
|
Minnesota | 4.51 | (9) | 4.13 | (3) | 0.54 | (5) | 49 | 41 | 49 | 41 | 0
|
New York | 5.54 | (1) | 5.12 | (12) | 0.536 | (6) | 48 | 42 | 49 | 41 | 1
|
Texas | 5.47 | (3) | 5.07 | (11) | 0.535 | (7) | 48 | 42 | 47 | 43 | -1
|
Cleveland | 4.48 | (12) | 4.16 | (4) | 0.533 | (8) | 49 | 43 | 47 | 45 | -2
|
Oakland | 4.68 | (8) | 4.42 | (7) | 0.527 | (9) | 48 | 43 | 47 | 44 | -1
|
Baltimore | 4.9 | (4) | 4.68 | (9) | 0.521 | (10) | 47 | 44 | 49 | 42 | 2
|
Detroit | 4.5 | (11) | 4.4 | (6) | 0.51 | (11) | 46 | 44 | 44 | 46 | -2
|
Seattle | 4.33 | (14) | 4.43 | (8) | 0.49 | (12) | 45 | 46 | 41 | 50 | -4
|
Kansas City | 4.35 | (13) | 5.53 | (13) | 0.392 | (13) | 36 | 55 | 32 | 59 | -4
|
Tampa Bay | 4.51 | (10) | 6.16 | (14) | 0.361 | (14) | 34 | 59 | 31 | 62 | -3
|
Top 5 projections (using current winning %)
Chicago | 110 | 52
|
Anaheim | 97 | 65
|
Boston | 89 | 73
|
Minnesota | 88 | 74
|
New York | 88 | 74
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Chicago | 104 | 58
|
Anaheim | 95 | 67
|
Boston | 89 | 73
|
Minnesota | 88 | 74
|
New York | 88 | 74
|
Standings for the week
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Oakland | 6.5 | (2) | 4 | (5) | 0.709 | (2) | 3 | 1 | 3 | 1 | 0
|
Boston | 7.5 | (1) | 5.25 | (11) | 0.658 | (3) | 3 | 1 | 1 | 3 | -2
|
Anaheim | 3 | (12) | 2.5 | (2) | 0.583 | (4) | 2 | 2 | 3 | 1 | 1
|
Kansas City | 5.25 | (3) | 4.5 | (7) | 0.57 | (5) | 2 | 2 | 2 | 2 | 0
|
Seattle | 4.25 | (9) | 3.75 | (4) | 0.557 | (6) | 2 | 2 | 2 | 2 | 0
|
Toronto | 5 | (5) | 5 | (9) | 0.5 | (7) | 2 | 2 | 1 | 3 | -1
|
Tampa Bay | 5 | (5) | 5 | (9) | 0.5 | (7) | 2 | 2 | 3 | 1 | 1
|
Baltimore | 3.75 | (11) | 4.25 | (6) | 0.443 | (9) | 2 | 2 | 2 | 2 | 0
|
Detroit | 4.5 | (8) | 5.25 | (11) | 0.43 | (10) | 2 | 2 | 2 | 2 | 0
|
Minnesota | 2.5 | (13) | 3 | (3) | 0.417 | (11) | 2 | 2 | 1 | 3 | -1
|
New York | 5.25 | (3) | 7.5 | (14) | 0.342 | (12) | 1 | 3 | 3 | 1 | 2
|
Texas | 4 | (10) | 6.5 | (13) | 0.291 | (13) | 1 | 3 | 1 | 3 | 0
|
Cleveland | 1.5 | (14) | 4.75 | (8) | 0.108 | (14) | 0 | 4 | 0 | 4 | 0
|
| | | | | | | | | | |
|
So coming off the All-Star game, they just outscored the Yankees and lost 3-of-4. They lost by 2, 3 and 2, and won by 16.
But as bad as they've been for the last two weeks, and as good as the Yankees have been, they're still in first place. And here comes Tampa Bay...
0 Comments:
Post a Comment
Comment?
<< Home