A couple of sub-lists, from the list of the
AFI's Top 100 Quotes:
AFI Top 100 quotes - Films represented more than once
| Movie | Number of Quotes
|
|---|
| Casablanca, 1942. | 6
|
| Gone With the Wind, 1939. | 3
|
| The Wizard of Oz, 1939. | 3
|
| A Streetcar Named Desire, 1951. | 2
|
| Jerry Maguire, 1996. | 2
|
| Sunset Blvd., 1950. | 2
|
| The Graduate, 1967. | 2
|
AFI Top 100 quotes - Actors represented more than once
| Movie | Number of Quotes
|
|---|
| Humphrey Bogart | 5
|
| Al Pacino | 3
|
| Bette Davis | 3
|
| Marlon Brando | 3
|
| Tom Hanks | 3
|
| Vivien Leigh | 3
|
| Arnold Schwarzenegger | 2
|
| Charlton Heston | 2
|
| Clint Eastwood | 2
|
| Dustin Hoffman | 2
|
| Faye Dunaway | 2
|
| Gloria Swanson | 2
|
| Jack Nicholson | 2
|
| Jimmy Cagney | 2
|
| Judy Garland | 2
|
| Sean Connery | 2
|
| Tom Cruise | 2
|
0 Comments:
Post a Comment
Comment?
<< Home