AL Pythagorean Report - 4/11/05
One of the things that I like to do during the baseball season is compile a weekly report of the AL standings, looking at runs scored and allowed, to see who's better than their records and who's worse.
For those unfamiliar, the Pythagorean report is based on a Bill James discovery regarding the relationship between runs scored, runs allowed and winning percentage. It intuitively makes sense that a teams record will be related to how many runs they score and how many they allow. What James discovered was that, for almost all teams, the winning percentage is very close to a ratio of the square of the runs scored to the sum of the squares of the runs scored and runs allowed. Which was dubbed the "Pythagorean" theorum of baseball.
The report consists of, for each team, their runs/game, runs allowed/game and Pythagorean project winning percentage, along with their rank among the teams in the league for each of those categories. The Pythagorean winning percentage is calculated as (r ^ 1.83) / ( (r ^ 1.83) + (ra ^ 1.83) ). (1.83 has been determined to be a slightly more accurate exponent with the current offensive levels than 2.) Using the Pythagorean winning percentage, the expected wins total is calculated and compared to the actual win total. Finally, any difference is expressed as "luck", with negative numbers representing underperforming teams.
Finally, there's a linear projection of final records, based on current winning percentage, and based on Pythagorean winning percentage.
Team | R/G | (rank) | RA/G | (rank) | Pyth | (rank) | proj | w act w | luck |
---|---|---|---|---|---|---|---|---|---|
Detroit | 6.667 | -1 | 4 | -2 | 0.718 | -1 | 4 | 3 | -1 |
Toronto | 6.167 | -2 | 4.5 | -6 | 0.64 | -2 | 4 | 4 | 0 |
Oakland | 4 | -13 | 3.333 | -1 | 0.583 | -3 | 3 | 3 | 0 |
Tampa Bay | 4.667 | -8 | 4.333 | -5 | 0.534 | -4 | 3 | 3 | 0 |
Baltimore | 4.833 | -6 | 4.833 | -8 | 0.5 | -5 | 3 | 3 | 0 |
Chicago | 4.167 | -11 | 4.167 | -3 | 0.5 | -5 | 3 | 4 | 1 |
Minnesota | 4 | -13 | 4.167 | -3 | 0.481 | -7 | 3 | 3 | 0 |
Seattle | 5.167 | -3 | 5.5 | -10 | 0.471 | -8 | 3 | 2 | -1 |
Texas | 5.167 | -3 | 5.5 | -10 | 0.471 | -8 | 3 | 3 | 0 |
Anaheim | 4.167 | -11 | 4.667 | -7 | 0.448 | -10 | 3 | 3 | 0 |
Kansas City | 4.833 | -6 | 5.5 | -10 | 0.441 | -11 | 3 | 3 | 0 |
Cleveland | 4.333 | -9 | 5 | -9 | 0.435 | -12 | 3 | 3 | 0 |
New York | 5.167 | -3 | 6 | -13 | 0.432 | -13 | 3 | 3 | 0 |
Boston | 4.333 | -9 | 6.167 | -14 | 0.344 | -14 | 2 | 2 | 0 |
Toronto | 108 | 54 |
---|---|---|
Chicago | 108 | 54 |
Detroit | 81 | 81 |
Oakland | 81 | 81 |
Tampa Bay | 81 | 81 |
Detroit | 115 | 47 |
---|---|---|
Toronto | 104 | 58 |
Oakland | 94 | 68 |
Tampa Bay | 86 | 76 |
Chicago | 82 | 80 |
This was a fairly ugly week for Red Sox nation. They didn't hit much and the starting pitching wasn't great. And the less said about the bullpen, the better.
But 6 games is a miniscule sample size. They'll have another week or two this bad before the season's over. It just gets magnified when the small sample is the only sample that you've got...
0 Comments:
Post a Comment
Comment?
<< Home