Ok, so they're not going to win 'em all, and if you can limit your down weeks, and keep them to 3-4, you'll still be OK in the long run...
- And unlike last week, they did get some help on the Yankee front, as New York went 1-5, dropping to 3 game behind the Sox. of course,
their overall lead didn't grow, since losing 3-4 to the Orioles moved Baltimore into second place, only 1 1/2 games back.
- Scanning through the radio channels late last week, I caught this gem from Tony Massarotti: "We all know that they're where they are because of the pitching." That is, they've got the best record in the AL because they're 6th in runs allowed per game, and not because they're 2nd in runs scored.
- It was not a great week for the offense. They scored 6 runs before making an out on Monday night, and then scored 21 runs over the next 63 innings.
- It looks like a worse week for the pitching staff. But. We need to consider that they played 8 games worth of innings in 7 games. So, while they allowed 4.85 runs/game, they allowed 4.25 runs/9 innings. While they scored 3.85 runs/game, they only scored 3.375 runs/9 innings. So it superficially appears that they were mediocre offensively and really bad with the pitching staff. In reality, they were below average on both fronts.
- They certainly didn't play well enough to be any better than 3-4.
- Goat of the Week - Jon Lester. Following a 14-inning win in Tampa on Monday night, with the bullpen stretched thin, they needed a good performance, and, more importantly, innings from their starter. He gave up seven runs before getting pulled without making it through the fifth. They needed a win on Sunday to break even in the series in Baltimore, and he gave up five runs in five innings. And it's not just this week - in his last six starts, he's allowed 47 hits and 29 runs in only 35 innings of work, with a 7.2 ERA.
- Red Sox Player of the Week - The continued excellence of Mike Carp (.350/.435/.700/1.135) has made the absences of Mike Napoli and Shane Victorino easy for the Sox to deal with. It's worth noting that he's now hitting .324/.379/.686/1.065 on the season, with 8 HR in just 105 at-bats. His 1 HR per every 13.125 at-bats leads the team.
- Red Sox Pitcher of the Week - On a night when they really needed him to step up, with a decimated bullpen and an absent Clay Buchholz, Alfredo Aceves gave them six strong (1-run) innings in the rubber game of the Tampa series.
AL Pythagorean Projection Report - 6/17/2013
| | | | | | | Projected | Actual | | |
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Detroit | 5.17 | (1) | 3.86 | (3) | 0.63 | (1) | 42 | 25 | 38 | 29 | -4 | |
Boston | 5.11 | (2) | 4.08 | (6) | 0.601 | (2) | 43 | 28 | 42 | 29 | -1 | |
Oakland | 4.62 | (6) | 3.92 | (4) | 0.575 | (3) | 41 | 30 | 42 | 29 | 1 | |
Kansas City | 4.05 | (11) | 3.76 | (1) | 0.534 | (4) | 36 | 31 | 33 | 34 | -3 | |
Texas | 4.29 | (9) | 4.03 | (5) | 0.529 | (5) | 36 | 33 | 38 | 31 | 2 | |
Baltimore | 4.87 | (3) | 4.64 | (11) | 0.522 | (6) | 37 | 33 | 40 | 30 | 3 | |
Tampa Bay | 4.83 | (4) | 4.61 | (10) | 0.521 | (7) | 36 | 33 | 36 | 33 | 0 | |
Cleveland | 4.68 | (5) | 4.53 | (9) | 0.515 | (8) | 35 | 33 | 34 | 34 | -1 | |
NY Yankees | 3.91 | (12) | 3.86 | (2) | 0.507 | (9) | 35 | 34 | 38 | 31 | 3 | |
LA Angels | 4.53 | (8) | 4.74 | (13) | 0.48 | (10) | 33 | 36 | 30 | 39 | -3 | |
Toronto | 4.56 | (7) | 4.78 | (14) | 0.478 | (11) | 33 | 35 | 32 | 36 | -1 | |
Minnesota | 4.2 | (10) | 4.66 | (12) | 0.453 | (12) | 30 | 36 | 30 | 36 | 0 | |
Chicago Sox | 3.59 | (14) | 4.14 | (7) | 0.436 | (13) | 29 | 37 | 28 | 38 | -1 | |
Seattle | 3.57 | (15) | 4.29 | (8) | 0.416 | (14) | 29 | 41 | 31 | 39 | 2 | |
Houston | 3.79 | (13) | 5.14 | (15) | 0.363 | (15) | 25 | 45 | 26 | 44 | 1 | |
Top 5 projections (using current winning %)
Boston | 96 | 66 | |
Oakland | 96 | 66 | |
Baltimore | 93 | 69 | |
Detroit | 92 | 70 | |
Texas | 89 | 73 | |
Top 5 projections (starting with today's record, using Pythagorean winning %)
Detroit | 98 | 64 | |
Boston | 97 | 65 | |
Oakland | 94 | 68 | |
Baltimore | 88 | 74 | |
Texas | 87 | 75 | |
Standings for the week
| | | | | | | Projected | Actual | | |
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Toronto | 6.17 | (1) | 3.17 | (5) | 0.772 | (1) | 5 | 1 | 5 | 1 | 0 | |
Kansas City | 4.71 | (3) | 2.57 | (1) | 0.752 | (2) | 5 | 2 | 5 | 2 | 0 | |
Oakland | 4.33 | (5) | 2.83 | (3) | 0.685 | (3) | 4 | 2 | 4 | 2 | 0 | |
LA Angels | 5 | (2) | 3.67 | (8) | 0.638 | (4) | 4 | 2 | 3 | 3 | -1 | |
Cleveland | 3.83 | (9) | 3 | (4) | 0.61 | (5) | 4 | 2 | 4 | 2 | 0 | |
Houston | 3.17 | (12) | 2.67 | (2) | 0.578 | (6) | 3 | 3 | 4 | 2 | 1 | |
Detroit | 3.8 | (10) | 3.2 | (6) | 0.578 | (6) | 3 | 2 | 3 | 3 | 0 | |
Baltimore | 4.14 | (6) | 3.71 | (9) | 0.55 | (8) | 4 | 3 | 5 | 2 | 1 | |
Chicago Sox | 4.6 | (4) | 4.8 | (11) | 0.481 | (9) | 2 | 3 | 1 | 4 | -1 | |
Seattle | 2.83 | (14) | 3.33 | (7) | 0.426 | (10) | 3 | 3 | 4 | 2 | 1 | |
Minnesota | 3.4 | (11) | 4 | (10) | 0.426 | (10) | 2 | 3 | 3 | 3 | 1 | |
Boston | 3.86 | (8) | 4.86 | (12) | 0.396 | (12) | 3 | 4 | 3 | 4 | 0 | |
Tampa Bay | 4 | (7) | 5.71 | (15) | 0.342 | (13) | 2 | 5 | 2 | 5 | 0 | |
NY Yankees | 3 | (13) | 5 | (13) | 0.282 | (14) | 2 | 4 | 1 | 5 | -1 | |
Texas | 2 | (15) | 5.29 | (14) | 0.144 | (15) | 1 | 6 | 1 | 6 | 0 | |
Labels: pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home