Not a good week. 2-5 is never a good week. For all the talk a week ago about the Red Sox "peaking at the right time," well, they sure weren't "peaking" this week...
- The magic number has continued to come down, and they could clinch as early as very, very early tomorrow morning, eastern time. The Rangers aren't going to win their last seven, nor are the Red Sox going to lose their last seven, so they'll be playing post-season ball, but one has to hope that they'll be playing better than they played this week.
- Did they do a little bit of starting to rest players? Sure. If they were going all out to maximize their record, Wakefield and Byrd wouldn't both be in the rotation while Beckett, Lester and Buchholz were starting on five days rest. And I'll cut them a little bit of slack for Tuesday - Greinke is outstanding. Of course, he only went six innings, and they didn't do anything against the bullpen, either.
- I hate to be feeling about them the way that I do right as they head into the post-season. And nothing that happens this week can change it, because a) they're playing bad teams b) at home. I have zero confidence in their ability to score runs against a good pitcher in a road game. They're averaging 5.9 runs per game at home and only 4.8 on the road. In 41% of their road games (33) they've scored three runs or fewer. In 53% of their road games (43) they've scored four runs or fewer. And the games in Baltimore are no longer relevant.
- In their last seven games in NY, all losses, they've been shut out three times. In the other four, they've scored a total of 15 runs, fewer than four per game. They've didn't have a full lineup for any of those seven games, but it's a disturbing trend. And that's very likely where the season results are going to be determined.
- Red Sox Player of the Week - Nothing very special going on this week. Probably the best performance was J.D. Drew who hit .429/.529/.500/1.029 while playing in five of the seven games.
- Red Sox Pitcher of the Week - Not Manny Delcarmen. Daisuke Matsuzaka gave up one run in seven, Clay Buchholz gave up no runs in 6 2/3. In the absence of a special bullpen performance, they'll share it.
AL Pythagorean Projection Report - 9/28/2009
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
New York | 5.66 | (1) | 4.64 | (6) | 0.59 | (1) | 92 | 64 | 100 | 56 | 8 |
|
Boston | 5.34 | (3) | 4.45 | (2) | 0.583 | (2) | 90 | 65 | 91 | 64 | 1 |
|
Los Angeles | 5.49 | (2) | 4.81 | (11) | 0.56 | (3) | 87 | 68 | 91 | 64 | 4 |
|
Texas | 4.97 | (4) | 4.61 | (4) | 0.534 | (4) | 83 | 72 | 85 | 70 | 2 |
|
Tampa Bay | 4.94 | (5) | 4.67 | (7) | 0.526 | (5) | 81 | 74 | 79 | 76 | -2 |
|
Minnesota | 4.94 | (6) | 4.69 | (9) | 0.523 | (6) | 81 | 74 | 81 | 74 | 0 |
|
Toronto | 4.83 | (8) | 4.71 | (10) | 0.511 | (7) | 80 | 76 | 72 | 84 | -8 |
|
Oakland | 4.78 | (9) | 4.68 | (8) | 0.51 | (8) | 80 | 76 | 75 | 81 | -5 |
|
Detroit | 4.61 | (10) | 4.55 | (3) | 0.506 | (9) | 78 | 77 | 83 | 72 | 5 |
|
Chicago | 4.49 | (12) | 4.62 | (5) | 0.487 | (10) | 76 | 80 | 75 | 81 | -1 |
|
Cleveland | 4.88 | (7) | 5.36 | (13) | 0.458 | (11) | 71 | 84 | 64 | 91 | -7 |
|
Seattle | 3.95 | (14) | 4.35 | (1) | 0.456 | (12) | 71 | 85 | 80 | 76 | 9 |
|
Baltimore | 4.54 | (11) | 5.45 | (14) | 0.417 | (13) | 65 | 90 | 60 | 95 | -5 |
|
Kansas City | 4.27 | (13) | 5.15 | (12) | 0.415 | (14) | 65 | 91 | 64 | 92 | -1 |
|
Top 5 projections (using current winning %)
New York | 104 | 58 |
|
Boston | 95 | 67 |
|
Los Angeles | 95 | 67 |
|
Texas | 89 | 73 |
|
Detroit | 87 | 75 |
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
New York | 104 | 58 |
|
Boston | 95 | 67 |
|
Los Angeles | 95 | 67 |
|
Texas | 89 | 73 |
|
Detroit | 87 | 75 |
|
Standings for the week
| | | | | | | Projected | Actual | |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck |
|
---|
Toronto | 5.86 | (5) | 3.29 | (2) | 0.742 | (1) | 5 | 2 | 6 | 1 | 1 |
|
Minnesota | 7.33 | (3) | 4.33 | (4) | 0.724 | (2) | 4 | 2 | 5 | 1 | 1 |
|
Detroit | 6 | (4) | 4 | (3) | 0.677 | (3) | 4 | 2 | 4 | 2 | 0 |
|
New York | 4.5 | (10) | 3.17 | (1) | 0.655 | (4) | 4 | 2 | 5 | 1 | 1 |
|
Oakland | 7.71 | (1) | 5.71 | (9) | 0.634 | (5) | 4 | 3 | 4 | 3 | 0 |
|
Texas | 7.43 | (2) | 6.43 | (10) | 0.566 | (6) | 4 | 3 | 4 | 3 | 0 |
|
Cleveland | 5.17 | (6) | 5 | (6) | 0.515 | (7) | 3 | 3 | 3 | 3 | 0 |
|
Boston | 5.14 | (7) | 5.43 | (7) | 0.475 | (8) | 3 | 4 | 2 | 5 | -1 |
|
Los Angeles | 4.83 | (9) | 5.5 | (8) | 0.441 | (9) | 3 | 3 | 2 | 4 | -1 |
|
Seattle | 3.5 | (13) | 4.5 | (5) | 0.387 | (10) | 2 | 4 | 2 | 4 | 0 |
|
Kansas City | 5.14 | (7) | 7.14 | (12) | 0.354 | (11) | 2 | 5 | 3 | 4 | 1 |
|
Chicago | 4.5 | (10) | 6.5 | (11) | 0.338 | (12) | 2 | 4 | 2 | 4 | 0 |
|
Tampa Bay | 4.2 | (12) | 7.4 | (14) | 0.262 | (13) | 1 | 4 | 2 | 3 | 1 |
|
Baltimore | 3.33 | (14) | 7.33 | (13) | 0.191 | (14) | 1 | 5 | 0 | 6 | -1 |
|
Labels: MLB, pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home