NOTE: It appears that CNN/SI has failed to update properly each of the last couple of Mondays, so the weekly standings are apparently, at least in some cases, Sunday-Saturday. It makes no difference, but there it is.
For the first time since the debacle that was 2001, the Boston Red Sox are playing an irrelevant September. And they're playing it as if they understand that it's irrelevant. I don't actually have much of a complaint about the pitching - the fact is, they've got no pitchers left. They have one (1) of their starting pitchers left. Clement's hurt. Wakefield's hurt. Wells has been traded. Schilling's hurt. The only starter left is Beckett, who's not pitched well, though he's been better recently.
But the offense has done very little in the last two months. They're averaging 4.18 runs/game in the 39 games since July ended. To put that in perspective, the worst offensive team in the AL for the season this year has been Tampa Bay. They've averaged 4.3 runs/game this year. Some of that is, of course, the injuries, as Varitek, Nixon, Ramirez and Ortiz all missed significant time. But no one picked up the slack, either. Loretta and Lowell have been fine, but if they're your two best hitters, you're in deep trouble. Youkilis had a bad stretch. Crisp was awful, the catchers worse. Ugly. Ugly. Ugly.
AL Pythagorean Projection Report - 9/11/2006
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Detroit | 4.92 | (7) | 3.94 | (1) | 0.599 | (1) | 86 | 57 | 86 | 57 | 0
|
New York | 5.65 | (1) | 4.71 | (6) | 0.582 | (2) | 81 | 59 | 84 | 56 | 3
|
Chicago | 5.54 | (2) | 4.84 | (8) | 0.562 | (3) | 80 | 62 | 82 | 60 | 2
|
Minnesota | 4.89 | (8) | 4.35 | (2) | 0.553 | (4) | 78 | 63 | 82 | 59 | 4
|
Cleveland | 5.47 | (3) | 4.91 | (10) | 0.549 | (5) | 77 | 64 | 67 | 74 | -10
|
Oakland | 4.7 | (11) | 4.37 | (3) | 0.534 | (6) | 75 | 66 | 81 | 60 | 6
|
Texas | 5.14 | (5) | 4.9 | (9) | 0.522 | (7) | 75 | 68 | 72 | 71 | -3
|
Los Angeles | 4.78 | (10) | 4.59 | (4) | 0.519 | (8) | 74 | 68 | 76 | 66 | 2
|
Toronto | 4.95 | (6) | 4.76 | (7) | 0.518 | (9) | 74 | 68 | 74 | 68 | 0
|
Boston | 5.15 | (4) | 5.16 | (11) | 0.499 | (10) | 71 | 71 | 75 | 67 | 4
|
Seattle | 4.5 | (13) | 4.65 | (5) | 0.485 | (11) | 68 | 73 | 68 | 73 | 0
|
Baltimore | 4.79 | (9) | 5.49 | (13) | 0.438 | (12) | 62 | 79 | 62 | 79 | 0
|
Tampa Bay | 4.3 | (14) | 5.25 | (12) | 0.41 | (13) | 58 | 84 | 57 | 85 | -1
|
Kansas City | 4.63 | (12) | 5.91 | (14) | 0.39 | (14) | 56 | 87 | 54 | 89 | -2
|
Top 5 projections (using current winning %)
Detroit | 97 | 65
|
New York | 97 | 65
|
Chicago | 94 | 68
|
Minnesota | 94 | 68
|
Oakland | 93 | 69
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
Detroit | 97 | 65
|
New York | 97 | 65
|
Minnesota | 94 | 68
|
Chicago | 93 | 69
|
Oakland | 92 | 70
|
Standings for the week
| | | | | | | Projected | Actual |
|
---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
---|
Los Angeles | 3.5 | (11) | 1.67 | (1) | 0.795 | (1) | 5 | 1 | 5 | 1 | 0
|
New York | 6.17 | (3) | 4.17 | (6) | 0.672 | (2) | 4 | 2 | 4 | 2 | 0
|
Cleveland | 5.29 | (4) | 4.57 | (8) | 0.566 | (3) | 4 | 3 | 2 | 5 | -2
|
Seattle | 4.5 | (6) | 4 | (4) | 0.554 | (4) | 3 | 3 | 4 | 2 | 1
|
Kansas City | 6.67 | (1) | 6 | (13) | 0.548 | (5) | 3 | 3 | 4 | 2 | 1
|
Oakland | 6.33 | (2) | 5.83 | (12) | 0.538 | (6) | 3 | 3 | 3 | 3 | 0
|
Texas | 4.67 | (5) | 4.33 | (7) | 0.534 | (7) | 3 | 3 | 3 | 3 | 0
|
Detroit | 3.86 | (9) | 3.71 | (3) | 0.517 | (8) | 4 | 3 | 2 | 5 | -2
|
Toronto | 3 | (13) | 3 | (2) | 0.5 | (9) | 3 | 3 | 4 | 2 | 1
|
Minnesota | 3.71 | (10) | 4 | (4) | 0.466 | (10) | 3 | 4 | 4 | 3 | 1
|
Chicago | 4.43 | (8) | 5 | (9) | 0.445 | (11) | 3 | 4 | 3 | 4 | 0
|
Tampa Bay | 4.5 | (6) | 5.33 | (11) | 0.423 | (12) | 3 | 3 | 3 | 3 | 0
|
Baltimore | 3 | (13) | 5.17 | (10) | 0.27 | (13) | 2 | 4 | 1 | 5 | -1
|
Boston | 3.17 | (12) | 6 | (13) | 0.237 | (14) | 1 | 5 | 2 | 4 | 1
|
0 Comments:
Post a Comment
Comment?
<< Home