Monday Pythagorean - 7/24/2006
So, they come off the all-star break with a bad weekend, the lead disappears, and everyone panics. One 5-2 week later, the lead is back to 2 1/2, and the panic seems...premature.
Losing Wakefield to the DL for a month is a bad thing. Getting Wells back, as may happen this week or next, would be a good thing, if he's ready.
They got very acceptable performances from Gabbard and Snyder in Seattle, but lost 2-3 because of poor hitting (Saturday), bad bullpen work (Sunday) and bad defense (both days). C'est la vie, but those two games were wasted opportunities. You get 5+ innings and 2 runs from Kason Gabbard making his Major League debut, it's a shame to lose that game.
Was anyone else thinking of game 2 of the 2005 season when Varitek homered off of Putz in the top of the 9th? April 5, 2005, the Red Sox trail the Yankees by one until Varitek homers off of Rivera in the top of the 9th to tie it. First batter in the bottom of the 9th homers to end the game. I was thinking about that after Varitek's home run in the 9th to tie it. I was expecting what happened to happen - I don't know why, but that's exactly what I was thinking of, and I just saw it coming.
For all the talk about how we know the Wild Card isn't coming out of the East, the Red Sox and White Sox are tied, with the Yankees only 2 1/2 back...
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Detroit | 5.21 | (6) | 3.85 | (1) | 0.636 | (1) | 62 | 36 | 66 | 32 | 4 |
Chicago | 5.68 | (1) | 4.76 | (7) | 0.58 | (2) | 56 | 41 | 59 | 38 | 3 |
New York | 5.55 | (2) | 4.75 | (6) | 0.571 | (3) | 55 | 41 | 56 | 40 | 1 |
Boston | 5.49 | (4) | 4.81 | (9) | 0.56 | (4) | 54 | 43 | 59 | 38 | 5 |
Toronto | 5.42 | (5) | 4.84 | (10) | 0.552 | (5) | 54 | 44 | 55 | 43 | 1 |
Minnesota | 4.99 | (8) | 4.49 | (3) | 0.548 | (6) | 53 | 44 | 56 | 41 | 3 |
Cleveland | 5.51 | (3) | 5.14 | (11) | 0.531 | (7) | 52 | 45 | 43 | 54 | -9 |
Texas | 4.99 | (7) | 4.77 | (8) | 0.521 | (8) | 52 | 47 | 51 | 48 | -1 |
Los Angeles | 4.71 | (11) | 4.69 | (4) | 0.502 | (9) | 49 | 49 | 50 | 48 | 1 |
Seattle | 4.77 | (10) | 4.74 | (5) | 0.502 | (10) | 49 | 49 | 47 | 51 | -2 |
Oakland | 4.47 | (13) | 4.48 | (2) | 0.499 | (11) | 49 | 49 | 51 | 47 | 2 |
Baltimore | 4.83 | (9) | 5.61 | (13) | 0.432 | (12) | 43 | 57 | 45 | 55 | 2 |
Tampa Bay | 4.33 | (14) | 5.32 | (12) | 0.407 | (13) | 40 | 59 | 41 | 58 | 1 |
Kansas City | 4.52 | (12) | 5.89 | (14) | 0.381 | (14) | 37 | 61 | 34 | 64 | -3 |
Detroit | 109 | 53 |
Chicago | 99 | 63 |
Boston | 99 | 63 |
New York | 95 | 67 |
Minnesota | 94 | 68 |
Detroit | 107 | 55 |
Chicago | 97 | 65 |
Boston | 95 | 67 |
New York | 94 | 68 |
Minnesota | 92 | 70 |
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Toronto | 6.43 | (1) | 4 | (4) | 0.704 | (1) | 5 | 2 | 4 | 3 | -1 |
Minnesota | 6.29 | (2) | 4 | (4) | 0.696 | (2) | 5 | 2 | 6 | 1 | 1 |
Boston | 4.57 | (9) | 3.71 | (3) | 0.594 | (3) | 4 | 3 | 5 | 2 | 1 |
Kansas City | 3.57 | (13) | 3 | (1) | 0.579 | (4) | 4 | 3 | 2 | 5 | -2 |
Detroit | 4.67 | (8) | 4.5 | (7) | 0.517 | (5) | 3 | 3 | 4 | 2 | 1 |
Oakland | 5 | (6) | 5 | (8) | 0.5 | (6) | 3 | 3 | 3 | 3 | 0 |
Los Angeles | 5 | (6) | 5.29 | (10) | 0.475 | (7) | 3 | 4 | 4 | 3 | 1 |
Chicago | 3.17 | (14) | 3.5 | (2) | 0.454 | (8) | 3 | 3 | 2 | 4 | -1 |
Texas | 4 | (11) | 4.43 | (6) | 0.454 | (9) | 3 | 4 | 4 | 3 | 1 |
Seattle | 4.5 | (10) | 5 | (8) | 0.452 | (10) | 3 | 3 | 3 | 3 | 0 |
Cleveland | 5.67 | (3) | 6.33 | (12) | 0.449 | (11) | 3 | 3 | 2 | 4 | -1 |
Baltimore | 5.5 | (5) | 7 | (13) | 0.391 | (12) | 2 | 4 | 2 | 4 | 0 |
Tampa Bay | 5.57 | (4) | 7.14 | (14) | 0.388 | (13) | 3 | 4 | 2 | 5 | -1 |
New York | 4 | (11) | 5.43 | (11) | 0.364 | (14) | 3 | 4 | 3 | 4 | 0 |
0 Comments:
Post a Comment
Comment?
<< Home