I was getting ready to write about their "perfect" week, when I realized that they'd spoiled it on Monday afternoon, playing a wraparound game against the Royals - and winning it - before heading west. So I'll have to settle for writing about the "perfect" road trip, instead...
- How bad has the trip been? Every game in Oakland was better than the one that preceded it, and they lost the last game 6-2.
- Is there really anything else to say?
- The weak links have been weak. The core players who should be carrying the team are. In the wrong direction.
- It's tough to see how Valentine survives. That's not to say that it's his fault. But if Francona had to go at the end of last September, how can you not replace a manager under whom the team has played the way it's played this season?
- Red Sox Player of the Week - Yeah, right.
- Red Sox Pitcher of the Week - As if...
AL Pythagorean Projection Report - 9/3/2012
| | | | | | | Projected | Actual | | |
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Texas | 5.16 | (1) | 4.28 | (7) | 0.585 | (1) | 78 | 55 | 79 | 54 | 1 | |
Oakland | 4.31 | (9) | 3.68 | (2) | 0.572 | (2) | 76 | 57 | 76 | 57 | 0 | |
Tampa Bay | 4.2 | (11) | 3.63 | (1) | 0.567 | (3) | 76 | 58 | 73 | 61 | -3 | |
New York | 4.79 | (3) | 4.14 | (4) | 0.567 | (4) | 75 | 58 | 76 | 57 | 1 | |
Chicago | 4.67 | (5) | 4.19 | (5) | 0.55 | (5) | 73 | 60 | 72 | 61 | -1 | |
Los Angeles | 4.75 | (4) | 4.42 | (8) | 0.533 | (6) | 71 | 63 | 71 | 63 | 0 | |
Detroit | 4.55 | (6) | 4.26 | (6) | 0.53 | (7) | 70 | 63 | 72 | 61 | 2 | |
Boston | 4.83 | (2) | 4.87 | (12) | 0.496 | (8) | 67 | 68 | 62 | 73 | -5 | |
Seattle | 3.87 | (14) | 3.96 | (3) | 0.49 | (9) | 66 | 69 | 65 | 70 | -1 | |
Toronto | 4.53 | (7) | 4.8 | (11) | 0.473 | (10) | 63 | 70 | 60 | 73 | -3 | |
Baltimore | 4.25 | (10) | 4.51 | (9) | 0.473 | (11) | 63 | 70 | 74 | 59 | 11 | |
Kansas City | 4.15 | (12) | 4.54 | (10) | 0.459 | (12) | 61 | 72 | 60 | 73 | -1 | |
Minnesota | 4.37 | (8) | 5.14 | (13) | 0.426 | (13) | 57 | 77 | 55 | 79 | -2 | |
Cleveland | 4.04 | (13) | 5.22 | (14) | 0.385 | (14) | 52 | 82 | 56 | 78 | 4 | |
Top 5 projections (using current winning %)
Texas | 96 | 66 | |
Oakland | 93 | 69 | |
New York | 93 | 69 | |
Baltimore | 90 | 72 | |
Tampa Bay | 88 | 74 | |
Top 5 projections (starting with today's record, using Pythagorean winning %)
Texas | 96 | 66 | |
Oakland | 93 | 69 | |
New York | 92 | 70 | |
Tampa Bay | 89 | 73 | |
Chicago | 88 | 74 | |
Standings for the week
| | | | | | | Projected | Actual | | |
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Oakland | 9 | (1) | 2.29 | (1) | 0.925 | (1) | 6 | 1 | 7 | 0 | 1 | |
Los Angeles | 6 | (2) | 2.5 | (2) | 0.832 | (2) | 5 | 1 | 5 | 1 | 0 | |
Baltimore | 4.71 | (3) | 3.14 | (3) | 0.677 | (3) | 5 | 2 | 5 | 2 | 0 | |
Detroit | 4.17 | (6) | 3.17 | (4) | 0.623 | (4) | 4 | 2 | 3 | 3 | -1 | |
Minnesota | 4.43 | (5) | 3.57 | (6) | 0.597 | (5) | 4 | 3 | 3 | 4 | -1 | |
Tampa Bay | 4 | (8) | 3.29 | (5) | 0.589 | (6) | 4 | 3 | 3 | 4 | -1 | |
Texas | 4.5 | (4) | 3.83 | (7) | 0.573 | (7) | 3 | 3 | 4 | 2 | 1 | |
Toronto | 4.14 | (7) | 4.14 | (8) | 0.5 | (8) | 4 | 3 | 4 | 3 | 0 | |
Kansas City | 3.86 | (9) | 4.14 | (8) | 0.467 | (9) | 3 | 4 | 4 | 3 | 1 | |
Chicago | 3 | (11) | 4.57 | (11) | 0.316 | (10) | 2 | 5 | 1 | 6 | -1 | |
New York | 3.67 | (10) | 5.67 | (12) | 0.311 | (11) | 2 | 4 | 2 | 4 | 0 | |
Seattle | 2.29 | (14) | 4.43 | (10) | 0.23 | (12) | 2 | 5 | 4 | 3 | 2 | |
Cleveland | 3 | (11) | 6.57 | (13) | 0.192 | (13) | 1 | 6 | 1 | 6 | 0 | |
Boston | 2.86 | (13) | 7.86 | (14) | 0.136 | (14) | 1 | 6 | 1 | 6 | 0 | |
Labels: pythagorean, Red Sox
0 Comments:
Post a Comment
Comment?
<< Home