March Madness - My Bracket
After poring over the books, tapes, stat sheets and analyses for, literally, minutes, I proudly present the official Lyford NCAA Bracket. For entertainment purposes only (though this should be entertaining primarily in retrospect as a series of "how could he pick that" jokes). Anyone that would use these picks for anything other than a chuckle deserves what he gets.
First Round winners | ||||
---|---|---|---|---|
Midwest | West | East | South | |
Louisville | Connecticut | Pittsburgh | North Carolina | |
Ohio State | BYU | Tennessee | LSU | |
Utah | Purdue | Wisconsin | Illinois | |
Wake Forest | Washington | Xavier | Gonzaga | |
West Virginia | Marquette | VCU | Arizona State | |
Kansas | Missouri | Villanova | Syracuse | |
Boston College | California | Texas | Clemson | |
Michigan State | Memphis | Duke | Oklahoma | |
"Sweet 16" | ||||
Louisville | Connecticut | Pittsburgh | North Carolina | |
Utah | Washington | Wisconsin | Illinois | |
Kansas | Missouri | Villanova | Syracuse | |
Michigan State | Memphis | Duke | Oklahoma | |
"Elite 8" | ||||
Louisville | Connecticut | Pittsburgh | North Carolina | |
Kansas | Memphis | Duke | Syracuse | |
"Final Four" | ||||
Kansas | Memphis | Duke | North Carolina | |
National Semifinalists | ||||
Memphis | Duke | |||
Champion | ||||
Memphis |
(UPDATED: Reformatted and completed...)
Labels: basketball, ncaa
0 Comments:
Post a Comment
Comment?
<< Home