Monday Pythagorean Report
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Anaheim | 4.85 | (5) | 3.8 | (2) | 0.61 | (1) | 49 | 32 | 50 | 31 | 1 |
Chicago | 4.74 | (6) | 3.78 | (1) | 0.602 | (2) | 48 | 32 | 54 | 26 | 6 |
Cleveland | 4.6 | (8) | 4.04 | (3) | 0.559 | (3) | 45 | 35 | 44 | 36 | -1 |
Toronto | 4.7 | (7) | 4.16 | (5) | 0.555 | (4) | 46 | 36 | 42 | 40 | -4 |
Minnesota | 4.57 | (9) | 4.05 | (4) | 0.555 | (5) | 44 | 35 | 45 | 34 | 1 |
Texas | 5.43 | (2) | 4.84 | (10) | 0.552 | (6) | 44 | 36 | 42 | 38 | -2 |
Boston | 5.55 | (1) | 4.96 | (11) | 0.551 | (7) | 44 | 36 | 46 | 34 | 2 |
Baltimore | 4.96 | (4) | 4.62 | (9) | 0.533 | (8) | 43 | 38 | 44 | 37 | 1 |
New York | 5.31 | (3) | 5.03 | (12) | 0.525 | (9) | 42 | 38 | 41 | 39 | -1 |
Detroit | 4.46 | (12) | 4.35 | (6) | 0.512 | (10) | 40 | 38 | 37 | 41 | -3 |
Oakland | 4.51 | (10) | 4.4 | (7) | 0.511 | (11) | 41 | 40 | 40 | 41 | -1 |
Seattle | 4.14 | (14) | 4.53 | (8) | 0.459 | (12) | 37 | 43 | 34 | 46 | -3 |
Kansas City | 4.2 | (13) | 5.64 | (13) | 0.368 | (13) | 29 | 51 | 26 | 54 | -3 |
Tampa Bay | 4.5 | (11) | 6.15 | (14) | 0.361 | (14) | 30 | 52 | 27 | 55 | -3 |
Chicago | 109 | 53 |
Anaheim | 100 | 62 |
Boston | 93 | 69 |
Minnesota | 92 | 70 |
Cleveland | 89 | 73 |
Chicago | 103 | 59 |
Anaheim | 99 | 63 |
Minnesota | 91 | 71 |
Boston | 91 | 71 |
Cleveland | 90 | 72 |
Projected | Actual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
Oakland | 6 | (3) | 2.33 | (1) | 0.849 | (1) | 5 | 1 | 5 | 1 | 0 |
Toronto | 7 | (1) | 3 | (2) | 0.825 | (2) | 5 | 1 | 4 | 2 | -1 |
Cleveland | 6 | (3) | 3.57 | (5) | 0.721 | (3) | 5 | 2 | 5 | 2 | 0 |
Minnesota | 4.83 | (6) | 3.17 | (3) | 0.684 | (4) | 4 | 2 | 5 | 1 | 1 |
Anaheim | 6.29 | (2) | 4.57 | (7) | 0.642 | (5) | 4 | 3 | 5 | 2 | 1 |
Texas | 6 | (3) | 5.43 | (12) | 0.546 | (6) | 4 | 3 | 4 | 3 | 0 |
Chicago | 3.5 | (9) | 3.5 | (4) | 0.5 | (7) | 3 | 3 | 4 | 2 | 1 |
New York | 4.2 | (7) | 4.6 | (8) | 0.458 | (8) | 2 | 3 | 3 | 2 | 1 |
Detroit | 3.17 | (11) | 3.83 | (6) | 0.413 | (9) | 2 | 4 | 1 | 5 | -1 |
Baltimore | 3.5 | (9) | 5.17 | (10) | 0.329 | (10) | 2 | 4 | 2 | 4 | 0 |
Boston | 3.83 | (8) | 7.5 | (14) | 0.226 | (11) | 1 | 5 | 2 | 4 | 1 |
Kansas City | 2.5 | (12) | 5 | (9) | 0.22 | (12) | 1 | 5 | 1 | 5 | 0 |
Tampa Bay | 2.5 | (12) | 5.33 | (11) | 0.2 | (13) | 1 | 5 | 1 | 5 | 0 |
Seattle | 2.33 | (14) | 5.5 | (13) | 0.172 | (14) | 1 | 5 | 1 | 5 | 0 |
A big let-down after the previous two weeks. Very disappointing. The bullpen utterly failed on Tuesday and Friday, and the offense was so-so all week. That game yesterday was very winnable, but they didn't get done what they needed to get done. Obviously, some of that credit goes to the Blue Jays, but not all of it. If a pitcher's dominating a game the way Halladay's line says he was dominating, he doesn't allow runners to reach 3rd with no outs, where an out or a defensive error allows a run in. But the Red Sox got runners to 3rd with no outs all day yesterday, then didn't handle the situation well. Every time they got a chance, someone got impatient and got himself out early in the count.
- For all but one of the last 7 weeks, the Red Sox and Orioles have tracked each other. But the one that they didn't, the Red Sox gained 6 games on them. So we've gone from Boston tracking 3 games down to Baltimore tracking 3 games down.
- Tonight is game 81, the halfway point. Look for a mid-season report tomorrow...
0 Comments:
Post a Comment
Comment?
<< Home