Welcome to Red Sox nation, where losing 3 of 4 to anyone at any time is time to panic.
Give. Me. A. Break.
It happens to everyone. It happens to have happened to the Red Sox this weekend. They didn't pitch well, they didn't hit at all, and, as a result, they lost 3 of 4 to a good Oakland team. Life, I assure you, goes on...
Now, to be fair, my perspective isn't influenced by having sat through the games. I was at Karate Camp this weekend, and saw almost none of the baseball after Thursday night. But, just as they weren't as good as they looked during the 12 game win streak, they're not as bad as they looked this weekend.
AL Pythagorean Projection Report - 7/17/2006
| | | | | | | | Projected | Actual |
|
|---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
|---|
| Detroit | 5.25 | (6) | 3.8 | (1) | 0.643 | (1) | 59 | 33 | 62 | 30 | 3
|
| New York | 5.67 | (2) | 4.7 | (5) | 0.586 | (2) | 52 | 37 | 53 | 36 | 1
|
| Chicago | 5.85 | (1) | 4.85 | (8) | 0.585 | (3) | 53 | 38 | 57 | 34 | 4
|
| Boston | 5.57 | (3) | 4.9 | (9) | 0.558 | (4) | 50 | 40 | 54 | 36 | 4
|
| Toronto | 5.34 | (5) | 4.9 | (10) | 0.539 | (5) | 49 | 42 | 51 | 40 | 2
|
| Cleveland | 5.49 | (4) | 5.07 | (11) | 0.537 | (6) | 49 | 42 | 41 | 50 | -8
|
| Minnesota | 4.89 | (8) | 4.53 | (3) | 0.534 | (7) | 48 | 42 | 50 | 40 | 2
|
| Texas | 5.07 | (7) | 4.79 | (7) | 0.525 | (8) | 48 | 44 | 47 | 45 | -1
|
| Seattle | 4.78 | (10) | 4.73 | (6) | 0.505 | (9) | 46 | 46 | 44 | 48 | -2
|
| Los Angeles | 4.69 | (11) | 4.65 | (4) | 0.504 | (10) | 46 | 45 | 46 | 45 | 0
|
| Oakland | 4.43 | (13) | 4.45 | (2) | 0.499 | (11) | 46 | 46 | 48 | 44 | 2
|
| Baltimore | 4.79 | (9) | 5.52 | (13) | 0.435 | (12) | 41 | 53 | 43 | 51 | 2
|
| Tampa Bay | 4.24 | (14) | 5.18 | (12) | 0.409 | (13) | 38 | 54 | 39 | 53 | 1
|
| Kansas City | 4.59 | (12) | 6.11 | (14) | 0.372 | (14) | 34 | 57 | 32 | 59 | -2
|
Top 5 projections (using current winning %)
| Detroit | 109 | 53
|
| Chicago | 101 | 61
|
| Boston | 97 | 65
|
| New York | 96 | 66
|
| Toronto | 91 | 71
|
Top 5 projections (starting with today's record, using Pythagorean winning %)
| Detroit | 107 | 55
|
| Chicago | 99 | 63
|
| New York | 96 | 66
|
| Boston | 94 | 68
|
| Toronto | 89 | 73
|
Standings for the week
| | | | | | | | Projected | Actual |
|
|---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck
|
|---|
| Los Angeles | 6.67 | (4) | 2.33 | (1) | 0.872 | (1) | 3 | 0 | 3 | 0 | 0
|
| New York | 8.67 | (1) | 4 | (5) | 0.805 | (2) | 2 | 1 | 3 | 0 | 1
|
| Oakland | 7 | (2) | 3.75 | (4) | 0.758 | (3) | 3 | 1 | 3 | 1 | 0
|
| Minnesota | 4.5 | (8) | 3 | (2) | 0.677 | (4) | 3 | 1 | 3 | 1 | 0
|
| Texas | 4.5 | (8) | 3.5 | (3) | 0.613 | (5) | 2 | 2 | 2 | 2 | 0
|
| Detroit | 7 | (2) | 5.5 | (10) | 0.609 | (6) | 2 | 2 | 3 | 1 | 1
|
| Toronto | 4.67 | (6) | 4.67 | (8) | 0.5 | (7) | 2 | 1 | 2 | 1 | 0
|
| Seattle | 4.67 | (6) | 4.67 | (8) | 0.5 | (7) | 2 | 1 | 1 | 2 | -1
|
| Kansas City | 5.5 | (5) | 7 | (12) | 0.391 | (9) | 2 | 2 | 1 | 3 | -1
|
| Baltimore | 3.5 | (12) | 4.5 | (6) | 0.387 | (10) | 2 | 2 | 2 | 2 | 0
|
| Cleveland | 3 | (13) | 4.5 | (6) | 0.323 | (11) | 1 | 3 | 1 | 3 | 0
|
| Boston | 3.75 | (11) | 7 | (12) | 0.242 | (12) | 1 | 3 | 1 | 3 | 0
|
| Chicago | 4 | (10) | 8.67 | (14) | 0.195 | (13) | 1 | 2 | 0 | 3 | -1
|
| Tampa Bay | 2.33 | (14) | 6.67 | (11) | 0.128 | (14) | 0 | 3 | 0 | 3 | 0
|
No comments:
Post a Comment
Comment?