A big part of the problem has been Manny Ramirez. Another big part is that Alex Gonzalez has been every bit the black hole that I feared he'd be. And the lineup Saturday included Josh Bard and Alex Cora and Adam Stern. It was very, very ugly. When Pena's double bounced into the stands instead of the triangle, it left them with runners at 2nd and 3rd with no outs. The next four hitters due up were:
Bard
Gonzalez
Stern
Cora
The results were, unfortunately, predictable. They did get a great at-bat from Josh Bard, who fouled off numerous pitches and worked a walk. But then, Gonzalez struck out, Stern struck out and Cora grounded out, ending their 1 serious threat for the day.
Ugly...
| Projected | Actual | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
| New York | 6.67 | (1) | 4.33 | (3) | 0.687 | (1) | 8 | 4 | 6 | 6 | -2 |
| Detroit | 5.42 | (6) | 3.92 | (1) | 0.644 | (2) | 8 | 4 | 7 | 5 | -1 |
| Cleveland | 5.33 | (7) | 4.67 | (4) | 0.561 | (3) | 7 | 5 | 7 | 5 | 0 |
| Boston | 4.42 | (12) | 4.08 | (2) | 0.536 | (4) | 6 | 6 | 8 | 4 | 2 |
| Toronto | 6 | (2) | 5.75 | (12) | 0.519 | (5) | 6 | 6 | 6 | 6 | 0 |
| Baltimore | 5.46 | (5) | 5.31 | (10) | 0.513 | (6) | 7 | 6 | 7 | 6 | 0 |
| Minnesota | 5.17 | (8) | 5.08 | (7) | 0.507 | (7) | 6 | 6 | 6 | 6 | 0 |
| Chicago | 5.58 | (4) | 5.5 | (11) | 0.507 | (8) | 6 | 6 | 7 | 5 | 1 |
| Seattle | 4.69 | (9) | 4.69 | (5) | 0.5 | (9) | 7 | 6 | 6 | 7 | -1 |
| Texas | 4.54 | (10) | 4.77 | (6) | 0.477 | (10) | 6 | 7 | 5 | 8 | -1 |
| Tampa Bay | 5.62 | (3) | 5.92 | (13) | 0.476 | (11) | 6 | 7 | 7 | 6 | 1 |
| Los Angeles | 4.5 | (11) | 5.17 | (8) | 0.437 | (12) | 5 | 7 | 6 | 6 | 1 |
| Oakland | 4.23 | (13) | 5.23 | (9) | 0.404 | (13) | 5 | 8 | 6 | 7 | 1 |
| Kansas City | 4.09 | (14) | 7.45 | (14) | 0.25 | (14) | 3 | 8 | 2 | 9 | -1 |
| Boston | 108 | 54 |
| Detroit | 95 | 67 |
| Cleveland | 95 | 67 |
| Chicago | 95 | 67 |
| Baltimore | 87 | 75 |
| New York | 109 | 53 |
| Detroit | 104 | 58 |
| Cleveland | 91 | 71 |
| Boston | 88 | 74 |
| Toronto | 84 | 78 |
| Projected | Actual | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R/G | (rank) | RA/G | (rank) | Pythagorean | (rank) | W | L | W | L | Luck | |
| New York | 7.5 | (1) | 4.83 | (5) | 0.691 | (1) | 4 | 2 | 4 | 2 | 0 |
| Texas | 5.33 | (6) | 4 | (1) | 0.629 | (2) | 4 | 2 | 3 | 3 | -1 |
| Minnesota | 5.83 | (5) | 4.67 | (3) | 0.601 | (3) | 4 | 2 | 5 | 1 | 1 |
| Tampa Bay | 5.86 | (4) | 4.86 | (7) | 0.585 | (4) | 4 | 3 | 4 | 3 | 0 |
| Toronto | 6.33 | (3) | 5.33 | (10) | 0.578 | (5) | 3 | 3 | 3 | 3 | 0 |
| Chicago | 6.5 | (2) | 5.67 | (12) | 0.562 | (6) | 3 | 3 | 5 | 1 | 2 |
| Seattle | 5.17 | (7) | 4.67 | (3) | 0.546 | (7) | 3 | 3 | 3 | 3 | 0 |
| Baltimore | 5.14 | (9) | 5 | (8) | 0.513 | (8) | 4 | 3 | 5 | 2 | 1 |
| Los Angeles | 4.83 | (10) | 4.83 | (5) | 0.5 | (9) | 3 | 3 | 3 | 3 | 0 |
| Cleveland | 5.17 | (7) | 5.5 | (11) | 0.471 | (10) | 3 | 3 | 2 | 4 | -1 |
| Boston | 3.33 | (14) | 4.17 | (2) | 0.399 | (11) | 2 | 4 | 3 | 3 | 1 |
| Detroit | 3.83 | (13) | 5 | (8) | 0.381 | (12) | 2 | 4 | 2 | 4 | 0 |
| Oakland | 4 | (12) | 6 | (13) | 0.323 | (13) | 2 | 4 | 1 | 5 | -1 |
| Kansas City | 4.17 | (11) | 8.67 | (14) | 0.207 | (14) | 1 | 5 | 0 | 6 | -1 |
No comments:
Post a Comment
Comment?